| YEAR | W-L | Finish | GB | Playoff W-L |
|---|---|---|---|---|
| 2012-2013 | 24-58 | 5th | 25 | - |
| 2011-2012 | 17-31 | 5th | 22 | - |
| 2010-2011 | 19-63 | 5th | 43 | - |
| 2009-2010 | 61-21 | 1st | 0 | 6-5 |
| 2008-2009 | 66-16 | 1st | 0 | 10-4 |
| 2007-2008 | 45-37 | 2nd | 14 | 2-0 |
| 2006-2007 | 50-32 | 2nd | 3 | 12-8 |
| 2005-2006 | 50-32 | 4th | 14 | 7-6 |
| 2004-2005 | 42-40 | 9th | 17 | - |
| 2003-2004 | 35-47 | 9th | 26 | - |
| 2002-2003 | 17-65 | 8th | 33 | - |
| 2001-2002 | 29-53 | 7th | 21 | - |
| 2000-2001 | 30-52 | 6th | 22 | - |
| 1999-2000 | 32-50 | 6th | 24 | - |
| 1998-1999 | 22-28 | 7th | 11 | - |
| 1997-1998 | 47-35 | 5th | 15 | 1-3 |
| 1996-1997 | 42-40 | 5th | 27 | - |
| 1995-1996 | 47-35 | 3rd | 25 | 0-3 |
| 1994-1995 | 43-39 | 4th | 9 | 1-3 |
| 1993-1994 | 47-35 | 3rd | 10 | 0-3 |
| 1992-1993 | 54-28 | 2nd | 3 | 3-3 |
| 1991-1992 | 57-25 | 2nd | 10 | 9-8 |
| 1990-1991 | 33-49 | 6th | 28 | - |
| 1989-1990 | 42-40 | 4th | 17 | 2-3 |
| 1988-1989 | 57-25 | 2nd | 6 | 2-3 |
| 1987-1988 | 42-40 | 4th | 12 | 2-3 |
| 1986-1987 | 31-51 | 6th | 26 | - |
| 1985-1986 | 29-53 | 5th | 28 | - |
| 1984-1985 | 36-46 | 4th | 23 | 1-3 |
| 1983-1984 | 28-54 | 4th | 22 | - |
| 1982-1983 | 23-59 | 5th | 28 | - |
| 1981-1982 | 15-67 | 6th | 40 | - |
| 1980-1981 | 28-54 | 5th | 32 | - |
| 1979-1980 | 37-45 | 5th | 13 | - |
| 1978-1979 | 30-52 | 4th | 18 | - |
| 1977-1978 | 43-39 | 3rd | 9 | 0-2 |
| 1976-1977 | 43-39 | 4th | 6 | 1-2 |
| 1975-1976 | 49-33 | 1st | 0 | 6-7 |
| 1974-1975 | 40-42 | 3rd | 20 | - |
| 1973-1974 | 29-53 | 4th | 18 | - |
| 1972-1973 | 32-50 | 4th | 20 | - |
| 1971-1972 | 23-59 | 4th | 15 | - |
| 1970-1971 | 15-67 | 4th | 27 | - |
c=Central Division Champions
e=Eastern Conference Champions
n=Best Record in NBA
*=Strike Shortened Season
Links to this Post
-
CavsHistory » Seasons and Player List Pages LIVE — August 18, 2009 @ 2:19 pm
[...] Seasons [...]

