1977-1978

< 1976-1977 1978-1979 >
1977-1978
1977-1978 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
43 39 3rd 9 0 2
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brewer, Jim 80  22.5   .449   .460   –   2.27   3.91   6.19   1.2   0.60   0.80   1.29   2.23   5.0 
Carr, Austin 82  26.7   .438   .813   –   0.93   1.35   2.28   2.7   0.23   0.80   1.78   2.05   12.3 
Chones, Jim 82  35.4   .472   .720   –   2.67   7.62   10.29   1.6   0.71   0.60   2.24   2.87   15.0 
Frazier, Walt 51  32.6   .471   .850   –   1.06   3.04   4.10   4.1   0.25   1.50   2.22   2.43   16.2 
Furlow, Terry 53  15.6   .433   .889   –   0.89   1.13   2.02   1.4   0.26   0.40   1.45   1.26   8.9 
Jordan, Eddie 22  7.8   .339   .750   –   0.09   0.41   0.50   1.4   0.05   0.50   0.64   0.45   2.3 
Lambert, John 76  14.1   .423   .563   –   1.64   2.62   4.26   0.5   0.66   0.40   0.82   2.22   4.1 
Russell, Campy 72  35.0   .448   .751   –   2.14   4.22   6.36   3.9   0.17   1.20   2.86   2.68   19.4 
Smith, Bobby "Bingo" 82  19.3   .439   .800   –   0.79   1.73   2.52   1.1   0.26   0.50   0.99   1.89   10.3 
Smith, Elmore 81  24.6   .497   .663   –   2.20   6.17   8.37   0.7   2.17   0.60   1.74   2.98   12.5 
Snyder, Dick 58  11.4   .444   .875   –   0.16   0.69   0.84   1.0   0.33   0.40   0.83   1.28   4.8 
Walker, Clarence "Foots" 81  30.8   .448   .719   –   0.94   2.69   3.63   5.6   0.30   2.20   2.23   2.69   9.0 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brewer, Jim 80 1798 175-390 46-100 182 313 495 98 48 60 103 178 1 396
Carr, Austin 82 2186 414-945 183-225 76 111 187 225 19 68 146 168 1 1011
Chones, Jim 82 2906 525-1113 180-250 219 625 844 131 58 52 184 235 4 1230
Frazier, Walt 51 1664 336-714 153-180 54 155 209 209 13 77 113 124 1 825
Furlow, Terry 53 827 192-443 88-99 47 60 107 72 14 21 77 67 0 472
Jordan, Eddie 22 171 19-56 12-16 2 9 11 32 1 12 14 10 0 50
Lambert, John 76 1075 142-336 27-48 125 199 324 38 50 27 62 169 0 311
Russell, Campy 72 2520 523-1168 352-469 154 304 458 278 12 88 206 193 3 1398
Smith, Bobby "Bingo" 82 1581 369-840 108-135 65 142 207 91 21 38 81 155 1 846
Smith, Elmore 81 1996 402-809 205-309 178 500 678 57 176 50 141 241 4 1009
Snyder, Dick 58 660 112-252 56-64 9 40 49 56 19 23 48 74 0 280
Walker, Clarence "Foots" 81 2496 287-641 159-221 76 218 294 453 24 176 181 218 0 733

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brewer, Jim 1  9.0   .000   .000   –   0.00   0.00   0.00   0.0   0.00   0.00   0.00   2.00   0.0 
Carr, Austin 2  34.5   .370   .938   –   1.50   2.50   4.00   2.5   0.50   1.00   2.00   4.00   17.5 
Chones, Jim 2  41.0   .481   .500   –   1.50   6.00   7.50   3.5   0.50   1.00   2.00   3.50   15.0 
Furlow, Terry 2  25.0   .481   1.000   –   1.50   1.00   2.50   2.5   0.00   0.00   1.50   0.50   16.0 
Lambert, John 2  9.5   .333   .500   –   1.00   3.00   4.00   0.0   0.00   0.00   0.00   1.50   1.5 
Russell, Campy 2  44.0   .487   .810   –   3.50   4.00   7.50   5.5   0.50   1.50   0.00   4.50   27.5 
Smith, Bobby "Bingo" 2  17.0   .615   .000   –   1.00   0.50   1.50   0.5   0.00   0.00   0.00   1.00   8.0 
Snyder, Dick 1  3.0   .000   .000   –   0.00   0.00   0.00   0.0   0.00   0.00   1.00   0.00   0.0 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brewer, Jim 1 9 0-1 0-2 0 0 0 0 0 0 0 2 0 0
Carr, Austin 2 69 10-27 15-16 3 5 8 5 1 2 4 8 0 35
Chones, Jim 2 82 13-27 4-8 3 12 15 7 1 2 4 7 0 30
Furlow, Terry 2 50 13-27 6-6 3 2 5 5 0 0 3 1 0 32
Lambert, John 2 19 1-3 1-2 2 6 8 0 0 0 0 3 0 3
Russell, Campy 2 88 19-39 17-21 7 8 15 11 1 3 0 9 0 55
Smith, Bobby "Bingo" 2 34 8-13 0-0 2 1 3 1 0 0 0 2 0 16
Snyder, Dick 1 3 0-0 0-0 0 0 0 0 0 0 1 0 0 0