1976-1977

< 1975-1976 1977-1978 >
1976-1977
1976-1977 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
43 39 4th 6 1 2
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brewer, Jim 81  33.0   .451   .545   –   3.40   6.01   9.41   2.4   1.01   1.20   –   2.64   8.5 
Brokaw, Gary 39  15.3   .467   .707   –   0.31   1.21   1.51   3.0   0.33   0.40   –   2.03   7.2 
Carr, Austin 82  29.4   .457   .795   –   1.46   1.46   2.93   2.7   0.12   0.70   –   2.70   16.2 
Chones, Jim 82  29.0   .463   .731   –   2.54   5.85   8.39   1.3   0.94   0.40   –   3.15   12.9 
Cleamons, Jim 60  34.1   .434   .757   –   1.65   2.90   4.55   5.1   0.38   1.10   –   2.10   10.4 
Garrett, Rowland 29  7.4   .430   .818   –   0.34   1.03   1.38   0.2   0.10   0.20   –   1.03   3.4 
Howard, Mo 9  3.1   .533   .833   –   0.22   0.33   0.56   0.6   0.22   0.10   –   0.78   2.3 
Lambert, John 63  8.8   .427   .694   –   0.98   1.46   2.44   0.5   0.29   0.30   –   1.19   2.5 
Russell, Campy 70  30.1   .434   .778   –   2.06   3.93   5.99   2.7   0.34   1.00   –   2.80   16.5 
Smith, Bobby "Bingo" 81  26.4   .446   .818   –   1.14   2.78   3.91   1.9   0.37   0.80   –   2.60   14.5 
Smith, Elmore 36  18.8   .504   .519   –   1.72   4.69   6.42   0.4   2.08   0.40   –   2.72   8.7 
Snyder, Dick 82  20.5   .456   .852   –   0.57   1.24   1.82   1.9   0.37   0.50   –   2.16   9.3 
Thurmond, Nate 49  20.3   .407   .642   –   2.47   5.16   7.63   1.7   1.65   0.30   –   2.61   5.5 
Walker, Clarence "Foots" 62  19.6   .450   .774   –   0.89   1.69   2.58   4.1   0.06   1.30   –   2.00   6.5 
Williams, Chuckie 22  3.0   .298   .750   –   0.14   0.05   0.18   0.3   0.00   0.00   –   0.32   1.7 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brewer, Jim 81 2672 296-657 97-178 275 487 762 195 82 94 0 214 3 689
Brokaw, Gary 39 596 112-240 58-82 12 47 59 117 13 14 0 79 2 282
Carr, Austin 82 2409 558-1221 213-268 120 120 240 220 10 57 0 221 3 1329
Chones, Jim 82 2378 450-972 155-212 208 480 688 104 77 32 0 258 3 1055
Cleamons, Jim 60 2045 257-592 112-148 99 174 273 308 23 66 0 126 0 626
Garrett, Rowland 29 215 40-93 18-22 10 30 40 7 3 7 0 30 0 98
Howard, Mo 9 28 8-15 5-6 2 3 5 5 2 1 0 7 0 21
Lambert, John 63 555 67-157 25-36 62 92 154 31 18 16 0 75 0 159
Russell, Campy 70 2109 435-1003 288-370 144 275 419 189 24 70 0 196 3 1158
Smith, Bobby "Bingo" 81 2135 513-1149 148-181 92 225 317 152 30 61 0 211 3 1174
Smith, Elmore 36 675 128-254 56-108 62 169 231 13 75 16 0 98 2 312
Snyder, Dick 82 1685 316-693 127-149 47 102 149 160 30 45 0 177 2 759
Thurmond, Nate 49 997 100-246 68-106 121 253 374 83 81 16 0 128 2 268
Walker, Clarence "Foots" 62 1216 157-349 89-115 55 105 160 254 4 83 0 124 1 403
Williams, Chuckie 22 65 14-47 9-12 3 1 4 7 0 1 0 7 0 37

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brewer, Jim 3  37.7   .407   1.000   –   3.67   8.33   12.00   1.7   1.33   1.30   –   3.67   7.7 
Brokaw, Gary 3  14.7   .474   .333   –   1.00   0.33   1.33   4.0   0.33   0.70   –   2.33   6.7 
Carr, Austin 3  27.7   .282   .333   –   1.33   2.00   3.33   3.3   0.33   0.70   –   4.33   7.7 
Chones, Jim 3  33.0   .593   1.000   –   3.67   6.67   10.33   1.0   0.33   0.00   –   3.00   13.0 
Lambert, John 3  6.3   .500   .000   –   0.67   0.33   1.00   0.0   0.00   0.70   –   1.33   1.3 
Russell, Campy 3  33.3   .389   .733   –   3.33   5.33   8.67   3.3   0.33   1.00   –   3.33   17.7 
Smith, Bobby "Bingo" 3  19.0   .231   1.000   –   1.00   1.67   2.67   1.3   0.33   1.00   –   1.67   7.0 
Snyder, Dick 3  17.7   .296   .400   –   0.67   1.00   1.67   1.3   0.67   0.30   –   2.00   6.0 
Thurmond, Nate 1  1.0   .000   .000   –   0.00   1.00   1.00   0.0   1.00   0.00   –   0.00   0.0 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brewer, Jim 3 113 11-27 1-1 11 25 36 5 4 4 0 11 0 23
Brokaw, Gary 3 44 9-19 2-6 3 1 4 12 1 2 0 7 0 20
Carr, Austin 3 83 11-39 1-3 4 6 10 10 1 2 0 13 0 23
Chones, Jim 3 99 16-27 7-7 11 20 31 3 1 0 0 9 0 39
Lambert, John 3 19 2-4 0-0 2 1 3 0 0 2 0 4 0 4
Russell, Campy 3 100 21-54 11-15 10 16 26 10 1 3 0 10 0 53
Smith, Bobby "Bingo" 3 57 9-39 3-3 3 5 8 4 1 3 0 5 0 21
Snyder, Dick 3 53 8-27 2-5 2 3 5 4 2 1 0 6 0 18
Thurmond, Nate 1 1 0-0 0-0 0 1 1 0 1 0 0 0 0 0