Jim Cleamons

Fullname James Mitchell Cleamons
Position G
Height 6′ 3”
Weight 185
Born 9/13/1949, in Lincolnton, NC, USA
High School  Linden McKinley, in Columbus, OH
College Ohio State 1971
Drafted 1971, 1st round (13th overall)
Attained N/A
Jim Cleamons
Jim Cleamons
   
Wore Numbers: 5, 35

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1972-1973 80 17.4 .454 .743 2.09 2.6 1.35 5.7
1973-1974 81 20.3 .433 .699 0.78 2.06 2.84 2.8 0.21 0.80 1.88 7.0
1974-1975 74 36.4 .480 .796 1.31 3.14 4.45 5.2 0.28 1.10 2.62 11.9
1975-1976 82 34.6 .466 .798 1.51 2.80 4.32 5.2 0.24 1.50 2.61 12.2
1976-1977 60 34.1 .434 .757 1.65 2.90 4.55 5.1 0.38 1.10 2.10 10.4
Totals 377 28.1 .456 .000 .766 1.02 2.13 3.59 4.1 0.21 0.90 0.00 2.11 9.4
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1972-1973 80 1392 192-423 75-101 167 205 108 0 459
1973-1974 81 1642 236-545 93-133 63 167 230 227 17 61 152 1 565
1974-1975 74 2691 369-768 144-181 97 232 329 381 21 84 194 0 882
1975-1976 82 2835 413-887 174-218 124 230 354 428 20 124 214 2 1000
1976-1977 60 2045 257-592 112-148 99 174 273 308 23 66 126 0 626
Totals 377 10605 1467-3215 0-0 598-781 383 803 1353 1549 81 335 0 794 3 3532

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1975-1976 13 38.7 .397 .825 1.77 3.69 5.46 4.7 0.23 0.60 2.62 13.8
Totals 13 38.7 .397 .000 .825 1.77 3.69 5.46 4.7 0.23 0.60 0.00 2.62 13.8
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1975-1976 13 503 73-184 33-40 23 48 71 61 3 8 34 0 179
Totals 13 503 73-184 0-0 33-40 23 48 71 61 3 8 0 34 0 179