1994-1995

< 1993-1994 1995-1996 >
1994-1995
1994-1995 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
43 39 4th 9 1 3
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Battle, John 28  10.0   .377   .731   .355   0.11   0.29   0.39   1.3   0.04   0.30   0.61   1.00   4.1 
Bennett, Elmer 4  4.5   .545   .750   .000   0.00   0.25   0.25   0.8   0.00   1.00   0.75   0.75   3.8 
Brandon, Terrell 67  29.3   .448   .855   .397   0.52   2.25   2.78   5.4   0.21   1.60   2.15   1.76   13.3 
Cage, Michael 82  24.9   .521   .602   .000   2.48   4.40   6.88   0.7   0.82   0.70   0.68   1.82   5.0 
Campbell, Tony 78  14.5   .411   .830   .357   0.77   1.19   1.96   0.9   0.10   0.40   0.83   1.56   6.0 
Colter, Steve 57  13.2   .396   .761   .229   0.23   0.81   1.04   1.8   0.11   0.50   0.63   0.93   3.4 
Daugherty, Brad DID NOT PLAY – INJURED
Dreiling, Greg 58  8.3   .412   .634   .000   0.55   1.45   2.00   0.4   0.38   0.10   0.43   1.86   1.9 
Ferry, Danny 82  15.7   .446   .881   .403   0.37   1.38   1.74   1.2   0.27   0.30   0.72   1.60   7.5 
Hill, Tyrone 70  34.2   .504   .662   .000   3.84   7.09   10.93   0.8   0.59   0.80   2.16   3.50   13.8 
Madkins, Gerald 7  4.0   .333   .750   .500   0.00   0.00   0.00   0.1   0.00   0.30   0.43   0.29   1.1 
Mills, Chris 80  35.2   .420   .817   .392   1.24   3.34   4.58   1.9   0.44   0.70   1.50   3.02   12.3 
Phills, Bobby 80  31.3   .414   .779   .345   1.13   2.19   3.31   2.2   0.31   1.40   1.41   2.58   11.0 
Price, Mark 48  28.6   .413   .914   .407   0.52   1.81   2.33   7.0   0.08   0.70   2.96   1.04   15.8 
Roberts, Fred 21  10.6   .389   .769   .364   0.62   1.00   1.62   0.4   0.14   0.30   0.33   1.24   3.8 
Wilkins, Gerald DID NOT PLAY – INJURED
Williams, John “Hot Rod” 74  35.7   .452   .685   .200   2.34   4.51   6.85   2.6   1.36   1.10   2.01   2.85   12.6 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Battle, John 28 280 43-114 19-26 31-11 3 8 11 37 1 8 17 28 0 116
Bennett, Elmer 4 18 6-11 3-4 2-0 0 1 1 3 0 4 3 3 0 15
Brandon, Terrell 67 1961 341-762 159-186 121-48 35 151 186 363 14 107 144 118 0 889
Cage, Michael 82 2040 177-340 53-88 2-0 203 361 564 56 67 61 56 149 1 407
Campbell, Tony 78 1128 161-392 132-159 42-15 60 93 153 69 8 32 65 122 0 469
Colter, Steve 57 752 67-169 54-71 35-8 13 46 59 101 6 30 36 53 0 196
Daugherty, Brad DID NOT PLAY – INJURED
Dreiling, Greg 58 483 42-102 26-41 0-0 32 84 116 22 22 6 25 108 1 110
Ferry, Danny 82 1290 223-500 74-84 233-94 30 113 143 96 22 27 59 131 0 614
Hill, Tyrone 70 2397 350-694 263-397 1-0 269 496 765 55 41 55 151 245 4 963
Madkins, Gerald 7 28 2-6 3-4 2-1 0 0 0 1 0 2 3 2 0 8
Mills, Chris 80 2814 359-855 174-213 240-94 99 267 366 154 35 59 120 242 2 986
Phills, Bobby 80 2500 338-816 183-235 55-19 90 175 265 180 25 115 113 206 0 878
Price, Mark 48 1375 253-612 148-162 253-103 25 87 112 335 4 35 142 50 0 757
Roberts, Fred 21 223 28-72 20-26 11-4 13 21 34 8 3 6 7 26 1 80
Wilkins, Gerald DID NOT PLAY – INJURED
Williams, John “Hot Rod” 74 2641 366-810 196-286 5-1 173 334 507 192 101 83 149 211 2 929

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Battle, John 2  3.5   .667   .000   .000   0.00   0.00   0.00   0.5   0.00   0.00   0.00   0.50   2.0 
Cage, Michael 4  20.3   .444   .000   .000   2.00   2.50   4.50   0.8   1.00   0.50   0.25   2.25   4.0 
Campbell, Tony 4  9.3   .429   .833   .500   0.25   0.25   0.50   0.2   0.25   0.30   0.75   0.75   5.8 
Colter, Steve 4  10.8   .500   .500   .000   0.25   0.00   0.25   0.5   0.00   0.30   0.00   0.50   3.0 
Dreiling, Greg 1  7.0   .000   .000   .000   0.00   1.00   1.00   0.0   0.00   0.00   0.00   2.00   0.0 
Ferry, Danny 4  16.8   .520   .667   .533   0.00   0.75   0.75   1.5   0.00   0.50   0.00   2.25   9.5 
Hill, Tyrone 4  34.8   .310   .640   .000   2.00   3.75   5.75   0.8   0.25   1.80   2.50   4.50   8.5 
Mills, Chris 4  34.8   .541   1.000   .571   0.50   3.50   4.00   2.8   0.50   0.80   1.50   4.50   13.3 
Phills, Bobby 4  36.5   .442   .750   .571   0.75   2.25   3.00   1.5   0.00   2.30   2.25   2.00   14.3 
Price, Mark 4  35.8   .300   .970   .235   0.50   2.50   3.00   6.5   0.00   1.50   4.50   1.25   15.0 
Williams, John “Hot Rod” 4  36.0   .286   .375   .000   0.75   5.50   6.25   2.8   0.75   2.30   2.50   2.75   6.8 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Battle, John 2 7 2-3 0-0 1-0 0 0 0 1 0 0 0 1 0 4
Cage, Michael 4 81 8-18 0-2 1-0 8 10 18 3 4 2 1 9 0 16
Campbell, Tony 4 37 6-14 10-12 2-1 1 1 2 1 1 1 3 3 0 23
Colter, Steve 4 43 5-10 2-4 1-0 1 0 1 2 0 1 0 2 0 12
Dreiling, Greg 1 7 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0 0
Ferry, Danny 4 67 13-25 4-6 15-8 0 3 3 6 0 2 0 9 0 38
Hill, Tyrone 4 139 9-29 16-25 1-0 8 15 23 3 1 7 10 18 1 34
Mills, Chris 4 139 20-37 5-5 14-8 2 14 16 11 2 3 6 18 1 53
Phills, Bobby 4 146 19-43 15-20 7-4 3 9 12 6 0 9 9 8 0 57
Price, Mark 4 143 12-40 32-33 17-4 2 10 12 26 0 6 18 5 0 60
Williams, John “Hot Rod” 4 144 12-42 3-8 1-0 3 22 25 11 3 9 10 11 0 27

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Hill, Tyrone 1  6.0   1.000   .000   .000   2.00   2.00   4.00   0.0   0.00   0.00   0.00   1.00   2.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Hill, Tyrone 1 6 1-1 0-0 0-0 2 2 4 0 0 0 0 1 0 2