2006-2007

< 2005-2006 2007-2008 >
2006-2007
2006-2007 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
50 32 2nd 3 12 8
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brown, Shannon 23  8.8   .378   .714   .280   0.26   0.65   0.91   0.4   0.13   0.30   0.61   1.04   3.2 
Gibson, Daniel ”Boobie” 60  16.5   .424   .718   .419   0.47   1.07   1.53   1.1   0.13   0.38   0.73   1.57   4.6 
Gooden, Drew 80  28.0   .473   .714   .167   3.29   5.22   8.51   1.1   0.35   0.90   1.44   2.63   11.1 
Hughes, Larry 70  37.1   .400   .676   .333   0.59   3.23   3.81   3.7   0.37   1.30   2.20   2.34   14.9 
Ilgauskas, Zydrunas 78  27.3   .485   .807   .000   3.10   4.58   7.68   1.6   1.26   0.62   1.81   3.29   11.9 
James, LeBron 78  40.9   .476   .698   .319   1.06   5.68   6.74   6.0   0.71   1.60   3.21   2.19   27.3 
Jones, Damon 60  19.6   .386   .682   .385   0.15   0.95   1.10   1.6   0.03   0.30   0.60   0.88   6.5 
Jones, Dwayne 4  4.5   .000   .500   .000   0.25   1.25   1.50   0.0   0.00   0.00   0.50   0.75   0.8 
Marshall, Donyell 81  16.8   .424   .663   .351   1.06   2.93   3.99   0.6   0.53   0.50   0.83   1.60   7.0 
Newble, Ira 15  8.6   .432   .600   .533   0.87   1.13   2.00   0.1   0.00   0.40   0.20   1.13   3.1 
Pavlovic, Aleksandar ”Sasha” 67  22.9   .453   .787   .405   0.34   2.01   2.36   1.6   0.25   0.82   1.52   2.16   9.0 
Pollard, Scot 24  4.5   .423   .500   .000   0.63   0.67   1.29   0.1   0.04   0.20   0.17   1.13   1.0 
Snow, Eric 82  23.5   .417   .637   .000   0.43   1.87   2.29   4.0   0.20   0.67   1.35   2.26   4.2 
Varejao, Anderson 81  23.9   .476   .616   .000   2.36   4.37   6.73   0.9   0.64   0.94   0.83   3.32   6.8 
Wesley, David 35  10.1   .293   .714   .237   0.09   0.91   1.00   1.1   0.11   0.30   0.49   0.91   2.1 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brown, Shannon 23 202 28-74 10-14 25-7 6 15 21 10 3 7 14 24 0 73
Gibson, Daniel ”Boobie” 60 988 98-231 28-39 124-52 28 64 92 69 8 23 44 94 0 276
Gooden, Drew 80 2238 371-784 142-199 6-1 263 418 681 88 28 70 115 210 0 885
Hughes, Larry 70 2596 381-953 209-309 222-74 41 226 267 256 26 89 154 164 1 1045
Ilgauskas, Zydrunas 78 2130 385-793 155-192 1-0 242 357 599 123 98 48 141 257 2 925
James, LeBron 78 3190 772-1621 489-701 310-99 83 443 526 470 55 125 250 171 1 2132
Jones, Damon 60 1173 137-355 30-44 231-89 9 57 66 94 2 16 36 53 1 393
Jones, Dwayne 4 18 0-1 3-6 0-0 1 5 6 0 0 0 2 3 0 3
Marshall, Donyell 81 1360 209-493 53-80 271-95 86 237 323 46 43 39 67 130 0 566
Newble, Ira 15 129 16-37 6-10 15-8 13 17 30 2 0 6 3 17 0 46
Pavlovic, Aleksandar ”Sasha” 67 1534 222-490 100-127 148-60 23 135 158 105 17 55 102 145 3 604
Pollard, Scot 24 109 11-26 2-4 0-0 15 16 31 3 1 4 4 27 0 24
Snow, Eric 82 1929 135-324 72-113 4-0 35 153 188 330 16 55 111 185 1 342
Varejao, Anderson 81 1932 191-401 165-268 9-0 191 354 545 75 52 76 67 269 2 547
Wesley, David 35 352 22-75 20-28 38-9 3 32 35 37 4 12 17 32 0 73

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brown, Shannon 1  1.0   .000   .000   .000   0.00   0.00   0.00   0.0   0.00   0.00   0.00   0.00   0.0 
Gibson, Daniel ”Boobie” 20  20.1   .431   .884   .409   0.45   1.15   1.60   1.1   0.20   0.60   0.45   1.70   8.2 
Gooden, Drew 20  25.3   .493   .769   .000   2.45   5.55   8.00   1.0   0.45   0.50   1.35   3.10   11.4 
Hughes, Larry 18  35.5   .347   .746   .352   0.50   3.44   3.94   2.4   0.44   1.40   2.33   1.94   11.3 
Ilgauskas, Zydrunas 20  32.5   .492   .838   .000   3.30   6.35   9.65   0.8   0.80   0.45   1.60   3.00   12.6 
James, LeBron 20  44.6   .416   .755   .280   1.30   6.75   8.05   8.0   0.50   1.70   3.30   2.00   25.1 
Jones, Damon 11  12.6   .308   1.000   .318   0.09   0.73   0.82   1.0   0.00   0.00   0.00   0.91   2.4 
Marshall, Donyell 19  10.7   .333   .636   .311   0.63   1.53   2.16   0.3   0.21   0.20   0.26   1.58   3.5 
Newble, Ira 6  1.7   .000   .000   .000   0.00   0.17   0.17   0.0   0.00   0.00   0.00   0.50   0.0 
Pavlovic, Aleksandar ”Sasha” 20  30.8   .381   .528   .345   0.65   1.90   2.55   1.6   0.25   0.95   1.80   3.20   9.2 
Pollard, Scot 3  1.0   .000   .000   .000   0.00   0.00   0.00   0.0   0.00   0.00   0.00   0.33   0.0 
Snow, Eric 19  12.8   .316   .571   .000   0.37   1.11   1.47   1.5   0.11   0.60   0.42   1.16   1.7 
Varejao, Anderson 20  22.4   .511   .562   .000   2.30   3.65   5.95   0.6   0.55   1.05   1.00   2.65   6.0 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brown, Shannon 1 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Gibson, Daniel ”Boobie” 20 402 50-116 38-43 66-27 9 23 32 21 4 12 9 34 1 165
Gooden, Drew 20 506 99-201 30-39 2-0 49 111 160 20 9 10 27 62 2 228
Hughes, Larry 18 639 69-199 47-63 54-19 9 62 71 44 8 25 42 35 0 204
Ilgauskas, Zydrunas 20 649 97-197 57-68 0-0 66 127 193 17 16 9 32 60 1 251
James, LeBron 20 893 166-399 148-196 75-21 26 135 161 159 10 34 66 40 0 501
Jones, Damon 11 139 8-26 3-3 22-7 1 8 9 11 0 0 0 10 0 26
Marshall, Donyell 19 204 23-69 7-11 45-14 12 29 41 5 4 3 5 30 0 67
Newble, Ira 6 10 0-2 0-0 2-0 0 1 1 0 0 0 0 3 0 0
Pavlovic, Aleksandar ”Sasha” 20 616 72-189 19-36 58-20 13 38 51 32 5 19 36 64 0 183
Pollard, Scot 3 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
Snow, Eric 19 244 12-38 8-14 3-0 7 21 28 29 2 11 8 22 0 32
Varejao, Anderson 20 447 46-90 27-48 4-0 46 73 119 11 11 21 20 53 0 119

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
James, LeBron 1  33.0   .550   1.000   .500   0.00   6.00   6.00   6.0   0.00   1.00   4.00   1.00   28.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
James, LeBron 1 33 11-20 2-2 8-4 0 6 6 6 0 1 4 1 0 28