2002-2003

< 2001-2002 2003-2004 >
2002-2003
2002-2003 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
17 65 8th 33
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Boozer, Carlos 81  25.3   .536   .771   .000   2.49   5.02   7.52   1.3   0.62   0.70   1.27   2.77   10.0 
Brown, Tierre 15  11.2   .458   .786   .000   0.53   1.47   2.00   2.6   0.00   0.90   1.47   0.60   4.3 
Coles, Bimbo 21  24.6   .286   .794   .280   0.48   1.81   2.29   2.7   0.19   0.50   0.86   2.05   4.9 
Davis, Ricky 79  39.6   .410   .748   .363   1.23   3.71   4.94   5.5   0.46   1.60   3.51   2.28   20.6 
Diop, DeSagana 80  11.8   .351   .367   .000   0.79   1.90   2.69   0.5   1.01   0.40   0.70   1.85   1.5 
Hill, Tyrone 32  26.7   .431   .733   .000   2.19   6.16   8.34   1.0   0.59   1.00   1.63   3.25   6.3 
Ilgauskas, Zydrunas 81  30.0   .441   .781   .000   2.96   4.58   7.54   1.6   1.88   0.69   2.59   3.38   17.2 
Jones, Jumaine 80  27.6   .434   .687   .354   1.32   3.74   5.06   1.4   0.28   0.80   1.34   2.20   9.8 
Mihm, Chris 52  15.6   .404   .724   .000   1.79   2.65   4.44   0.5   0.73   0.30   0.92   2.38   5.9 
Miles, Darius 67  30.0   .410   .594   .000   1.69   3.73   5.42   2.6   1.03   1.00   2.66   2.37   9.2 
Palacio, Milt 80  24.7   .418   .747   .216   0.60   2.34   2.94   3.2   0.20   0.90   1.64   2.10   5.0 
Parker, Smush 66  16.7   .402   .831   .322   0.44   1.36   1.80   2.5   0.18   0.70   2.02   1.61   6.2 
Stewart, Michael 47  5.3   .378   .667   .000   0.40   0.77   1.17   0.1   0.32   0.00   0.21   0.89   0.8 
Wagner, Dajuan 47  29.5   .369   .800   .316   0.43   1.32   1.74   2.8   0.15   0.80   1.81   2.28   13.4 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Boozer, Carlos 81 2049 331-618 148-192 1-0 202 407 609 106 50 59 103 224 2 810
Brown, Tierre 15 168 27-59 11-14 1-0 8 22 30 39 0 13 22 9 0 65
Coles, Bimbo 21 516 34-119 27-34 25-7 10 38 48 56 4 11 18 43 0 102
Davis, Ricky 79 3131 602-1470 348-465 204-74 97 293 390 436 36 125 277 180 0 1626
Diop, DeSagana 80 943 54-154 11-30 0-0 63 152 215 43 81 33 56 148 4 119
Hill, Tyrone 32 855 85-197 33-45 0-0 70 197 267 32 19 31 52 104 4 203
Ilgauskas, Zydrunas 81 2432 495-1122 400-512 5-0 240 371 611 127 152 56 210 274 4 1390
Jones, Jumaine 80 2204 308-710 57-83 314-111 106 299 405 112 22 67 107 176 1 784
Mihm, Chris 52 809 116-287 76-105 3-0 93 138 231 28 38 18 48 124 0 308
Miles, Darius 67 2008 263-642 92-155 14-0 113 250 363 176 69 67 178 159 3 618
Palacio, Milt 80 1976 162-388 65-87 37-8 48 187 235 259 16 68 131 168 2 397
Parker, Smush 66 1103 136-338 98-118 118-38 29 90 119 162 12 48 133 106 1 408
Stewart, Michael 47 251 14-37 8-12 0-0 19 36 55 6 15 2 10 42 0 36
Wagner, Dajuan 47 1385 223-605 128-160 174-55 20 62 82 130 7 38 85 107 2 629

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Ilgauskas, Zydrunas 1  4.0   .000   .000   .000   0.00   0.00   0.00   0.0   0.00   0.00   1.00   1.00   0.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Ilgauskas, Zydrunas 1 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 0