2000-2001

< 1999-2000 2001-2002 >
2000-2001
2000-2001 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
30 52 6th 22
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Bohannon, Etdrick 6  3.2   .500   1.000   .000   0.50   0.67   1.17   0.0   0.33   0.00   0.17   0.67   1.3 
Brown, Chucky 20  13.3   .413   .667   .000   0.25   1.55   1.80   0.3   0.30   0.30   0.30   1.35   3.9 
Coles, Bimbo 47  17.1   .381   .857   .125   0.19   0.83   1.02   2.9   0.13   0.60   1.26   1.85   4.9 
Gatling, Chris 74  22.6   .449   .684   .304   1.34   3.95   5.28   0.8   0.36   0.70   1.61   2.50   11.4 
Harpring, Matt 56  28.8   .454   .812   .250   1.61   2.71   4.32   1.8   0.30   0.80   1.61   2.88   11.1 
Hawkins, Michael 10  7.6   .333   .000   .500   0.20   0.30   0.50   1.3   0.00   0.20   0.60   1.30   0.8 
Henderson, Cedric 55  17.5   .389   .652   .125   0.35   1.29   1.64   1.4   0.42   0.50   1.15   1.84   4.3 
Ilgauskas, Zydrunas 24  25.7   .487   .679   .000   2.71   3.96   6.67   0.8   1.54   0.62   2.50   3.25   11.7 
Jackson, Jim 39  29.2   .390   .786   .238   0.92   2.79   3.72   2.9   0.15   0.90   2.10   2.49   10.3 
Johnson, Anthony 28  8.3   .333   .688   .500   0.25   0.50   0.75   1.6   0.04   0.20   0.50   0.75   2.4 
Knight, Brevin 6  15.5   .133   .833   .000   0.17   1.00   1.17   4.2   0.17   1.00   1.17   2.83   1.5 
Langdon, Trajan 65  17.2   .431   .895   .411   0.18   1.18   1.37   1.2   0.14   0.60   0.80   1.75   6.0 
Mihm, Chris 59  19.8   .442   .794   .000   1.80   2.95   4.75   0.3   0.90   0.30   1.36   2.64   7.6 
Miller, Andre 82  34.7   .452   .833   .266   1.15   3.24   4.39   8.0   0.34   1.50   3.23   2.79   15.8 
Murray, Lamond 78  28.5   .423   .735   .370   1.33   3.03   4.36   1.6   0.35   1.10   1.81   2.22   12.8 
Person, Wesley 44  21.8   .438   .800   .405   0.25   2.70   2.95   1.4   0.25   0.60   0.91   1.41   7.1 
Reid, J.R. 6  6.5   .400   .750   .000   0.83   0.50   1.33   0.2   0.17   0.30   0.17   0.67   1.7 
Robinson, Larry 1  1.0   .000   .000   .000   0.00   0.00   0.00   0.0   0.00   0.00   1.00   0.00   0.0 
Traylor, Robert 70  17.3   .497   .567   .000   1.77   2.51   4.29   0.9   1.09   0.70   1.40   2.91   5.7 
Weatherspoon, Clarence 82  33.8   .501   .790   .000   2.72   6.99   9.71   1.3   1.28   1.00   1.37   2.09   11.3 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Bohannon, Etdrick 6 19 2-4 4-4 0-0 3 4 7 0 2 0 1 4 0 8
Brown, Chucky 20 265 31-75 16-24 1-0 5 31 36 6 6 6 6 27 0 78
Coles, Bimbo 47 804 91-239 48-56 16-2 9 39 48 138 6 27 59 87 0 232
Gatling, Chris 74 1670 329-733 156-228 92-28 99 292 391 61 27 52 119 185 0 842
Harpring, Matt 56 1615 238-524 134-165 52-13 90 152 242 102 17 42 90 161 1 623
Hawkins, Michael 10 76 3-9 0-0 4-2 2 3 5 13 0 2 6 13 0 8
Henderson, Cedric 55 961 102-262 30-46 8-1 19 71 90 79 23 29 63 101 0 235
Ilgauskas, Zydrunas 24 616 114-234 53-78 2-0 65 95 160 18 37 15 60 78 0 281
Jackson, Jim 39 1140 162-415 66-84 42-10 36 109 145 113 6 34 82 97 0 400
Johnson, Anthony 28 232 27-81 11-16 2-1 7 14 21 44 1 6 14 21 0 66
Knight, Brevin 6 93 2-15 5-6 0-0 1 6 7 25 1 6 7 17 0 9
Langdon, Trajan 65 1116 135-313 68-76 124-51 12 77 89 81 9 38 52 114 0 389
Mihm, Chris 59 1166 173-391 100-126 1-0 106 174 280 16 53 20 80 156 2 446
Miller, Andre 82 2848 452-999 375-450 64-17 94 266 360 657 28 119 265 229 0 1296
Murray, Lamond 78 2225 391-925 155-211 165-61 104 236 340 124 27 83 141 173 0 998
Person, Wesley 44 958 128-292 24-30 84-34 11 119 130 64 11 27 40 62 0 314
Reid, J.R. 6 39 2-5 6-8 0-0 5 3 8 1 1 2 1 4 0 10
Robinson, Larry 1 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
Traylor, Robert 70 1212 161-324 80-141 2-0 124 176 300 63 76 49 98 204 3 402
Weatherspoon, Clarence 82 2774 347-692 230-291 0-0 223 573 796 103 105 85 112 171 0 924