Chucky Brown

Fullname Clarence Brown
Position F
Height 6′ 7”
Weight 214
Born 2/29/1968, in New York, NY, USA
High School  North Brunswick, in Leland, NC
College North Carolina State 1989
Drafted 1989, 2nd round
Attained Drafted by the Cavaliers in the second round, 1989 (43rd pick).
Signed to a 10-day contract on January 29, 2001 and to a second 10-day contract on February 12th, 2001.
Signed for the remainder of the season on February 22, 2001
Chucky Brown
Chucky Brown
   

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1989-1990 75 17.9 .470 .000 .762 1.11 1.97 3.08 0.7 0.35 0.40 0.92 1.97 7.3
1990-1991 74 20.1 .524 .000 .701 1.05 1.82 2.88 1.1 0.32 0.40 1.27 1.76 8.5
1991-1992 6 8.3 .500 .000 .625 0.33 0.67 1.00 0.5 0.00 0.50 0.33 1.17 2.5
2000-2001 20 13.3 .413 .000 .667 0.25 1.55 1.80 0.3 0.30 0.30 0.30 1.35 3.9
Totals 175 17.9 .492 .000 .726 0.96 1.82 2.78 0.8 0.32 0.40 0.98 1.78 7.2
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1989-1990 75 1339 210-447 0-7 125-164 83 148 231 50 26 33 69 148 0 545
1990-1991 74 1485 263-502 0-4 101-144 78 135 213 80 24 26 94 130 0 627
1991-1992 6 50 5-10 0-0 5-8 2 4 6 3 0 3 2 7 0 15
2000-2001 20 265 31-75 0-1 16-24 5 31 36 6 6 6 6 27 0 78
Totals 175 3139 509-1034 0-12 247-340 168 318 486 139 56 68 171 312 0 1265

No photos available right now.

Please verify your settings, clear your RSS cache on the Slickr Flickr Admin page and check your Flickr feed