1996-1997

< 1995-1996 1997-1998 >
1996-1997
1996-1997 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
42 40 5th 27
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brandon, Terrell 78  36.8   .438   .902   .373   0.62   3.24   3.86   6.3   0.38   1.80   2.28   2.27   19.5 
Ferry, Danny 82  32.1   .429   .851   .401   1.00   3.11   4.11   1.8   0.39   0.70   1.15   2.99   10.6 
Geary, Reggie 39  6.3   .379   .455   .381   0.10   0.28   0.38   0.9   0.05   0.30   0.38   0.92   1.5 
Hill, Tyrone 74  34.9   .600   .633   .000   3.50   6.45   9.95   1.2   0.41   0.90   1.99   3.62   12.9 
Ilgauskas, Zydrunas DID NOT PLAY – INJURED
Lang, Antonio 64  13.2   .420   .729   .000   0.81   1.17   1.98   0.5   0.47   0.50   0.78   1.73   2.7 
Marshall, Donny 56  9.8   .325   .704   .379   0.39   0.86   1.25   0.4   0.05   0.40   0.57   1.07   3.1 
Mills, Chris 80  39.6   .453   .842   .391   1.48   4.74   6.21   2.5   0.51   1.10   1.50   2.77   13.4 
Phills, Bobby 69  34.4   .428   .718   .394   0.91   2.64   3.55   3.4   0.30   1.60   1.96   2.52   12.6 
Potapenko, Vitaly 80  15.5   .440   .736   .500   1.31   1.40   2.71   0.5   0.43   0.30   1.36   2.70   5.8 
Scott, Shawnelle 16  3.1   .500   .364   .000   0.50   0.50   1.00   0.0   0.19   0.00   0.00   0.38   1.3 
Sura, Bob 82  27.7   .431   .614   .323   0.93   2.83   3.76   4.8   0.40   1.10   2.21   2.66   9.2 
Thomas, Carl 19  4.1   .375   1.000   .167   0.16   0.53   0.68   0.4   0.05   0.10   0.32   0.37   1.1 
West, Mark 70  13.7   .556   .482   .000   0.99   1.67   2.66   0.3   0.79   0.20   0.74   2.03   3.2 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brandon, Terrell 78 2868 575-1313 268-297 271-101 48 253 301 490 30 138 178 177 1 1519
Ferry, Danny 82 2633 341-794 74-87 284-114 82 255 337 151 32 56 94 245 1 870
Geary, Reggie 39 246 22-58 5-11 21-8 4 11 15 36 2 13 15 36 0 57
Hill, Tyrone 74 2582 357-595 241-381 1-0 259 477 736 92 30 63 147 268 6 955
Ilgauskas, Zydrunas DID NOT PLAY – INJURED
Lang, Antonio 64 843 68-162 35-48 6-0 52 75 127 33 30 33 50 111 0 171
Marshall, Donny 56 548 52-160 38-54 87-33 22 48 70 24 3 24 32 60 0 175
Mills, Chris 80 3167 405-894 176-209 220-86 118 379 497 198 41 86 120 222 1 1072
Phills, Bobby 69 2375 328-766 125-174 216-85 63 182 245 233 21 113 135 174 1 866
Potapenko, Vitaly 80 1238 186-423 92-125 2-1 105 112 217 40 34 26 109 216 3 465
Scott, Shawnelle 16 50 8-16 4-11 0-0 8 8 16 0 3 0 0 6 0 20
Sura, Bob 82 2269 253-587 196-319 164-53 76 232 308 390 33 90 181 218 3 755
Thomas, Carl 19 77 9-24 1-1 12-2 3 10 13 8 1 2 6 7 0 21
West, Mark 70 959 100-180 27-56 0-0 69 117 186 19 55 11 52 142 0 227

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brandon, Terrell 1  17.0   .364   .000   .500   1.00   2.00   3.00   8.0   0.00   2.00   0.00   2.00   10.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brandon, Terrell 1 17 4-11 0-0 4-2 1 2 3 8 0 2 0 2 0 10