2019-2020

< 2018-2019 2020-2021 >
2019-2020
2019-2020 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
19 46 5th 33
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Bolden, Marques 1  3.0   1.000   1.000   1.000   3.00   2.00   2.00   3.0   3.00   1.00   3.00   1.00   3.0 
Clarkson, Jordan 29  23.0   .442   .884   .371   0.72   1.66   2.34   2.4   0.28   0.59   1.34   1.14   14.6 
Cook, Tyler 11  3.2   .700   .833   .000   0.36   0.55   0.91   0.1   0.00   0.09   0.09   0.36   1.7 
Dellavedova, Matthew 57  14.4   .250   .865   .231   0.32   1.00   1.32   3.2   0.04   0.35   1.04   1.37   3.1 
Drummond, Andre 8  28.1   .552   .513   .286   3.00   8.12   11.12   1.8   1.38   1.50   3.62   3.12   17.5 
Exum, Dante 24  16.8   .479   .732   .351   0.38   1.92   2.29   1.4   0.25   0.50   0.88   1.25   5.6 
Garland, Darius 59  30.9   .401   .875   .355   0.46   1.42   1.88   3.9   0.07   0.71   2.56   1.56   12.3 
Henson, John 29  14.2   .508   .515   .194   1.10   2.83   3.93   1.5   1.10   0.55   0.72   1.90   5.0 
Knight, Brandon 16  15.1   .326   .308   .281   0.19   1.06   1.25   1.9   0.12   0.31   1.00   1.25   4.9 
Love, Kevin 56  32.1   .450   .854   .374   0.96   8.80   9.77   3.2   0.34   0.59   2.50   1.61   17.6 
Macura, J.P. 1  1.0   .000   .000   .000   0.00   0.00   0.00   0.0   0.00   0.00   0.00   0.00   0.0 
McKinnie, Alfonzo 40  14.8   .427   .710   .215   0.93   1.90   2.83   0.3   0.20   0.57   0.65   1.80   4.5 
Mooney, Matt 4  4.8   .250   .000   .000   0.00   0.75   0.75   0.2   0.25   0.50   0.00   0.25   0.5 
Nance Jr., Larry 56  26.3   .531   .676   .352   1.89   5.41   7.30   2.2   0.39   1.00   0.98   1.29   10.1 
Newman, Malik 1  4.0   .000   1.000   .000   0.00   0.00   0.00   0.0   0.00   0.00   1.00   0.00   2.0 
Osman, Cedi 65  29.4   .437   .670   .383   0.60   2.95   3.55   2.4   0.25   0.83   1.40   2.46   11.0 
Porter Jr., Kevin 50  23.2   .442   .723   .335   0.44   2.80   3.24   2.2   0.28   0.92   1.86   2.70   10.0 
Sexton, Collin 65  33.0   .472   .846   .380   0.94   2.20   3.14   3.0   0.11   1.00   2.43   2.18   20.8 
Thompson, Tristan 57  30.2   .512   .615   .391   3.96   6.16   10.12   2.1   0.88   0.58   1.81   2.18   12.0 
Wade, Dean 12  5.9   .692   .000   .500   0.25   1.33   1.58   0.2   0.33   0.17   0.25   0.67   1.7 
Zizic, Ante 22  10.0   .569   .737   .000   0.82   2.18   3.00   0.3   0.23   0.32   0.45   1.23   4.4 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Bolden, Marques 1 3 3-3 3-3 3-3 3 2 2 3 3 1 3 1 3 3
Clarkson, Jordan 29 666 144-326 76-86 159-59 21 48 68 70 8 17 39 33 0 423
Cook, Tyler 11 35 7-10 5-6 0-0 4 6 10 1 0 1 1 4 0 19
Dellavedova, Matthew 57 821 14-56 32-37 91-21 18 57 75 180 2 20 59 78 0 177
Drummond, Andre 8 225 58-105 20-39 14-4 24 65 89 14 11 12 29 25 0 140
Exum, Dante 24 402 46-96 30-41 37-13 9 46 55 33 6 12 21 30 0 135
Garland, Darius 59 1824 280-699 63-72 296-105 27 84 111 229 4 42 151 92 0 728
Henson, John 29 412 61-120 17-33 31-6 32 82 114 43 32 16 21 55 0 145
Knight, Brandon 16 241 28-86 4-13 64-18 3 17 20 31 2 5 16 20 0 79
Love, Kevin 56 1798 327-727 187-219 390-146 54 493 547 178 19 33 140 90 0 987
Macura, J.P. 1 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
McKinnie, Alfonzo 40 593 73-171 22-31 65-14 37 76 113 14 8 23 26 72 0 182
Mooney, Matt 4 19 1-4 0-0 2-0 0 3 3 1 1 2 0 1 0 2
Nance Jr., Larry 56 1472 229-431 50-74 159-56 106 303 409 123 22 56 55 72 0 564
Newman, Malik 1 4 0-2 2-2 1-0 0 0 0 0 0 0 1 0 0 2
Osman, Cedi 65 1910 266-609 63-94 321-123 39 192 231 154 16 54 91 160 0 718
Porter Jr., Kevin 50 1162 186-421 73-101 158-53 22 140 162 109 14 46 93 135 0 498
Sexton, Collin 65 2143 513-1086 226-267 255-97 61 143 204 192 7 65 158 142 0 1349
Thompson, Tristan 57 1721 288-562 99-161 23-9 226 351 577 120 50 33 103 124 0 684
Wade, Dean 12 71 9-13 0-1 4-2 3 16 19 2 4 2 3 8 0 20
Zizic, Ante 22 221 41-72 14-19 0-0 18 48 66 6 5 7 10 27 0 96