Cedi Osman

Fullname Cedi Osman
Position F
Height 6′ 8”
Weight 220
Born April 8, 1995 in Ohrid, Macedonia
High School  N/A
College N/A
Drafted Selected in the 2nd round (31st overall) of the 2015 NBA Draft by the Minnesota Timberwolves
Attained His draft rights, along with those of Rakeem Christmas and a future draft pick, were then traded to the Cleveland Cavaliers, in exchange for the draft rights to Tyus Jones on draft night.

Signed to a contract on July 18, 2017

Cedi Osman
Cedi Osman
   

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2017-2018 61 11.0 .484 .368 .565 0.31 1.66 1.97 0.7 0.05 0.36 0.52 1.28 3.9
2018-2019 76 32.2 .427 .348 .779 0.59 4.11 4.70 2.6 0.14 0.79 1.50 2.57 13.0
2019-2020 65 29.4 .437 .383 .670 0.60 2.95 3.55 2.4 0.25 0.83 1.40 2.46 11.0
2020-2021 59 25.6 .374 .306 .800 0.64 2.76 3.41 3.0 0.15 0.90 1.36 2.02 10.4
2021-2022 66 22.2 .432 .357 .664 0.38 1.83 2.21 2.0 0.15 0.79 1.02 1.92 10.7
2022-2023 77 20.1 .451 .372 .694 0.32 1.96 2.29 1.5 0.14 0.45 0.68 1.58 8.7
Totals 404 23.6 .427 .353 .715 0.47 2.57 3.05 2.0 0.15 0.68 1.08 1.98 9.7
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
2017-2018 61 672 90-186 32-87 26-46 19 101 120 41 3 22 32 78 0 238
2018-2019 76 2444 360-844 130-374 141-181 45 312 357 195 11 60 114 195 0 991
2019-2020 65 1910 266-609 123-321 63-94 39 192 231 154 16 54 91 160 0 718
2020-2021 59 1510 219-586 99-324 76-95 38 163 201 174 9 53 80 119 0 613
2021-2022 66 1462 247-572 128-359 87-131 25 121 146 135 10 52 67 127 0 709
2022-2023 77 1548 239-530 116-312 75-108 25 151 176 115 11 35 52 122 0 669
Totals 404 9546 1421-3327 628-1777 468-655 191 1040 1231 814 60 276 436 801 0 3938

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2017-2018 14 4.4 .333 .143 .250 0.07 0.43 0.50 0.2 0.00 0.21 0.00 0.36 1.0
Totals 14 4.4 .333 .143 .250 0.07 0.43 0.50 0.2 0.00 0.21 0.00 0.36 1.0
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
2017-2018 14 62 6-18 1-7 1-4 1 6 7 3 0 3 0 5 0 14
Totals 14 62 6-18 1-7 1-4 1 6 7 3 0 3 0 5 0 14

No photos available right now.

Please verify your settings, clear your RSS cache on the Slickr Flickr Admin page and check your Flickr feed