2018-2019

< 2016-2017 2019-2020 >
2018-2019
2018-2019 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
19 63 5th 41
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Adel, Deng 19  10.2   .306   1.000   .261   0.16   0.84   1.00   0.3   0.21   0.05   0.32   0.68   1.1 
Blossomgame, Jaron 27  16.3   .443   .769   .256   0.96   2.67   3.63   0.5   0.30   0.26   0.41   0.74   4.2 
Burks, Alec 34  28.8   .400   .806   .378   0.76   4.71   5.47   2.9   0.47   0.74   1.35   0.00   11.6 
Chriss, Marquese 27  14.6   .384   .684   .263   1.22   3.00   4.22   0.6   0.26   0.56   0.89   2.37   5.7 
Clarkson, Jordan 81  27.3   .448   .844   .324   1.01   2.32   3.33   2.4   0.16   0.70   1.67   1.38   16.8 
Dekker, Samuel 9  18.8   .458   .800   .385   1.00   2.67   3.67   1.0   0.00   1.22   0.56   1.44   6.3 
Dellavedova, Matthew 36  19.9   .413   .792   .336   0.17   1.69   1.86   4.2   0.06   0.33   1.58   1.83   7.3 
Frye, Channing 36  9.5   .368   .786   .405   0.11   1.33   1.44   0.6   0.14   0.17   0.36   1.22   3.6 
Harrison, Andrew 10  14.4   .308   1.000   .214   0.40   1.10   1.50   1.7   0.20   0.40   1.00   2.60   4.3 
Hill, George 13  26.5   .514   .850   .464   0.92   1.15   2.08   2.8   0.08   0.92   1.54   2.69   10.8 
Holland, John 1  1.0   .000   .000   .000   0.00   0.00   0.00   0.0   0.00   0.00   0.00   0.00   0.0 
Hood, Rodney 45  27.4   .427   .912   .362   0.40   2.09   2.49   2.0   0.11   0.84   0.42   1.00   12.2 
Jones, Jalen 16  13.4   .419   .704   .357   0.69   1.44   2.12   0.4   0.12   0.56   0.50   1.69   5.1 
Knight, Brandon 27  22.9   .413   .588   .371   0.33   1.52   1.85   1.5   0.07   0.70   0.93   1.48   8.5 
Korver, Kyle 16  15.7   .461   .812   .463   0.00   1.81   1.81   1.1   0.12   0.19   1.06   1.38   6.8 
Love, Kevin 22  27.2   .385   .904   .361   1.50   9.36   10.86   2.2   0.23   0.27   1.91   2.45   17.0 
McCaw, Patrick 3  17.7   .222   .000   .250   0.00   1.00   1.00   0.7   0.00   0.67   1.00   0.33   1.7 
Nance Jr., Larry 67  26.8   .520   .716   .337   2.51   5.73   8.24   3.2   0.60   1.49   1.45   2.87   9.4 
Nwaba, David 51  19.3   .481   .682   .320   0.80   2.39   3.20   1.1   0.33   0.71   0.57   2.08   6.5 
Osman, Cedi 76  32.2   .427   .779   .348   0.59   4.11   4.70   2.6   0.14   0.79   1.50   2.57   13.0 
Payne, Cameron 9  19.6   .491   .688   .360   0.33   1.78   2.11   2.6   0.33   0.89   1.22   1.67   8.2 
Sexton, Collin 82  31.8   .428   .839   .402   0.70   2.18   2.88   3.0   0.07   0.54   2.26   2.27   16.7 
Simmons, Kobi 1  2.0   .000   .000   .000   0.00   0.00   0.00   0.0   0.00   0.00   0.00   0.00   0.0 
Smith, J.R. 11  20.2   .342   .800   .308   0.00   1.64   1.64   1.9   0.27   1.00   1.00   1.73   6.7 
Stauskas, Nik 24  14.2   .367   .893   .429   0.33   1.62   1.96   0.8   0.12   0.29   0.46   0.79   5.5 
Thompson, Tristan 43  27.9   .529   .642   .000   4.02   6.16   10.19   2.0   0.37   0.65   1.37   2.07   10.9 
Zizic, Ante 59  18.3   .553   .705   .000   1.83   3.59   5.42   0.9   0.37   0.22   1.03   1.92   7.8 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Adel, Deng 19 194 11-36 4-4 23-6 3 16 19 5 4 1 6 13 0 21
Blossomgame, Jaron 27 439 47-106 10-13 39-10 26 72 98 13 8 7 11 20 0 114
Burks, Alec 34 979 136-340 79-98 119-45 26 160 186 98 16 25 46 0 0 396
Chriss, Marquese 27 395 56-146 26-38 57-15 33 81 114 16 7 15 24 64 0 153
Clarkson, Jordan 81 2214 529-1180 162-192 445-144 82 188 270 196 13 57 135 112 0 1364
Dekker, Samuel 9 169 22-48 8-10 13-5 9 24 33 9 0 11 5 13 0 57
Dellavedova, Matthew 36 715 92-223 38-48 119-40 6 61 67 152 2 12 57 66 0 262
Frye, Channing 36 341 43-117 11-14 79-32 4 48 52 20 5 6 13 44 0 129
Harrison, Andrew 10 144 12-39 16-16 14-3 4 11 15 17 2 4 10 26 0 43
Hill, George 13 344 55-107 17-20 28-13 12 15 27 36 1 12 20 35 0 140
Holland, John 1 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Hood, Rodney 45 1234 194-454 104-114 152-55 18 94 112 92 5 38 19 45 0 547
Jones, Jalen 16 214 26-62 19-27 28-10 11 23 34 7 2 9 8 27 0 81
Knight, Brandon 27 618 88-213 20-34 97-36 9 41 50 41 2 19 25 40 0 230
Korver, Kyle 16 251 35-76 13-16 54-25 0 29 29 17 2 3 17 22 0 108
Love, Kevin 22 598 109-283 103-114 147-53 33 206 239 48 5 6 42 54 0 374
McCaw, Patrick 3 53 2-9 0-0 4-1 0 3 3 2 0 2 3 1 0 5
Nance Jr., Larry 67 1795 249-479 96-134 98-33 168 384 552 214 40 100 97 192 0 627
Nwaba, David 51 984 126-262 58-85 75-24 41 122 163 54 17 36 29 106 0 334
Osman, Cedi 76 2444 360-844 141-181 374-130 45 312 357 195 11 60 114 195 0 991
Payne, Cameron 9 176 27-55 11-16 25-9 3 16 19 23 3 8 11 15 0 74
Sexton, Collin 82 2605 516-1206 214-255 296-119 57 179 236 243 6 44 185 186 0 1371
Simmons, Kobi 1 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Smith, J.R. 11 222 27-79 8-10 39-12 0 18 18 21 3 11 11 19 0 74
Stauskas, Nik 24 342 40-109 25-28 63-27 8 39 47 19 3 7 11 19 0 132
Thompson, Tristan 43 1198 201-380 68-106 0-0 173 265 438 86 16 28 59 89 0 470
Zizic, Ante 59 1082 183-331 93-132 0-0 108 212 320 53 22 13 61 113 0 459