Dean Wade

Fullname Dean Jackson Wade
Nickname DeanWolf
Position F\C
Height 6′ 9”
Weight 230
Born November 20, 1996 in Wichita, Kansas
High School  St. John HS in St. John, Kansas
College Kansas State 2019
Drafted Undrafted
Attained Signed a two-way contract with the Cleveland Cavaliers on July 2, 2019
Converted from a two-way contract to a regular contract by the Cleveland Cavaliers on June 29, 2020
Dean Wade
Dean Wade
   

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2019-2020 12 5.9 .692 .500 .000 0.25 1.33 1.58 0.2 0.33 0.17 0.25 0.67 1.7
2020-2021 63 19.2 .431 .366 .769 0.60 2.81 3.41 1.2 0.33 0.56 0.48 1.24 6.0
2021-2022 51 19.2 .456 .359 .667 0.61 2.33 2.94 1.0 0.14 0.57 0.31 1.73 5.3
2022-2023 44 20.2 .412 .354 .652 0.45 2.95 3.41 0.8 0.48 0.64 0.39 2.02 4.7
2023-2024 41 21.7 .418 .401 .789 0.80 3.59 4.39 0.9 0.34 0.85 0.46 1.93 5.6
Totals 211 19.2 .434 .372 .714 0.59 2.79 3.38 0.9 0.32 0.61 0.40 1.62 5.2
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
2019-2020 12 71 9-13 2-4 0-1 3 16 19 2 4 2 3 8 0 20
2020-2021 63 1212 134-311 78-213 30-39 38 177 215 74 21 35 30 78 0 376
2021-2022 51 980 99-217 51-142 20-30 31 119 150 52 7 29 16 88 0 269
2022-2023 44 891 73-177 45-127 15-23 20 130 150 37 21 28 17 89 0 206
2023-2024 41 888 76-182 63-157 15-19 33 147 180 36 14 35 19 79 0 230
Totals 211 4042 391-900 239-643 80-112 125 589 714 201 67 129 85 342 0 1101

No photos available right now.

Please verify your settings, clear your RSS cache on the Slickr Flickr Admin page and check your Flickr feed