1984-1985

< 1983-1984 1985-1986 >
1984-1985
1984-1985 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
36 46 4th 23 1 3
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Anderson, Ron 36  14.4   .431   .820   .500   1.08   1.36   2.44   0.9   0.19   0.30   0.94   1.11   5.8 
Bagley, John 81  29.6   .488   .749   .115   0.67   2.93   3.59   8.6   0.06   1.60   2.56   1.63   9.9 
Cook, Jeff 18  24.4   .438   .630   .000   2.28   3.50   5.78   1.3   0.50   0.30   0.89   2.94   6.1 
Davis, Johnny 76  25.3   .426   .850   .261   0.46   1.11   1.57   5.6   0.05   0.60   2.00   1.79   12.4 
Free, World B. 71  31.7   .459   .749   .368   0.86   2.11   2.97   4.5   0.23   1.10   1.96   2.30   22.5 
Graves, Butch 4  2.8   .333   .200   .000   0.00   0.50   0.50   0.2   0.00   0.30   0.25   1.00   1.3 
Hinson, Roy 76  30.8   .503   .721   .000   2.45   5.39   7.84   0.9   2.28   0.70   2.25   4.09   15.8 
Hubbard, Phil 76  29.6   .505   .751   .000   2.82   3.49   6.30   1.5   0.12   1.10   2.34   3.39   15.8 
Huston, Geoff 8  11.6   .480   .667   .000   0.00   0.13   0.13   2.9   0.00   0.00   1.00   1.00   3.3 
Jones, Edgar 26  17.2   .467   .683   .000   1.31   2.88   4.19   0.4   0.42   0.40   1.27   2.73   8.2 
Poquette, Ben 79  21.0   .460   .796   .176   1.87   4.11   5.99   1.0   0.73   0.60   0.89   2.78   6.7 
Russell, Campy 3  8.0   .286   .667   .000   0.00   1.67   1.67   1.0   0.00   0.00   1.67   1.00   2.0 
Shelton, Lonnie 57  21.8   .435   .662   .000   1.44   3.25   4.68   1.7   0.32   0.80   1.30   3.28   6.4 
Smith, Robert 7  6.9   .235   .800   .000   0.00   0.57   0.57   1.0   0.00   0.30   0.43   0.86   2.3 
Thompson, Paul 33  21.7   .418   .849   .261   1.09   2.42   3.52   1.8   0.61   1.20   1.27   2.33   10.5 
Turpin, Mel 79  24.7   .511   .784   .000   1.96   3.76   5.72   0.5   1.10   0.50   1.49   2.67   10.6 
West, Mark 65  13.6   .549   .482   .000   1.37   2.48   3.85   0.2   0.74   0.20   0.88   2.97   3.9 
Williams, Kevin 46  9.0   .433   .734   .000   0.41   0.96   1.37   1.3   0.09   0.50   1.07   1.87   3.5 
Wilson, Mike 11  15.9   .500   .767   .000   0.91   0.73   1.64   2.2   0.27   0.90   1.36   1.27   7.0 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Anderson, Ron 36 520 84-195 41-50 2-1 39 49 88 34 7 9 34 40 0 210
Bagley, John 81 2401 338-693 125-167 26-3 54 237 291 697 5 129 207 132 0 804
Cook, Jeff 18 440 46-105 17-27 1-0 41 63 104 23 9 5 16 53 0 109
Davis, Johnny 76 1920 337-791 255-300 46-12 35 84 119 426 4 43 152 136 1 941
Free, World B. 71 2249 609-1328 308-411 193-71 61 150 211 320 16 75 139 163 0 1597
Graves, Butch 4 11 2-6 1-5 1-0 0 2 2 1 0 1 1 4 0 5
Hinson, Roy 76 2344 465-925 271-376 3-0 186 410 596 68 173 51 171 311 13 1201
Hubbard, Phil 76 2249 415-822 371-494 4-0 214 265 479 114 9 81 178 258 8 1201
Huston, Geoff 8 93 12-25 2-3 0-0 0 1 1 23 0 0 8 8 0 26
Jones, Edgar 26 447 86-184 41-60 3-0 34 75 109 11 11 11 33 71 1 213
Poquette, Ben 79 1656 210-457 109-137 17-3 148 325 473 79 58 47 70 220 3 532
Russell, Campy 3 24 2-7 2-3 1-0 0 5 5 3 0 0 5 3 0 6
Shelton, Lonnie 57 1244 158-363 51-77 5-0 82 185 267 96 18 44 74 187 3 367
Smith, Robert 7 48 4-17 8-10 4-0 0 4 4 7 0 2 3 6 0 16
Thompson, Paul 33 715 148-354 45-53 23-6 36 80 116 58 20 41 42 77 1 347
Turpin, Mel 79 1949 363-711 109-139 0-0 155 297 452 36 87 38 118 211 3 835
West, Mark 65 882 106-193 41-85 1-0 89 161 250 15 48 13 57 193 7 253
Williams, Kevin 46 413 58-134 47-64 5-0 19 44 63 61 4 22 49 86 1 163
Wilson, Mike 11 175 27-54 23-30 0-0 10 8 18 24 3 10 15 14 0 77

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Anderson, Ron 2  4.5   .000   .000   .000   0.50   1.00   1.50   0.0   0.00   0.00   0.00   0.00   0.0 
Bagley, John 4  42.0   .393   .700   .000   0.25   3.75   4.00   10.0   0.00   2.50   4.25   1.75   12.8 
Davis, Johnny 3  16.7   .750   .800   .000   0.33   1.67   2.00   5.0   0.00   1.70   0.67   1.67   9.3 
Free, World B. 4  37.5   .441   .920   .000   1.00   1.50   2.50   7.8   0.00   1.50   1.50   3.00   26.3 
Hinson, Roy 4  30.0   .542   .652   .000   2.50   5.00   7.50   0.8   2.25   0.80   2.00   4.50   16.8 
Hubbard, Phil 4  25.3   .533   .765   1.000   2.75   2.25   5.00   0.8   0.00   0.80   1.75   4.00   15.5 
Jones, Edgar 4  11.3   .500   .875   .000   0.50   1.50   2.00   0.8   0.00   0.50   0.50   1.50   6.3 
Poquette, Ben 4  22.8   .619   .800   .000   1.00   2.50   3.50   0.2   1.50   0.50   1.00   4.00   7.5 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Anderson, Ron 2 9 0-3 0-0 0-0 1 2 3 0 0 0 0 0 0 0
Bagley, John 4 168 22-56 7-10 3-0 1 15 16 40 0 10 17 7 0 51
Davis, Johnny 3 50 12-16 4-5 1-0 1 5 6 15 0 5 2 5 0 28
Free, World B. 4 150 41-93 23-25 4-0 4 6 10 31 0 6 6 12 0 105
Hinson, Roy 4 120 26-48 15-23 0-0 10 20 30 3 9 3 8 18 1 67
Hubbard, Phil 4 101 24-45 13-17 1-1 11 9 20 3 0 3 7 16 0 62
Jones, Edgar 4 45 9-18 7-8 1-0 2 6 8 3 0 2 2 6 0 25
Poquette, Ben 4 91 13-21 4-5 0-0 4 10 14 1 6 2 4 16 2 30