1999-2000

< 1998-1999 2001-2002 >
1999-2000
1999-2000 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
32 50 6th 24
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Benjamin, Benoit 3  2.7   .333   .000   .000   0.00   0.33   0.33   0.0   0.33   0.00   0.00   0.33   0.7 
Boykins, Earl 25  10.1   .473   .783   .400   0.44   0.56   1.00   1.8   0.04   0.50   0.68   0.92   5.3 
Bramlett, A.J. 8  7.6   .190   .000   .000   1.50   1.25   2.75   0.0   0.00   0.10   0.38   1.63   1.0 
Bryant, Mark 75  22.8   .503   .809   .000   1.68   3.01   4.69   0.8   0.41   0.40   1.16   3.33   5.7 
Chilcutt, Pete 6  5.0   .000   .000   .000   0.67   0.83   1.50   0.2   0.00   0.00   0.00   0.50   0.0 
David, Kornel 6  5.2   .444   .750   .000   0.67   0.67   1.33   0.2   0.17   0.70   0.33   1.17   1.8 
DeClercq, Andrew 82  22.3   .508   .588   .000   1.90   3.45   5.35   0.7   0.80   0.80   1.32   3.35   6.6 
Ferry, Danny 63  21.0   .497   .912   .440   0.87   2.90   3.78   1.1   0.38   0.30   0.87   2.87   7.3 
Henderson, Cedric 61  18.1   .396   .663   .067   0.56   1.74   2.30   0.9   0.28   0.60   1.11   1.62   5.4 
Hendrickson, Mark 10  4.7   .714   1.000   .000   0.20   0.90   1.10   0.3   0.10   0.20   0.30   0.70   1.2 
Ilgauskas, Zydrunas DID NOT PLAY – INJURED
Kemp, Shawn 82  30.4   .417   .776   .333   2.82   6.02   8.84   1.7   1.17   1.20   3.55   4.52   17.8 
Ketner, Lari 16  5.7   .409   .600   .000   0.75   0.94   1.69   0.0   0.13   0.20   0.44   0.75   1.5 
Knight, Brevin 65  27.0   .412   .761   .200   0.58   2.38   2.97   7.0   0.32   1.60   2.42   2.85   9.3 
Langdon, Trajan 10  14.5   .375   1.000   .421   0.40   1.10   1.50   1.1   0.00   0.50   0.60   1.60   4.9 
Marshall, Donny 6  6.5   .273   .833   .000   0.00   0.17   0.17   0.0   0.00   0.30   0.50   1.17   1.8 
Miller, Andre 82  25.5   .449   .774   .204   1.04   2.38   3.41   5.8   0.21   1.00   2.02   2.37   11.1 
Murray, Lamond 74  32.0   .451   .761   .367   1.72   4.00   5.72   1.8   0.49   1.40   2.49   2.81   15.9 
Person, Wesley 79  26.0   .428   .792   .424   0.56   2.82   3.38   1.9   0.24   0.50   0.76   1.51   9.2 
Stack, Ryan 25  7.9   .333   .667   .000   0.60   1.20   1.80   0.2   0.44   0.20   0.68   1.88   2.1 
Sura, Bob 73  30.4   .437   .697   .367   0.68   3.26   3.95   3.9   0.26   1.20   2.03   2.75   13.8 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Benjamin, Benoit 3 8 1-3 0-0 0-0 0 1 1 0 1 0 0 1 0 2
Boykins, Earl 25 253 53-112 18-23 20-8 11 14 25 45 1 12 17 23 0 132
Bramlett, A.J. 8 61 4-21 0-0 0-0 12 10 22 0 0 1 3 13 0 8
Bryant, Mark 75 1712 174-346 76-94 0-0 126 226 352 61 31 31 87 250 5 424
Chilcutt, Pete 6 30 0-2 0-0 0-0 4 5 9 1 0 0 0 3 0 0
David, Kornel 6 31 4-9 3-4 0-0 4 4 8 1 1 4 2 7 0 11
DeClercq, Andrew 82 1831 225-443 94-160 0-0 156 283 439 58 66 63 108 275 6 544
Ferry, Danny 63 1326 189-380 52-57 75-33 55 183 238 67 24 22 55 181 1 463
Henderson, Cedric 61 1107 129-326 69-104 15-1 34 106 140 55 17 39 68 99 0 328
Hendrickson, Mark 10 47 5-7 2-2 0-0 2 9 11 3 1 2 3 7 0 12
Ilgauskas, Zydrunas DID NOT PLAY – INJURED
Kemp, Shawn 82 2492 484-1160 493-635 6-2 231 494 725 138 96 100 291 371 13 1463
Ketner, Lari 16 91 9-22 6-10 0-0 12 15 27 0 2 3 7 12 0 24
Knight, Brevin 65 1754 230-558 140-184 10-2 38 155 193 458 21 107 157 185 2 602
Langdon, Trajan 10 145 15-40 11-11 19-8 4 11 15 11 0 5 6 16 0 49
Marshall, Donny 6 39 3-11 5-6 3-0 0 1 1 0 0 2 3 7 0 11
Miller, Andre 82 2093 339-755 226-292 49-10 85 195 280 476 17 84 166 194 1 914
Murray, Lamond 74 2365 460-1019 204-268 139-51 127 296 423 132 36 105 184 208 2 1175
Person, Wesley 79 2056 280-654 61-77 250-106 44 223 267 146 19 40 60 119 1 727
Stack, Ryan 25 198 17-51 18-27 1-0 15 30 45 5 11 4 17 47 3 52
Sura, Bob 73 2216 356-815 175-251 332-122 50 238 288 284 19 91 148 201 0 1009