2016-2017

< 2015-2016 2017-2018 >
2016-2017
2016-2017 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
51 31 1st 0 13 5
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Andersen, Chris 12  9.5   .409   .714   .000   0.75   1.83   2.58   0.4   0.58   0.42   0.42   1.67   2.3 
Bogut, Andrew 1  1.0   .000   .000   .000   0.00   0.00   0.00   0.0   0.00   0.00   0.00   2.00   0.0 
Dunleavy, Mike 23  15.9   .400   .737   .351   0.22   1.83   2.04   0.9   0.09   0.26   0.61   1.39   4.6 
Felder, Kay 42  9.2   .392   .714   .318   0.07   0.90   0.98   1.4   0.17   0.43   0.71   0.90   4.0 
Frye, Channing 74  18.9   .458   .851   .409   0.50   3.42   3.92   0.6   0.50   0.45   0.72   1.86   9.1 
Irving, Kyrie 72  35.1   .473   .905   .401   0.72   2.47   3.19   5.8   0.33   1.15   2.50   2.18   25.2 
James, LeBron 74  37.8   .548   .674   .363   1.31   7.32   8.64   8.7   0.59   1.24   4.09   1.81   26.4 
Jefferson, Richard 79  20.4   .446   .741   .333   0.35   2.22   2.57   1.0   0.13   0.33   0.66   1.94   5.7 
Jones, James 48  7.9   .478   .650   .470   0.06   0.71   0.77   0.3   0.21   0.12   0.21   0.77   2.8 
Korver, Kyle 35  24.5   .487   .933   .485   0.20   2.57   2.77   1.0   0.23   0.31   0.83   1.71   10.7 
Liggins, DeAndre 61  12.3   .382   .622   .378   0.28   1.38   1.66   0.9   0.23   0.74   0.69   1.28   2.4 
Love, Kevin 60  31.4   .427   .871   .373   2.47   8.63   11.10   1.9   0.35   0.88   2.03   2.08   19.0 
McRae, Jordan 37  10.4   .387   .794   .353   0.16   0.92   1.08   0.5   0.16   0.22   0.38   0.84   4.4 
Sanders, Larry 5  2.6   .250   1.000   .000   0.60   0.20   0.80   0.0   0.20   0.20   0.20   0.40   0.8 
Shumpert, Iman 76  25.5   .411   .789   .360   0.51   2.36   2.87   1.4   0.36   0.82   1.03   1.97   7.5 
Smith, J.R. 41  29.0   .346   .667   .351   0.41   2.34   2.76   1.5   0.27   0.98   0.63   1.88   8.6 
Tavares, Edy 1  24.0   .750   .000   .000   4.00   6.00   10.00   1.0   6.00   0.00   2.00   3.00   6.0 
Thompson, Tristan 78  29.9   .600   .498   .000   3.67   5.50   9.17   1.0   1.08   0.50   0.82   2.26   8.1 
Williams, Deron 24  20.2   .463   .840   .415   0.04   1.83   1.88   3.6   0.25   0.25   1.67   1.75   7.5 
Williams, Derrick 25  17.1   .505   .692   .404   0.12   2.16   2.28   0.6   0.08   0.20   0.56   1.08   6.2 
Williams, Maurice ”Mo” DID NOT PLAY – INJURED



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Andersen, Chris 12 114 9-22 10-14 3-0 9 22 31 5 7 5 5 20 0 28
Bogut, Andrew 1 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
Dunleavy, Mike 23 366 36-90 14-19 57-20 5 42 47 20 2 6 14 32 0 106
Felder, Kay 42 386 62-158 35-49 22-7 3 38 41 58 7 18 30 38 0 166
Frye, Channing 74 1398 238-520 63-74 335-137 37 253 290 45 37 33 53 138 0 676
Irving, Kyrie 72 2525 671-1420 297-328 441-177 52 178 230 418 24 83 180 157 0 1816
James, LeBron 74 2794 736-1344 358-531 342-124 97 542 639 646 44 92 303 134 1 1954
Jefferson, Richard 79 1614 153-343 80-108 186-62 28 175 203 78 10 26 52 153 0 448
Jones, James 48 381 44-92 13-20 66-31 3 34 37 14 10 6 10 37 0 132
Korver, Kyle 35 859 131-269 14-15 200-97 7 90 97 35 8 11 29 60 0 373
Liggins, DeAndre 61 752 52-136 23-37 45-17 17 84 101 54 14 45 42 78 0 144
Love, Kevin 60 1885 370-867 257-295 389-145 148 518 666 116 21 53 122 125 0 1142
McRae, Jordan 37 384 58-150 27-34 51-18 6 34 40 19 6 8 14 31 0 161
Sanders, Larry 5 13 1-4 2-2 0-0 3 1 4 0 1 1 1 2 0 4
Shumpert, Iman 76 1937 201-489 71-90 261-94 39 179 218 109 27 62 78 150 0 567
Smith, J.R. 41 1187 123-356 10-15 271-95 17 96 113 62 11 40 26 77 0 351
Tavares, Edy 1 24 3-4 0-1 0-0 4 6 10 1 6 0 2 3 0 6
Thompson, Tristan 78 2336 262-437 106-213 3-0 286 429 715 77 84 39 64 176 0 630
Williams, Deron 24 486 68-147 21-25 53-22 1 44 45 86 6 6 40 42 0 179
Williams, Derrick 25 427 54-107 27-39 52-21 3 54 57 14 2 5 14 27 0 156
Williams, Maurice ”Mo” DID NOT PLAY – INJURED

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Frye, Channing 12  12.8   .517   .857   .513   0.00   1.83   1.83   1.1   0.33   0.25   0.17   0.92   7.3 
Irving, Kyrie 18  36.3   .468   .905   .373   0.72   2.11   2.83   5.3   0.44   1.28   2.67   2.11   25.9 
James, LeBron 18  41.3   .565   .698   .411   1.06   8.06   9.11   7.8   1.28   1.94   4.00   2.39   32.8 
Jefferson, Richard 14  12.8   .421   .643   .263   0.71   1.07   1.79   0.5   0.21   0.14   0.57   2.14   3.9 
Jones, Dahntay 10  3.3   .500   1.000   .500   0.10   0.60   0.70   0.1   0.10   0.00   0.10   0.70   1.6 
Jones, James 8  3.8   .200   .000   .000   0.12   0.38   0.50   0.0   0.00   0.00   0.25   0.38   0.2 
Korver, Kyle 18  18.1   .425   1.000   .391   0.11   1.56   1.67   0.7   0.28   0.39   0.39   1.22   5.8 
Love, Kevin 18  32.1   .436   .840   .450   2.00   8.61   10.61   1.7   0.89   1.17   1.72   2.56   16.8 
Shumpert, Iman 17  16.2   .417   .824   .385   0.35   2.41   2.76   0.9   0.18   0.59   0.35   1.88   4.4 
Smith, J.R. 18  27.1   .505   .455   .500   0.28   2.06   2.33   0.7   0.33   0.72   0.67   2.28   8.1 
Thompson, Tristan 18  31.2   .587   .667   .000   3.83   4.50   8.33   1.4   0.72   0.50   1.17   2.00   8.2 
Williams, Deron 18  14.6   .438   .909   .387   0.17   1.11   1.28   2.1   0.06   0.56   0.94   1.61   4.3 
Williams, Derrick 8  4.8   .533   1.000   .600   0.12   0.25   0.38   0.5   0.12   0.00   0.38   0.00   2.6 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Frye, Channing 12 154 31-60 6-7 39-20 0 22 22 13 4 3 2 11 0 88
Irving, Kyrie 18 653 173-370 76-84 118-44 13 38 51 95 8 23 48 38 0 466
James, LeBron 18 744 217-384 113-162 107-44 19 145 164 141 23 35 72 43 0 591
Jefferson, Richard 14 179 16-38 18-28 19-5 10 15 25 7 3 2 8 30 0 55
Jones, Dahntay 10 33 5-10 5-5 2-1 1 6 7 1 1 0 1 7 2 16
Jones, James 8 30 1-5 0-0 3-0 1 3 4 0 0 0 2 3 0 2
Korver, Kyle 18 326 34-80 10-10 69-27 2 28 30 13 5 7 7 22 0 105
Love, Kevin 18 578 95-218 63-75 111-50 36 155 191 30 16 21 31 46 0 303
Shumpert, Iman 17 275 25-60 14-17 26-10 6 41 47 16 3 10 6 32 0 74
Smith, J.R. 18 487 50-99 5-11 80-40 5 37 42 13 6 13 12 41 0 145
Thompson, Tristan 18 562 54-92 40-60 0-0 69 81 150 26 13 9 21 36 0 148
Williams, Deron 18 262 28-64 10-11 31-12 3 20 23 38 1 10 17 29 0 78
Williams, Derrick 8 38 8-15 2-2 5-3 1 2 3 4 1 0 3 0 0 21