2008-2009

< 2007-2008 2009-2010 >
2008-2009
2008-2009 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
66 16 1st 0 10 4
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Gibson, Daniel ”Boobie” 75  23.9   .391   .767   .382   0.41   1.65   2.07   1.8   0.21   0.59   0.81   2.17   7.8 
Hickson, JJ 62  11.4   .515   .672   .000   0.84   1.82   2.66   0.1   0.48   0.23   0.73   1.31   4.0 
Ilgauskas, Zydrunas 65  27.2   .472   .799   .385   2.42   5.12   7.54   1.0   1.29   0.43   1.38   2.82   12.9 
Jackson, Darnell 51  8.4   .430   .686   .000   0.63   1.08   1.71   0.2   0.08   0.20   0.27   1.51   1.9 
James, LeBron 81  37.7   .489   .780   .344   1.31   6.26   7.57   7.2   1.15   1.69   2.98   1.72   28.4 
Johnson, Trey 4  3.5   .000   1.000   .000   0.00   0.25   0.25   0.0   0.00   0.00   0.25   1.00   1.0 
Kinsey, Tarence 50  5.5   .449   .868   .389   0.20   0.56   0.76   0.2   0.00   0.24   0.44   0.68   2.0 
Pavlovic, Aleksandar ”Sasha” 66  16.0   .058   .463   .410   0.47   1.45   1.92   1.1   0.24   0.33   0.73   1.85   4.6 
Smith, Joe 21  19.6   .496   .750   .333   1.71   3.05   4.76   0.8   0.67   0.33   0.48   2.38   6.5 
Snow, Eric DID NOT PLAY – INJURED
Szczerbiak, Wally 74  20.6   .450   .849   .411   0.58   2.55   3.14   1.1   0.14   0.38   0.74   1.76   7.0 
Varejao, Anderson 81  28.5   .536   .616   .000   2.05   5.12   7.17   1.0   0.81   0.93   0.99   2.95   8.6 
Wallace, Ben 56  23.5   .445   .422   .000   2.43   4.04   6.46   0.8   1.34   0.86   0.61   1.46   2.9 
West, Delonte 64  33.6   .457   .833   .399   0.48   2.69   3.17   3.5   0.20   1.47   1.44   1.95   11.7 
Williams, Jawad 10  2.0   .417   .000   .333   0.10   0.10   0.20   0.0   0.00   0.10   0.10   0.20   1.2 
Williams, Maurice ”Mo” 81  35.0   .467   .912   .436   0.58   2.86   3.44   4.1   0.11   0.85   2.21   2.65   17.8 
Wright, Lorenzen 17  7.4   .370   .375   .000   0.41   1.06   1.47   0.2   0.29   0.24   0.53   1.00   1.4 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Gibson, Daniel ”Boobie” 75 1795 206-527 66-86 283-108 31 124 155 132 16 44 61 163 0 586
Hickson, JJ 62 705 100-194 45-67 0-0 52 113 165 9 30 14 45 81 0 245
Ilgauskas, Zydrunas 65 1765 342-724 139-174 39-15 157 333 490 64 84 28 90 183 0 838
Jackson, Darnell 51 430 37-86 24-35 2-0 32 55 87 8 4 10 14 77 0 98
James, LeBron 81 3054 789-1613 594-762 384-132 106 507 613 587 93 137 241 139 0 2304
Johnson, Trey 4 14 0-5 4-4 0-0 0 1 1 0 0 0 1 4 0 4
Kinsey, Tarence 50 277 31-69 33-38 18-7 10 28 38 10 0 12 22 34 0 102
Pavlovic, Aleksandar ”Sasha” 66 1053 16-275 25-54 117-48 31 96 127 72 16 22 48 122 0 305
Smith, Joe 21 411 57-115 21-28 3-1 36 64 100 16 14 7 10 50 0 136
Snow, Eric DID NOT PLAY – INJURED
Szczerbiak, Wally 74 1527 179-398 90-106 168-69 43 189 232 82 10 28 55 130 0 517
Varejao, Anderson 81 2306 270-504 154-250 2-0 166 415 581 81 66 75 80 239 0 694
Wallace, Ben 56 1314 69-155 27-64 0-0 136 226 362 44 75 48 34 82 0 165
West, Delonte 64 2152 285-624 90-108 228-91 31 172 203 226 13 94 92 125 0 751
Williams, Jawad 10 20 5-12 0-0 6-2 1 1 2 0 0 1 1 2 0 12
Williams, Maurice ”Mo” 81 2834 526-1126 208-228 420-183 47 232 279 329 9 69 179 215 0 1443
Wright, Lorenzen 17 125 10-27 3-8 0-0 7 18 25 3 5 4 9 17 0 23

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Gibson, Daniel ”Boobie” 47  20.4   .464   .727   .478   0.19   1.09   1.28   1.4   0.13   0.51   0.72   1.53   7.0 
Ilgauskas, Zydrunas 14  29.1   .449   .636   .154   1.93   5.86   7.79   1.2   0.93   0.36   0.64   3.36   10.5 
Jackson, Darnell 5  5.0   .200   .000   .000   0.00   1.00   1.00   0.2   0.00   0.00   0.20   1.00   0.4 
James, LeBron 14  41.4   .510   .749   .333   1.36   7.79   9.14   7.3   0.86   1.64   2.71   2.14   35.3 
Kinsey, Tarence 9  1.2   .333   1.000   .000   0.11   0.11   0.22   0.0   0.00   0.11   0.11   0.22   0.4 
Pavlovic, Aleksandar ”Sasha” 11  8.3   .500   .333   .250   0.09   1.27   1.36   0.4   0.00   0.36   0.27   0.82   2.1 
Smith, Joe 13  16.8   .460   .793   .600   0.77   2.92   3.69   0.2   0.54   0.46   0.54   1.92   5.5 
Szczerbiak, Wally 12  12.8   .444   .818   .167   0.67   1.67   2.33   0.6   0.08   0.17   0.75   1.58   3.6 
Varejao, Anderson 14  30.0   .500   .682   .000   2.93   3.50   6.43   0.6   1.14   1.29   1.07   3.50   6.9 
Wallace, Ben 14  12.6   .615   .000   .000   1.29   1.43   2.71   0.3   0.29   0.29   0.21   0.93   1.1 
West, Delonte 14  42.2   .465   .833   .333   0.43   3.07   3.50   4.1   0.50   1.36   2.43   2.00   13.8 
Williams, Maurice ”Mo” 14  38.6   .408   .512   .372   0.64   2.57   3.21   4.1   0.07   0.71   2.79   3.07   16.3 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Gibson, Daniel ”Boobie” 47 959 115-248 32-44 138-66 9 51 60 64 6 24 34 72 0 328
Ilgauskas, Zydrunas 14 407 62-138 21-33 13-2 27 82 109 17 13 5 9 47 0 147
Jackson, Darnell 5 25 1-5 0-2 0-0 0 5 5 1 0 0 1 5 0 2
James, LeBron 14 580 159-312 149-199 81-27 19 109 128 102 12 23 38 30 0 494
Kinsey, Tarence 9 11 1-3 2-2 0-0 1 1 2 0 0 1 1 2 0 4
Pavlovic, Aleksandar ”Sasha” 11 91 10-20 1-3 8-2 1 14 15 4 0 4 3 9 0 23
Smith, Joe 13 218 23-50 23-29 5-3 10 38 48 3 7 6 7 25 0 72
Szczerbiak, Wally 12 154 16-36 9-11 12-2 8 20 28 7 1 2 9 19 0 43
Varejao, Anderson 14 420 41-82 15-22 0-0 41 49 90 8 16 18 15 49 0 97
Wallace, Ben 14 176 8-13 0-6 0-0 18 20 38 4 4 4 3 13 0 16
West, Delonte 14 591 73-157 35-42 36-12 6 43 49 58 7 19 34 28 0 193
Williams, Maurice ”Mo” 14 541 80-196 22-43 94-35 9 36 45 58 1 10 39 43 9 228

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
James, LeBron 1  27.0   .421   1.000   .400   0.00   5.00   5.00   3.0   0.00   0.00   3.00   0.00   20.0 
Williams, Maurice ”Mo” 1  17.0   .500   .000   .400   1.00   1.00   2.00   5.0   0.00   0.00   2.00   0.00   12.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
James, LeBron 1 27 8-19 2-2 5-2 0 5 5 3 0 0 3 0 0 20
Williams, Maurice ”Mo” 1 17 5-10 0-0 5-2 1 1 2 5 0 0 2 0 0 12