2005-2006

< 2004-2005 2006-2007 >
2005-2006
2005-2006 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
50 32 4th 14 7 6
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Andriuskevicius, Martynas 6  1.5   .000   .000   .000   0.17   62.17   0.67   0.0   0.00   0.30   0.00   1.83   0.0 
Gooden, Drew 79  27.5   .512   .694   .333   3.00   5.42   8.42   0.7   0.62   0.70   1.34   2.41   10.7 
Graham, Stephen 13  9.0   .424   .889   .000   0.31   1.00   1.31   0.2   0.15   0.20   0.54   1.77   2.8 
Hamilton, Zendon 11  4.2   .538   .688   .000   0.27   0.73   1.00   0.0   0.00   0.30   0.55   0.36   2.3 
Henderson, Alan 51  10.4   .516   .673   .000   1.18   1.51   2.69   0.2   0.24   0.20   0.43   1.14   2.5 
Hughes, Larry 36  35.6   .409   .756   .354   0.72   3.75   4.47   3.6   0.58   1.50   2.75   3.25   15.5 
Ilgauskas, Zydrunas 78  29.3   .506   .834   .000   3.14   4.44   7.58   1.2   1.74   0.49   1.99   3.59   15.6 
Jackson, Luke 36  8.8   .341   .788   .333   0.44   0.67   1.11   0.7   0.06   0.30   0.86   0.83   2.7 
James, LeBron 79  42.5   .480   .738   .335   0.95   6.09   7.04   6.6   0.84   1.56   3.29   1.56   31.4 
Jones, Damon 73  25.8   .385   .636   .371   0.14   1.42   1.56   2.1   0.01   0.50   0.67   1.33   6.8 
Marshall, Donyell 72  26.1   .386   .741   .314   1.31   4.83   6.14   0.7   0.46   0.80   1.14   1.97   9.3 
Murray, Ronald 19  37.9   .434   .699   .263   0.37   2.11   2.47   2.7   0.26   1.50   1.95   2.37   12.9 
Newble, Ira 30  9.3   .205   .667   .000   0.63   0.87   1.50   0.2   0.23   0.10   0.30   1.33   0.9 
Pavlovic, Aleksandar ”Sasha” 47  16.3   .413   .659   .386   0.32   1.30   1.62   0.5   0.13   0.38   0.79   2.06   4.7 
Snow, Eric 73  29.5   .415   .671   .111   0.51   2.01   2.52   4.3   0.26   0.93   1.44   2.75   4.9 
Varejao, Anderson 39  13.6   .523   .479   .000   1.33   2.67   4.00   0.3   0.36   0.56   0.46   2.33   3.8 
Wilks, Mike 37  6.6   .288   .500   .143   0.16   0.57   0.73   0.5   0.03   0.20   0.41   0.73   1.1 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Andriuskevicius, Martynas 6 9 0-1 0-0 0-0 1 373 4 0 0 2 0 11 0 0
Gooden, Drew 79 2174 334-652 179-258 3-1 237 428 665 56 49 52 106 190 0 845
Graham, Stephen 13 117 14-33 8-9 1-0 4 13 17 3 2 3 7 23 0 36
Hamilton, Zendon 11 46 7-13 11-16 0-0 3 8 11 0 0 3 6 4 0 25
Henderson, Alan 51 531 47-91 33-49 0-0 60 77 137 10 12 9 22 58 0 127
Hughes, Larry 36 1281 192-469 146-193 79-28 26 135 161 131 21 53 99 117 0 558
Ilgauskas, Zydrunas 78 2283 450-889 317-380 5-0 245 346 591 91 136 38 155 280 2 1217
Jackson, Luke 36 315 29-85 26-33 36-12 16 24 40 25 2 11 31 30 0 96
James, LeBron 79 3361 875-1823 601-814 379-127 75 481 556 521 66 123 260 123 0 2478
Jones, Damon 73 1881 171-444 28-44 337-125 10 104 114 153 1 36 49 97 0 495
Marshall, Donyell 72 1879 236-612 83-112 369-116 94 348 442 53 33 55 82 142 0 671
Murray, Ronald 19 720 92-212 51-73 38-10 7 40 47 51 5 28 37 45 0 245
Newble, Ira 30 280 9-44 8-12 8-0 19 26 45 7 7 4 9 40 0 26
Pavlovic, Aleksandar ”Sasha” 47 764 81-196 27-41 88-34 15 61 76 22 6 18 37 97 1 223
Snow, Eric 73 2150 152-366 55-82 9-1 37 147 184 317 19 68 105 201 1 360
Varejao, Anderson 39 529 57-109 35-73 1-0 52 104 156 13 14 22 18 91 0 149
Wilks, Mike 37 243 17-59 6-12 14-2 6 21 27 18 1 8 15 27 0 42

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Gooden, Drew 13  21.7   .529   .944   .000   2.38   5.15   7.54   0.6   0.15   0.20   1.38   3.08   8.2 
Henderson, Alan 2  4.5   .000   .000   .000   0.50   0.50   1.00   0.0   0.00   0.00   0.00   0.50   0.0 
Hughes, Larry 9  37.3   .319   .742   .278   1.00   2.00   3.00   4.0   1.56   2.20   1.78   3.78   11.1 
Ilgauskas, Zydrunas 13  27.2   .454   .075   .000   2.54   3.77   6.31   0.8   2.08   4.23   1.85   3.54   10.4 
James, LeBron 13  46.5   .476   .737   .333   1.69   6.38   8.08   5.8   0.69   1.38   5.00   3.38   30.8 
Jones, Damon 13  13.9   .308   .750   .278   0.15   1.08   1.23   0.9   0.00   0.20   0.23   1.31   1.8 
Marshall, Donyell 13  26.5   4.404   .882   .391   1.85   3.77   5.62   0.6   0.69   0.50   1.00   18.69   9.5 
Murray, Ronald 13  30.7   .327   .813   .208   0.85   2.38   3.23   1.6   0.15   0.70   0.69   2.08   8.1 
Newble, Ira 5  2.2   1.000   .000   1.000   0.20   0.20   0.40   0.0   0.00   0.00   0.20   0.20   1.4 
Pavlovic, Aleksandar ”Sasha” 3  0.0   .000   .000   .000   0.00   0.33   0.33   0.0   0.00   0.00   0.00   0.00   0.0 
Snow, Eric 13  31.4   .421   .759   .000   0.77   2.54   3.31   2.8   0.23   0.80   1.62   2.77   2.0 
Varejao, Anderson 13  18.3   .620   .703   .000   1.38   3.08   4.46   0.2   0.15   0.69   5.00   3.85   6.8 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Gooden, Drew 13 282 45-85 17-18 0-0 31 67 98 8 2 3 18 40 1 107
Henderson, Alan 2 9 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0 0
Hughes, Larry 9 336 36-113 23-31 18-5 9 18 27 36 14 20 16 34 2 100
Ilgauskas, Zydrunas 13 354 54-119 27-361 0-0 33 49 82 10 27 55 24 46 1 135
James, LeBron 13 604 146-307 87-118 63-21 22 83 105 76 9 18 65 44 0 400
Jones, Damon 13 181 8-26 3-4 18-5 2 14 16 12 0 2 3 17 0 24
Marshall, Donyell 13 345 458-104 15-17 46-18 24 49 73 8 9 7 13 243 0 123
Murray, Ronald 13 399 37-113 26-32 24-5 11 31 42 21 2 9 9 27 0 105
Newble, Ira 5 11 3-3 0-0 1-1 1 1 2 0 0 0 1 1 0 7
Pavlovic, Aleksandar ”Sasha” 3 0 0-2 0-0 1-0 0 1 1 0 0 0 0 0 0 0
Snow, Eric 13 408 32-76 22-29 1-0 10 33 43 36 3 11 21 36 1 26
Varejao, Anderson 13 238 31-50 26-37 0-0 18 40 58 3 2 9 65 50 0 88

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
James, LeBron 1  31.0   .571   .200   .400   2.00   4.00   6.00   2.0   0.00   2.00   1.00   2.00   29.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
James, LeBron 1 31 12-21 1-5 10-4 2 4 6 2 0 2 1 2 0 29