2004-2005

< 2003-2004 2005-2006 >
2004-2005
2004-2005 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
42 40 9th 17
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Diop, DeSagana 39  7.8   .290   .000   .000   0.77   1.03   1.79   0.4   0.69   0.20   0.31   1.36   1.0 
Gooden, Drew 82  30.8   .492   .810   .179   2.52   6.66   9.18   1.6   0.93   0.90   1.62   2.84   14.4 
Harris, Lucious 73  15.5   .395   .812   .323   0.53   1.12   1.66   0.7   0.08   0.40   0.40   0.93   4.3 
Ilgauskas, Zydrunas 78  33.5   .468   .799   .286   3.83   4.78   8.62   1.3   2.12   0.68   2.45   4.01   16.9 
Jackson, Luke 10  4.3   .370   .833   .667   0.20   0.40   0.60   0.3   0.00   0.00   0.20   0.40   2.9 
James, LeBron 80  42.4   .472   .750   .351   1.39   5.96   7.35   7.2   0.65   2.21   3.27   1.82   27.2 
McInnis, Jeff 76  34.9   .412   .813   .345   0.42   1.64   2.07   5.1   0.01   0.70   1.54   2.33   12.8 
Moiso, Jerome 4  6.8   .600   .000   .000   0.25   1.50   1.75   0.2   0.50   0.30   0.00   2.25   1.0 
Newble, Ira 74  24.8   .429   .797   .358   1.05   1.92   2.97   1.2   0.24   0.70   0.82   1.95   5.9 
Pavlovic, Aleksandar ”Sasha” 65  13.3   .435   .688   .385   0.23   0.86   1.09   0.8   0.06   0.45   0.72   1.86   4.8 
Snow, Eric 81  22.8   .382   .738   .289   0.46   1.46   1.91   3.9   0.20   0.83   1.10   2.33   4.0 
Traylor, Robert 73  18.0   .446   .545   .000   1.82   2.68   4.51   0.8   0.68   0.70   0.99   2.89   5.6 
Varejao, Anderson 54  16.0   .513   .535   .000   2.02   2.74   4.76   0.5   0.70   0.76   0.48   2.26   4.9 
Wagner, Dajuan 11  9.3   .327   .750   .192   0.00   0.18   0.18   1.2   0.00   0.50   0.82   1.36   4.0 
Welsch, Jiri 16  12.0   .235   .714   .182   0.38   1.38   1.75   1.2   0.00   0.30   0.94   7.56   2.9 
Williams, Scott 19  8.0   .293   .818   .000   0.79   0.79   1.58   0.4   0.32   0.20   0.26   1.58   1.7 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Diop, DeSagana 39 306 20-69 0-5 2-0 30 40 70 15 27 8 12 53 0 40
Gooden, Drew 82 2523 464-943 251-310 28-5 207 546 753 130 76 77 133 233 0 1184
Harris, Lucious 73 1128 118-299 56-69 65-21 39 82 121 49 6 27 29 68 0 313
Ilgauskas, Zydrunas 78 2615 458-979 402-503 7-2 299 373 672 100 165 53 191 313 3 1320
Jackson, Luke 10 43 10-27 5-6 6-4 2 4 6 3 0 0 2 4 0 29
James, LeBron 80 3388 795-1684 477-636 308-108 111 477 588 577 52 177 262 146 1 2175
McInnis, Jeff 76 2651 377-915 130-160 264-91 32 125 157 391 1 56 117 177 0 975
Moiso, Jerome 4 27 3-5 0-0 0-0 1 6 7 1 2 1 0 9 0 4
Newble, Ira 74 1832 182-424 55-69 53-19 78 142 220 91 18 50 61 144 0 438
Pavlovic, Aleksandar ”Sasha” 65 862 120-276 44-64 78-30 15 56 71 49 4 29 47 121 0 314
Snow, Eric 81 1844 125-327 59-80 45-13 37 118 155 317 16 67 89 189 0 322
Traylor, Robert 73 1313 176-395 54-99 8-0 133 196 329 61 50 54 72 211 2 406
Varejao, Anderson 54 863 99-193 68-127 2-0 109 148 257 27 38 41 26 122 0 266
Wagner, Dajuan 11 102 18-55 3-4 26-5 0 2 2 13 0 5 9 15 0 44
Welsch, Jiri 16 192 12-51 20-28 11-2 6 22 28 19 0 5 15 121 0 46
Williams, Scott 19 152 12-41 9-11 1-0 15 15 30 8 6 4 5 30 0 33

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Ilgauskas, Zydrunas 1  17.0   .625   1.000   .000   3.00   4.00   7.00   1.0   2.00   0.00   1.00   2.00   12.0 
James, LeBron 1  31.0   .462   .000   .250   1.00   7.00   8.00   6.0   0.00   2.00   3.00   0.00   13.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Ilgauskas, Zydrunas 1 17 5-8 2-2 0-0 3 4 7 1 2 0 1 2 0 12
James, LeBron 1 31 6-13 0-1 4-1 1 7 8 6 0 2 3 0 0 13