2011-2012

< 2010-2011
2011-2012
2011-2012 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
17 31 5th 22 - -
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Casspi, Omri 65  20.6   .403   .685   .315   0.97   2.54   3.51   1.0   0.32   0.57   0.98   1.77   7.1 
Erden, Semih 14  12.0   .533   .565   .000   0.50   1.86   2.36   0.1   0.07   0.50   0.64   2.43   3.2 
Eyenga, Christian 6  13.8   .158   .333   .500   0.50   1.50   2.00   0.7   0.67   0.50   0.33   1.17   1.5 
Gee, Alonzo 27  27.0   .470   .769   .362   1.04   2.74   3.78   1.6   0.19   1.33   1.93   2.59   9.8 
Gibson, Daniel ”Boobie” 21  26.7   .372   .850   .429   0.48   2.48   2.95   2.1   0.43   0.76   1.43   2.00   8.0 
Harangody, Luke 11  8.0   .286   1.000   .154   0.55   1.27   2.64   0.3   0.09   0.09   0.09   0.82   1.8 
Hollins, Ryan 24  15.0   .500   .600   .000   1.04   1.29   2.33   0.2   0.50   0.17   1.00   2.29   3.7 
Hudson, Lester 2  16.5   .250   .000   .000   0.00   3.50   3.50   2.5   0.00   1.00   2.00   0.00   3.0 
Irving, Kyrie 24  30.1   .498   .826   .426   1.00   2.46   3.46   5.1   0.42   0.79   3.08   2.29   18.2 
Jamison, Antawn 65  33.1   4.048   .683   .341   1.89   4.38   7.66   2.0   0.66   0.78   1.38   2.52   17.2 
Kennedy, D.J. 2  29.5   .417   .000   .500   0.50   3.00   3.50   1.5   0.00   1.00   1.50   3.50   6.0 
Parker, Anthony 18  23.3   .368   .600   .321   0.22   2.17   2.39   2.2   0.17   0.72   0.89   1.17   6.0 
Samuels, Samardo 24  10.0   .392   .683   .000   0.54   1.71   2.25   0.2   0.21   0.25   0.88   1.58   3.6 
Sessions, Ramon 41  24.5   .398   .830   .419   0.46   2.63   3.10   5.2   0.02   0.66   2.00   1.54   10.5 
Sloan, Donald 7  13.7   .393   .750   .143   0.29   1.71   2.00   2.1   0.29   0.43   1.14   1.43   6.3 
Thompson, Mychel 5  18.8   .292   .000   .364   0.00   1.00   1.00   1.4   0.20   0.40   1.00   1.60   3.6 
Thompson, Tristan 21  17.8   .422   .426   .000   1.95   3.19   5.14   0.2   1.14   0.29   1.19   1.86   6.5 
Uzoh, Ben 2  6.0   .400   .000   .000   1.00   1.00   2.00   1.0   0.00   0.50   0.00   0.50   2.0 
Varejao, Anderson 25  31.4   .514   .672   .000   4.36   7.12   11.48   1.7   0.68   1.40   1.80   2.48   10.8 
Walton, Luke 4  13.5   .667   .000   1.000   0.50   0.75   1.25   0.8   0.00   0.25   2.00   1.00   2.5 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Casspi, Omri 65 1341 166-412 74-108 168-53 63 165 228 66 21 37 64 115 0 459
Erden, Semih 14 168 16-30 13-23 0-0 7 26 33 2 1 7 9 34 0 45
Eyenga, Christian 6 83 3-19 2-6 2-1 3 9 12 4 4 3 2 7 0 9
Gee, Alonzo 27 730 87-185 70-91 58-21 28 74 102 44 5 36 52 70 0 265
Gibson, Daniel ”Boobie” 21 561 58-156 17-20 84-36 10 52 62 44 9 16 30 42 0 169
Harangody, Luke 11 88 8-28 2-2 13-2 6 14 29 3 1 1 1 9 0 20
Hollins, Ryan 24 361 28-56 33-55 0-0 25 31 56 6 12 4 24 55 0 89
Hudson, Lester 2 33 3-12 0-0 6-0 0 7 7 5 0 2 4 0 0 6
Irving, Kyrie 24 723 166-333 76-92 68-29 24 59 83 122 10 19 74 55 0 437
Jamison, Antawn 65 2151 421-104 185-271 267-91 123 285 498 131 43 51 90 164 0 1118
Kennedy, D.J. 2 59 5-12 0-2 4-2 1 6 7 3 0 2 3 7 0 12
Parker, Anthony 18 419 42-114 6-10 56-18 4 39 43 39 3 13 16 21 0 108
Samuels, Samardo 24 241 29-74 28-41 0-0 13 41 54 6 5 6 21 38 0 86
Sessions, Ramon 41 1006 141-354 122-147 62-26 19 108 127 212 1 27 82 63 0 430
Sloan, Donald 7 96 11-28 3-4 7-1 2 12 14 15 2 3 8 10 0 44
Thompson, Mychel 5 94 7-24 0-0 11-4 0 5 5 7 1 2 5 8 0 18
Thompson, Tristan 21 373 57-135 23-54 0-0 41 67 108 4 24 6 25 39 0 137
Uzoh, Ben 2 12 2-5 0-0 0-0 2 2 4 2 0 1 0 1 0 4
Varejao, Anderson 25 785 114-222 43-64 4-0 109 178 287 43 17 35 45 62 0 271
Walton, Luke 4 54 4-6 0-0 2-2 2 3 5 3 0 1 8 4 0 10


No Comments

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment

You must be logged in to post a comment.