James Jones

Fullname James Andrew Jones
Nickname Champ
Position G
Height 6′ 8”
Weight 225
Born October 4, 1980 in Miami, Florida
High School  American HS in Hialeah, Florida
College University of Miami 2003
Drafted Selected by the Indiana Pacers in the 2nd Round with the 49th overall pick of the 2003 NBA Draft
Attained Signed to a free agent contract on August 5, 2014 by the Cleveland Cavaliers
James Jones
James Jones

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2014-2015 57 11.7 .368 .360 .848 0.16 0.93 1.09 0.4 0.14 0.23 0.23 1.18 3.6
2015-2016 48 9.6 .408 .394 .808 0.17 0.88 1.04 0.3 0.21 0.23 0.27 1.04 3.7
2016-2017 48 7.9 .478 .470 .650 0.06 0.71 0.77 0.3 0.21 0.12 0.21 0.77 2.8
Totals 153 9.9 .405 .391 .793 0.13 0.84 0.97 0.3 0.18 0.20 0.24 1.01 3.4
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
2014-2015 57 669 74-201 63-175 39-46 9 53 62 24 8 13 13 67 0 205
2015-2016 48 463 58-142 41-104 21-26 8 42 50 14 10 11 13 50 0 178
2016-2017 48 381 44-92 31-66 13-20 3 34 37 14 10 6 10 37 0 132
Totals 153 1513 176-435 135-345 73-92 20 129 149 52 28 30 36 154 0 515

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2014-2015 20 15.6 .347 .344 .929 0.05 1.40 1.45 0.5 0.15 0.40 0.25 2.10 4.3
2015-2016 12 4.6 .200 .143 .250 0.08 0.25 0.33 0.2 0.00 0.00 0.08 0.25 0.5
2016-2017 8 3.8 .200 .000 .000 0.12 0.38 0.50 0.0 0.00 0.00 0.25 0.38 0.2
Totals 40 9.9 .322 .311 .778 0.07 0.85 0.93 0.3 0.07 0.20 0.20 1.20 2.4
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
2014-2015 20 311 26-75 22-64 13-14 1 28 29 9 3 8 5 42 0 87
2015-2016 12 55 2-10 1-7 1-4 1 3 4 3 0 0 1 3 0 6
2016-2017 8 30 1-5 0-3 0-0 1 3 4 0 0 0 2 3 0 2
Totals 40 396 29-90 23-74 14-18 3 34 37 12 3 8 8 48 0 95

No Comments

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment

You must be logged in to post a comment.