Craig Ehlo

Fullname Joel Craig Ehlo
Nickname Mr. Everything
Position G
Height 6′ 6”
Weight 180
Born 8/11/1961, in Lubbock, TX, USA
High School  Monterey, in Lubbock, TX
College Washington State, Odessa JC
Drafted Drafted by Houston in the 3rd round of the 1983 draft (48th overall)
Attained Signed as a free agent on January 5th, 1987
Craig Ehlo
Craig Ehlo

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1986-1987 44 20.2 .414 .172 .707 1.25 2.41 3.66 2.1 0.68 0.90 1.39 1.82 6.2
1987-1988 79 21.6 .466 .344 .674 1.09 2.38 3.47 2.6 0.38 1.00 1.35 2.30 7.1
1988-1989 82 22.8 .475 .390 .607 1.22 2.38 3.60 3.2 0.23 1.30 1.41 1.96 7.4
1989-1990 81 35.7 .464 .419 .681 1.81 3.60 5.42 4.6 0.28 1.60 1.99 2.79 13.6
1990-1991 82 33.7 .445 .329 .679 1.73 3.00 4.73 4.6 0.41 1.50 1.95 2.55 10.1
1991-1992 63 32.0 .453 .413 .707 1.49 3.38 4.87 3.8 0.35 1.20 1.65 2.38 12.3
1992-1993 82 31.2 .490 .381 .717 1.38 3.54 4.91 3.1 0.27 1.30 1.51 2.07 11.6
Totals 513 28.7 .463 .381 .681 1.44 2.98 4.42 3.5 0.35 1.30 1.62 2.30 9.9
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1986-1987 44 890 99-239 5-29 70-99 55 106 161 92 30 40 61 80 0 273
1987-1988 79 1709 226-485 22-64 89-132 86 188 274 206 30 82 107 182 0 563
1988-1989 82 1867 249-524 39-100 71-117 100 195 295 266 19 110 116 161 0 608
1989-1990 81 2894 436-940 104-248 126-185 147 292 439 371 23 126 161 226 2 1102
1990-1991 82 2766 344-773 49-149 95-140 142 246 388 376 34 121 160 209 0 832
1991-1992 63 2016 310-684 69-167 87-123 94 213 307 238 22 78 104 150 0 776
1992-1993 82 2559 385-785 93-244 86-120 113 290 403 254 22 104 124 170 0 949
Totals 513 14701 2049-4430 381-1001 624-916 737 1530 2267 1803 180 661 833 1178 2 5103

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1987-1988 5 25.6 .425 .000 .625 0.60 3.00 3.60 3.4 0.00 1.00 2.40 2.80 8.8
1988-1989 4 24.3 .436 .385 .818 0.50 1.00 1.50 3.2 0.25 0.80 1.25 2.50 12.0
1989-1990 5 39.2 .419 .333 .632 1.40 5.00 6.40 6.4 0.00 1.20 2.00 3.60 13.8
1991-1992 17 32.5 .414 .412 .762 1.29 3.24 4.53 4.5 0.29 1.20 1.06 2.35 9.6
1992-1993 9 32.1 .418 .385 .800 1.11 2.33 3.44 2.8 0.44 1.30 1.89 2.11 10.9
Totals 40 31.6 .419 .363 .720 1.10 3.00 4.10 4.1 0.25 1.20 1.55 2.52 10.6
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1987-1988 5 128 17-40 0-8 10-16 3 15 18 17 0 5 12 14 0 44
1988-1989 4 97 17-39 5-13 9-11 2 4 6 13 1 3 5 10 0 48
1989-1990 5 196 26-62 5-15 12-19 7 25 32 32 0 6 10 18 0 69
1991-1992 17 552 63-152 21-51 16-21 22 55 77 77 5 21 18 40 0 163
1992-1993 9 289 38-91 10-26 12-15 10 21 31 25 4 12 17 19 0 98
Totals 40 1262 161-384 41-113 59-82 44 120 164 164 10 47 62 101 0 422