Don Ford

Fullname Donald J. Ford
Position F
Height 6′ 8.5”
Weight 215
Born 12/31/1952, in Santa Barbara, CA, USA
High School  Santa Barbara, in Santa Barbara, CA
College Cal. State-Santa Barbara, S.BarbaraJC/N.Mexico
Drafted N/A
Attained N/A
Don Ford
Don Ford
   

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1979-1980 21 20.0 .451 .500 .880 1.00 3.14 4.14 1.4 0.29 0.50 1.00 2.14 7.3
1980-1981 64 15.6 .446 .000 .917 1.16 1.41 2.56 1.3 0.19 0.20 0.77 1.56 3.5
1981-1982 21 9.6 .375 .000 .833 0.67 1.00 1.67 0.5 0.00 0.40 0.71 1.43 1.1
Totals 106 15.2 .444 .200 .891 1.03 1.67 2.70 1.2 0.17 0.30 0.80 1.65 3.8
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1979-1980 21 419 65-144 1-2 22-25 21 66 87 29 6 11 21 45 0 153
1980-1981 64 996 100-224 0-3 22-24 74 90 164 84 12 15 49 100 1 222
1981-1982 21 201 9-24 0-0 5-6 14 21 35 11 0 8 15 30 0 23
Totals 106 1616 174-392 1-5 49-55 109 177 286 124 18 34 85 175 1 398

No photos available right now.

Please verify your settings, clear your RSS cache on the Slickr Flickr Admin page and check your Flickr feed