Caris LeVert

Fullname Caris Coleman LeVert
Position G
Height 6′ 6”
Weight 205
Born August 25, 1994 in Columbus, Ohio
High School  Central in Pickerington, Ohio
College MIchigan 2016
Drafted Drafted with the 20th pick overall in the 1st round by the Indiana Pacers in the 2016 NBA Draft
Attained Traded by the Indiana Pacers to the Cavaliers on February 7, 2022, along with a second-round draft pick (via Miami) in exchange for Ricky Rubio, a lottery-protected 2022 first-round draft pick, a 2022 second-round draft pick (via Houston), and a 2027 second-round pick (via Utah)
Caris LeVert
Caris LeVert

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2021-2022 19 29.8 .435 .313 .745 0.68 2.68 3.37 4.0 0.26 0.84 1.74 2.11 13.6
2022-2023 74 30.2 .431 .392 .722 0.72 3.09 3.81 3.9 0.32 0.97 1.57 2.30 12.1
2023-2024 68 28.8 .421 .325 .766 0.57 3.54 4.12 5.1 0.50 1.12 1.72 1.78 14.0
Totals 161 29.6 .427 .354 .745 0.65 3.24 3.89 4.4 0.39 1.02 1.65 2.06 13.1
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
2021-2022 19 567 101-232 21-67 35-47 13 51 64 75 5 16 33 40 0 258
2022-2023 74 2237 320-742 127-324 130-180 53 229 282 287 24 72 116 170 0 897
2023-2024 68 1958 345-820 108-332 154-201 39 241 280 346 34 76 117 121 0 952
Totals 161 4762 766-1794 256-723 319-428 105 521 626 708 63 164 266 331 0 2107

No photos available right now.

Please verify your settings, clear your RSS cache on the Slickr Flickr Admin page and check your Flickr feed