Totals Leaders

Career Points Scored Leaders![]() |
||||||||||||||
Rank | Name | PTS | ||||||||||||
1 |
|
23119 | ||||||||||||
2 | Zydrunas Ilgauskas | 10616 | ||||||||||||
3 | Brad Daugherty | 10389 | ||||||||||||
4 | Austin Carr | 10265 | ||||||||||||
5 | Mark Price | 9543 | ||||||||||||
6 | Bobby "Bingo" Smith | 9513 | ||||||||||||
7 | John “Hot Rod” Williams | 8504 | ||||||||||||
8 | Kyrie Irving | 8232 | ||||||||||||
9 | Kevin Love | 7663 | ||||||||||||
10 | Larry Nance | 7257 | ||||||||||||
![]() |