2010-2011

< 2009-2010 2011-2012 >
2010-2011
2010-2011 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
19 63 5th 43
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Davis, Baron 15  25.3   .421   .815   .414   0.40   2.00   2.40   6.1   0.40   1.07   2.60   1.93   13.9 
Erden, Semih 4  16.0   .286   .833   .000   1.50   1.25   2.75   0.2   0.75   0.50   0.50   3.00   3.2 
Eyenga, Christian 44  21.5   .425   .643   .275   0.61   2.18   2.80   0.8   0.64   0.77   1.07   1.77   6.9 
Gee, Alonzo 40  24.3   .462   .800   .347   1.23   2.70   3.92   0.8   0.40   0.82   1.10   2.02   7.4 
Gibson, Daniel ”Boobie” 67  27.8   .400   .822   .403   0.36   2.28   2.64   3.0   0.31   0.72   1.19   2.30   11.6 
Graham, Joey 39  15.0   .458   .806   .300   0.21   1.95   2.15   0.5   0.18   0.15   0.72   1.87   5.2 
Harangody, Luke 21  19.0   .378   4.000   1.000   0.86   3.10   4.19   0.9   0.48   0.52   0.52   2.10   6.2 
Harris, Manny 54  17.3   .374   .763   .370   0.67   1.93   2.59   1.6   0.13   0.57   1.17   1.20   5.9 
Hickson, JJ 80  28.2   .458   .673   .000   2.71   5.97   8.69   1.1   0.68   0.60   2.16   2.69   13.8 
Hollins, Ryan 70  16.9   .598   .681   .000   1.00   1.66   2.66   0.4   0.60   0.31   0.96   2.84   5.3 
Jamison, Antawn 56  32.9   .427   .731   .346   1.54   5.16   6.70   1.7   0.54   0.89   1.38   2.45   18.0 
Moon, Jamario 40  19.1   .402   .909   .284   0.35   2.60   2.95   1.1   0.68   0.62   0.42   0.97   4.7 
Parker, Anthony 72  28.6   .399   .779   .379   0.46   2.57   3.03   3.0   0.14   0.93   1.11   1.51   8.3 
Powe, Leon 14  13.3   .492   .462   .000   1.14   1.57   2.71   0.1   0.21   0.50   0.36   1.43   5.0 
Samuels, Samardo 37  18.9   .456   .618   .000   2.03   2.24   4.27   0.5   0.49   0.41   1.43   2.38   7.8 
Sessions, Ramon 81  26.3   .466   .823   .200   0.57   2.58   3.15   5.2   0.10   0.74   2.20   1.15   13.3 
Varejao, Anderson 31  32.1   .528   .667   .000   3.16   6.55   9.71   1.4   1.23   0.87   1.29   2.81   9.1 
Williams, Jawad 26  15.0   .325   .750   .289   0.27   1.58   1.85   0.8   0.12   0.35   0.62   1.31   4.0 
Williams, Maurice ”Mo” 36  29.6   .385   .833   .265   0.42   2.28   2.69   7.1   0.28   0.92   2.92   2.53   13.2 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Davis, Baron 15 380 75-178 22-27 87-36 6 30 36 92 6 16 39 29 0 208
Erden, Semih 4 64 4-14 5-6 0-0 6 5 11 1 3 2 2 12 0 13
Eyenga, Christian 44 947 130-306 18-28 91-25 27 96 123 35 28 34 47 78 0 303
Gee, Alonzo 40 973 108-234 64-80 49-17 49 108 157 33 16 33 44 81 0 297
Gibson, Daniel ”Boobie” 67 1865 264-660 134-163 293-118 24 153 177 201 21 48 80 154 1 780
Graham, Joey 39 586 82-179 29-36 30-9 8 76 84 18 7 6 28 73 0 202
Harangody, Luke 21 399 51-135 56-14 14-14 18 65 88 20 10 11 11 44 0 130
Harris, Manny 54 933 108-289 71-93 92-34 36 104 140 85 7 31 63 65 0 321
Hickson, JJ 80 2256 429-936 247-367 5-0 217 478 695 91 54 48 173 215 0 1105
Hollins, Ryan 70 1182 131-219 111-163 0-0 70 116 186 26 42 22 67 199 0 373
Jamison, Antawn 56 1842 374-876 171-234 263-91 86 289 375 93 30 50 77 137 0 1010
Moon, Jamario 40 763 76-189 10-11 95-27 14 104 118 45 27 25 17 39 0 189
Parker, Anthony 72 2061 220-552 74-95 227-86 33 185 218 218 10 67 80 109 0 600
Powe, Leon 14 186 29-59 12-26 0-0 16 22 38 2 3 7 5 20 0 70
Samuels, Samardo 37 701 110-241 68-110 3-0 75 83 158 17 18 15 53 88 0 288
Sessions, Ramon 81 2133 362-776 348-423 15-3 46 209 255 419 8 60 178 93 0 1075
Varejao, Anderson 31 994 114-216 54-81 2-0 98 203 301 45 38 27 40 87 0 282
Williams, Jawad 26 391 41-126 9-12 45-13 7 41 48 22 3 9 16 34 0 104
Williams, Maurice ”Mo” 36 1065 178-462 85-102 136-36 15 82 97 257 10 33 105 91 0 477

1 Comment

Links to this Post

  1. CavsHistory » Cavs 2010-2011 Season Page Up — October 27, 2010 @ 11:02 pm

    […] Check it out HERE […]

RSS feed for comments on this post. TrackBack URI

Leave a comment

You must be logged in to post a comment.