2009-2010

< 2008-2009 2010-2011 >
2009-2010
2009-2010 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
61 21 1st 0 6 5
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Gibson, Daniel ”Boobie” 56  19.1   .466   .694   .477   0.23   1.07   1.30   1.2   0.12   0.45   0.64   1.41   6.3 
Green, Daniel 20  5.8   .385   .667   .273   0.40   0.45   0.85   0.2   0.15   0.30   0.25   0.45   2.0 
Hickson, JJ 81  20.9   .554   .681   .000   1.36   3.58   4.94   0.5   0.48   0.44   1.14   1.63   8.5 
Ilgauskas, Zydrunas 64  20.9   .443   .743   .478   1.78   3.61   5.39   0.8   0.78   0.22   0.98   2.86   7.4 
Jackson, Cedric 5  2.0   .000   .250   .000   0.00   0.20   0.20   0.4   0.00   0.00   0.20   0.00   0.2 
Jackson, Darnell 27  4.2   .320   .667   .200   0.30   0.44   0.74   0.1   0.15   0.07   0.48   0.70   0.8 
James, LeBron 76  39.0   .503   .767   .333   0.93   6.36   7.29   8.6   1.01   1.64   3.43   1.57   29.7 
Jamison, Antawn 25  32.4   .485   .506   .342   1.48   6.24   7.72   1.3   0.48   1.12   1.20   2.68   15.8 
Karl, Coby 3  1.7   .000   .000   .000   0.00   0.67   0.67   0.0   0.00   0.00   1.33   0.00   0.0 
Moon, Jamario 61  17.2   .462   .800   .320   0.43   2.70   3.13   0.8   0.49   0.56   0.38   1.13   4.9 
O’Neal, Shaquille 53  23.4   .566   .496   .000   1.75   4.94   6.70   1.5   1.17   0.28   1.98   3.19   12.0 
Parker, Anthony 81  28.3   .434   .789   .414   0.37   2.48   2.85   1.9   0.22   0.78   0.88   1.86   7.3 
Powe, Leon 20  11.8   .429   .587   .000   0.95   2.10   3.05   0.0   0.10   0.30   0.55   1.80   4.0 
Telfair, Sebastian 4  19.2   .457   .833   .222   0.00   1.00   1.00   3.0   0.00   0.50   1.50   1.50   9.8 
Varejao, Anderson 76  28.5   .572   .657   .200   2.49   5.12   7.61   1.1   0.88   0.93   0.88   2.93   8.6 
West, Delonte 60  25.0   .445   .810   .325   0.48   2.33   2.82   3.3   0.47   0.92   1.50   1.43   8.8 
Williams, Jawad 54  13.7   .393   .711   .323   0.30   1.24   1.54   0.6   0.09   0.22   0.33   1.35   4.1 
Williams, Maurice ”Mo” 69  34.2   .442   .894   .429   0.41   2.58   2.99   5.3   0.30   1.01   2.51   2.46   15.8 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Gibson, Daniel ”Boobie” 56 1068 125-268 34-49 149-71 13 60 73 70 7 25 36 79 0 355
Green, Daniel 20 115 15-39 4-6 22-6 8 9 17 5 3 6 5 9 0 40
Hickson, JJ 81 1691 289-522 111-163 1-0 110 290 400 40 39 36 92 132 0 689
Ilgauskas, Zydrunas 64 1339 194-438 75-101 23-11 114 231 345 48 50 14 63 183 1 474
Jackson, Cedric 5 10 0-2 1-4 1-0 0 1 1 2 0 0 1 0 0 1
Jackson, Darnell 27 113 8-25 4-6 5-1 8 12 20 4 4 2 13 19 0 21
James, LeBron 76 2966 768-1528 593-773 387-129 71 483 554 651 77 125 261 119 0 2258
Jamison, Antawn 25 811 163-336 42-83 79-27 37 156 193 32 12 28 30 67 1 395
Karl, Coby 3 5 0-0 0-0 0-0 0 2 2 0 0 0 4 0 0 0
Moon, Jamario 61 1052 114-247 36-45 100-32 26 165 191 49 30 34 23 69 0 296
O’Neal, Shaquille 53 1240 262-463 112-226 1-0 93 262 355 80 62 15 105 169 1 636
Parker, Anthony 81 2289 206-475 75-95 261-108 30 201 231 157 18 63 71 151 0 595
Powe, Leon 20 236 21-49 37-63 0-0 19 42 61 0 2 6 11 36 0 79
Telfair, Sebastian 4 77 16-35 5-6 9-2 0 4 4 12 0 2 6 6 0 39
Varejao, Anderson 76 2166 267-467 115-175 5-1 189 389 578 87 67 71 67 223 0 651
West, Delonte 60 1500 194-436 115-142 77-25 29 140 169 196 28 55 90 86 0 528
Williams, Jawad 54 742 81-206 32-45 93-30 16 67 83 34 5 12 18 73 0 224
Williams, Maurice ”Mo” 69 2359 378-855 177-198 371-159 28 178 206 368 21 70 173 170 0 1092

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Gibson, Daniel ”Boobie” 5  4.6   .286   1.000   .250   0.00   0.60   0.60   0.2   0.00   0.00   0.40   0.60   1.4 
Hickson, JJ 11  7.2   .636   .688   .000   0.09   0.73   0.82   0.1   0.00   0.00   0.55   0.82   3.5 
Ilgauskas, Zydrunas 7  9.9   .385   .667   .000   1.00   0.57   1.57   0.4   1.00   0.00   0.14   1.43   1.7 
James, LeBron 11  41.8   .502   .733   .400   1.36   7.91   9.27   7.6   1.82   1.73   3.82   2.09   29.1 
Jamison, Antawn 11  34.1   .467   .732   .256   1.45   5.91   7.36   1.3   1.00   0.64   1.64   3.45   15.3 
Moon, Jamario 11  10.3   .583   .667   .500   0.18   1.27   1.45   0.5   0.45   0.36   0.00   0.73   3.5 
O’Neal, Shaquille 11  22.1   .516   .660   .000   1.91   3.64   5.55   1.4   1.18   0.18   2.18   3.73   11.5 
Parker, Anthony 11  30.1   .469   .733   .455   0.09   2.27   2.36   1.3   0.27   0.82   1.00   1.45   8.3 
Powe, Leon 3  3.0   .250   .750   .000   0.33   0.33   0.67   0.0   0.00   0.00   0.33   1.00   1.7 
Varejao, Anderson 11  23.2   .417   .742   .000   2.00   4.45   6.45   0.6   0.82   1.00   1.09   3.45   5.7 
West, Delonte 11  24.5   .418   .938   .158   0.55   1.36   1.91   2.6   0.27   0.82   1.73   1.45   6.7 
Williams, Jawad 3  1.3   .000   .000   .000   0.00   0.00   0.00   0.0   0.00   0.00   0.00   0.33   0.0 
Williams, Maurice ”Mo” 11  37.4   .409   .804   .327   0.27   2.82   3.09   5.4   0.18   0.55   2.09   3.18   14.4 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Gibson, Daniel ”Boobie” 5 23 2-7 2-2 4-1 0 3 3 1 0 0 2 3 0 7
Hickson, JJ 11 79 14-22 11-16 0-0 1 8 9 1 0 0 6 9 0 39
Ilgauskas, Zydrunas 7 69 5-13 2-3 0-0 7 4 11 3 7 0 1 10 0 12
James, LeBron 11 460 106-211 88-120 50-20 15 87 102 84 20 19 42 23 0 320
Jamison, Antawn 11 375 64-137 30-41 39-10 16 65 81 14 11 7 18 38 0 168
Moon, Jamario 11 113 14-24 2-3 16-8 2 14 16 5 5 4 0 8 0 38
O’Neal, Shaquille 11 243 48-93 31-47 0-0 21 40 61 15 13 2 24 41 0 127
Parker, Anthony 11 331 30-64 11-15 44-20 1 25 26 14 3 9 11 16 0 91
Powe, Leon 3 9 1-4 3-4 0-0 1 1 2 0 0 0 1 3 0 5
Varejao, Anderson 11 255 20-48 23-31 1-0 22 49 71 7 9 11 12 38 0 63
West, Delonte 11 269 28-67 15-16 19-3 6 15 21 29 3 9 19 16 0 74
Williams, Jawad 3 4 0-2 0-0 2-0 0 0 0 0 0 0 0 1 0 0
Williams, Maurice ”Mo” 11 411 52-127 37-46 52-17 3 31 34 59 2 6 23 35 0 158

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
James, LeBron 1  33.0   .455   1.000   .167   1.00   4.00   5.00   6.0   0.00   4.00   2.00   1.00   25.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
James, LeBron 1 33 10-22 4-4 6-1 1 4 5 6 0 4 2 1 0 25

Links to this Post

  1. CavsHistory » 2009-2010 Stats Finalized — April 16, 2010 @ 5:54 pm

    […] around to updating the stats for the regular season here Share and […]