2007-2008

< 2006-2007 2008-2009 >
2007-2008
2007-2008 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
45 37 2nd 14 2 0
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Allred, Lance 3  3.3   .250   .500   .000   0.00   0.33   0.33   0.0   0.00   0.00   0.00   0.33   1.0 
Brown, Devin 78  22.6   .409   .754   .308   0.83   2.54   3.37   2.2   0.09   0.70   1.27   1.85   7.5 
Brown, Shannon 15  14.6   .369   .609   .310   0.33   0.87   1.20   1.1   0.07   0.70   1.27   1.80   7.0 
Dickens, Kaniel 5  2.4   .333   .000   .000   0.00   0.20   0.20   0.2   0.20   0.00   0.00   0.20   0.4 
Gibson, Daniel ”Boobie” 58  30.4   .432   .810   .440   0.52   1.79   2.31   2.5   0.24   0.81   1.31   2.81   10.4 
Gooden, Drew 43  31.3   .440   .725   .000   2.28   6.37   8.65   1.0   0.60   0.80   1.84   2.81   11.5 
Hughes, Larry 40  30.3   .377   .815   .341   0.68   2.90   3.58   2.4   0.28   1.50   1.80   2.27   12.3 
Ilgauskas, Zydrunas 73  30.4   .474   .802   .000   3.60   5.74   9.34   1.4   1.64   0.47   1.85   3.38   14.1 
James, LeBron 75  40.4   .484   .712   .315   1.77   6.12   7.89   7.2   1.08   1.84   3.40   2.20   30.0 
Jones, Damon 67  19.9   .416   .714   .417   0.07   1.00   1.07   1.9   0.01   0.30   0.54   0.99   6.5 
Jones, Dwayne 56  8.4   .532   .483   .000   1.23   1.27   2.50   0.2   0.45   0.20   0.30   1.57   1.4 
Marshall, Donyell 11  14.2   .295   .778   .348   0.82   1.91   2.73   0.5   0.82   0.20   0.55   1.45   3.7 
Newble, Ira 41  15.9   .449   .769   .333   1.00   1.78   2.78   0.3   0.17   0.70   0.76   1.56   4.3 
Nichols, Demetris 3  4.7   .125   .000   .000   0.00   0.33   0.33   0.0   0.00   0.00   0.67   0.00   0.7 
Pavlovic, Aleksandar ”Sasha” 51  23.3   .362   .688   .298   0.69   1.82   2.51   1.6   0.12   0.57   1.08   2.29   7.4 
Simmons, Cedric 7  9.7   .333   .000   .000   0.71   1.43   2.14   0.0   0.71   0.30   0.57   1.00   0.6 
Smith, Joe 27  21.5   .512   .652   .000   2.04   3.00   5.04   0.7   0.59   0.33   0.81   2.70   8.1 
Snow, Eric 22  13.9   .158   .455   .000   0.18   0.73   0.91   1.9   0.18   0.45   0.45   1.36   1.0 
Szczerbiak, Wally 25  22.2   .359   .878   .365   0.72   2.52   3.24   1.4   0.28   0.36   0.80   1.44   8.2 
Thomas, Billy 7  4.9   .286   .000   .308   0.00   0.29   0.29   0.0   0.00   0.10   0.43   0.57   1.7 
Varejao, Anderson 48  27.5   .461   .598   .000   2.79   5.52   8.31   1.1   0.54   0.77   1.23   2.79   6.7 
Wallace, Ben 22  26.3   .457   .432   .000   2.68   4.73   7.41   0.6   1.68   0.86   0.82   1.59   4.2 
West, Delonte 26  31.0   .440   .788   .367   0.69   3.04   3.73   4.5   0.73   1.12   1.96   2.27   10.3 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Allred, Lance 3 10 1-4 1-2 0-0 0 1 1 0 0 0 0 1 0 3
Brown, Devin 78 1762 217-531 107-142 146-45 65 198 263 175 7 52 99 144 0 586
Brown, Shannon 15 219 41-111 14-23 29-9 5 13 18 17 1 10 19 27 0 105
Dickens, Kaniel 5 12 1-3 0-0 0-0 0 1 1 1 1 0 0 1 0 2
Gibson, Daniel ”Boobie” 58 1765 201-465 85-105 268-118 30 104 134 145 14 47 76 163 1 605
Gooden, Drew 43 1347 200-455 95-131 3-0 98 274 372 44 26 33 79 121 0 495
Hughes, Larry 40 1210 180-478 88-108 126-43 27 116 143 94 11 60 72 91 1 491
Ilgauskas, Zydrunas 73 2222 417-879 195-243 1-0 263 419 682 104 120 34 135 247 1 1029
James, LeBron 75 3027 794-1642 549-771 359-113 133 459 592 539 81 138 255 165 1 2250
Jones, Damon 67 1336 151-363 20-28 276-115 5 67 72 126 1 19 36 66 0 437
Jones, Dwayne 56 472 25-47 28-58 1-0 69 71 140 10 25 10 17 88 0 78
Marshall, Donyell 11 156 13-44 7-9 23-8 9 21 30 5 9 2 6 16 0 41
Newble, Ira 41 650 71-158 20-26 45-15 41 73 114 14 7 27 31 64 0 177
Nichols, Demetris 3 14 1-8 0-0 3-0 0 1 1 0 0 0 2 0 0 2
Pavlovic, Aleksandar ”Sasha” 51 1188 146-403 53-77 114-34 35 93 128 82 6 29 55 117 0 379
Simmons, Cedric 7 68 2-6 0-8 0-0 5 10 15 0 5 2 4 7 0 4
Smith, Joe 27 580 87-170 45-69 2-0 55 81 136 19 16 9 22 73 0 219
Snow, Eric 22 305 6-38 10-22 2-0 4 16 20 42 4 10 10 30 0 22
Szczerbiak, Wally 25 556 75-209 36-41 52-19 18 63 81 35 7 9 20 36 0 205
Thomas, Billy 7 34 4-14 0-0 13-4 0 2 2 0 0 1 3 4 0 12
Varejao, Anderson 48 1320 136-295 49-82 2-0 134 265 399 53 26 37 59 134 0 321
Wallace, Ben 22 578 37-81 19-44 0-0 59 104 163 13 37 19 18 35 0 93
West, Delonte 26 806 99-225 41-52 79-29 18 79 97 116 19 29 51 59 0 268

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brown, Devin 8  11.5   .265   .667   .294   1.00   1.38   2.38   1.1   0.00   0.30   1.13   1.25   4.1 
Gibson, Daniel ”Boobie” 11  25.8   .449   .714   .452   0.36   1.36   1.73   2.5   0.18   0.64   1.36   1.64   9.0 
Ilgauskas, Zydrunas 13  30.2   .479   .818   .000   2.54   5.00   7.54   1.6   1.08   0.38   1.62   2.69   13.1 
James, LeBron 13  42.5   .411   .731   .257   1.23   6.62   7.85   7.6   1.31   1.77   4.15   2.54   28.2 
Jones, Damon 5  5.2   .200   .000   .286   0.00   0.00   0.00   0.2   0.00   0.00   0.20   0.20   1.2 
Jones, Dwayne 5  4.0   .500   .500   .000   0.40   0.80   1.20   0.0   0.20   0.00   0.20   0.80   0.6 
Pavlovic, Aleksandar ”Sasha” 8  13.9   .385   .667   .444   0.75   0.50   1.25   0.1   0.00   0.25   0.25   2.12   3.5 
Smith, Joe 13  20.2   .486   .636   .000   1.54   3.08   4.62   0.5   0.54   0.38   0.46   3.15   6.6 
Szczerbiak, Wally 13  28.8   .376   .929   .323   0.31   1.46   1.77   1.5   0.08   0.15   0.77   2.46   10.8 
Thomas, Billy 3  2.7   .500   .000   .500   0.00   0.33   0.33   0.3   0.00   0.30   0.00   0.00   1.0 
Varejao, Anderson 13  18.5   .407   .429   .000   1.54   3.62   5.15   0.7   0.08   0.62   0.69   2.31   4.1 
Wallace, Ben 13  23.4   .515   .350   .000   2.46   4.00   6.46   1.1   1.08   0.62   0.54   2.00   3.2 
West, Delonte 13  34.8   .400   .854   .429   0.62   2.69   3.31   4.2   0.46   1.15   2.46   3.08   10.8 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brown, Devin 8 92 9-34 10-15 17-5 8 11 19 9 0 2 9 10 0 33
Gibson, Daniel ”Boobie” 11 284 35-78 10-14 42-19 4 15 19 27 2 7 15 18 0 99
Ilgauskas, Zydrunas 13 393 67-140 36-44 0-0 33 65 98 21 14 5 21 35 0 170
James, LeBron 13 552 113-275 122-167 70-18 16 86 102 99 17 23 54 33 0 366
Jones, Damon 5 26 2-10 0-0 7-2 0 0 0 1 0 0 1 1 0 6
Jones, Dwayne 5 20 1-2 1-2 0-0 2 4 6 0 1 0 1 4 0 3
Pavlovic, Aleksandar ”Sasha” 8 111 10-26 4-6 9-4 6 4 10 1 0 2 2 17 0 28
Smith, Joe 13 263 36-74 14-22 1-0 20 40 60 6 7 5 6 41 0 86
Szczerbiak, Wally 13 374 47-125 26-28 62-20 4 19 23 19 1 2 10 32 0 140
Thomas, Billy 3 8 1-2 0-0 2-1 0 1 1 1 0 1 0 0 0 3
Varejao, Anderson 13 240 22-54 9-21 0-0 20 47 67 9 1 8 9 30 0 53
Wallace, Ben 13 304 17-33 7-20 0-0 32 52 84 15 14 8 7 26 0 41
West, Delonte 13 453 44-110 35-41 42-18 8 35 43 54 6 15 32 40 0 141

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
James, LeBron 1  30.0   .545   1.000   .286   1.00   7.00   8.00   9.0   2.00   2.00   4.00   3.00   27.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
James, LeBron 1 30 12-22 1-1 7-2 1 7 8 9 2 2 4 3 0 27