2003-2004

< 2002-2003 2004-2005 >
2003-2004
2003-2004 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
35 47 9th 26
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Battie, Tony 50  19.5   .427   .768   .125   1.58   3.24   4.82   0.7   0.94   0.40   0.78   2.08   5.4 
Boozer, Carlos 75  34.6   .523   .768   .167   3.07   8.36   11.43   2.0   0.73   1.00   1.79   2.65   15.5 
Bremer, J.R. 31  13.0   .285   .650   .288   0.23   0.84   1.06   1.3   0.13   0.60   0.61   0.87   3.5 
Brown, Kedrick 34  16.5   .465   .643   .388   0.68   1.62   2.29   1.1   0.15   0.40   0.50   1.24   5.3 
Cleaves, Mateen 4  23.0   .304   .500   .000   0.25   1.50   1.75   4.8   0.50   1.00   1.25   3.25   3.8 
Davis, Ricky 22  36.2   .431   .680   .354   0.82   4.68   5.50   5.0   0.36   1.10   3.09   2.32   15.3 
Diop, DeSagana 56  13.0   .388   .600   .000   1.29   2.27   3.55   0.6   0.91   0.50   0.52   2.07   2.3 
Ilgauskas, Zydrunas 81  31.3   .483   .746   .286   3.44   4.62   8.06   1.2   2.48   0.48   2.01   3.42   15.3 
James, LeBron 79  39.5   .417   .754   .290   1.25   4.22   5.47   5.9   0.73   1.65   3.46   1.89   20.9 
Kapono, Jason 41  10.4   .403   .833   .477   0.46   0.88   1.34   0.3   0.05   0.30   0.51   1.00   3.5 
McCoy, Jelani 2  6.0   .000   .000   .000   0.50   1.50   2.00   0.0   0.00   0.00   0.50   2.00   0.0 
McInnis, Jeff 31  35.4   .417   .836   .388   0.55   2.10   2.65   7.5   0.13   1.20   1.90   2.23   11.7 
Mihm, Chris 22  17.8   .465   .708   .000   2.14   4.23   6.36   0.5   1.00   0.40   1.14   2.64   6.9 
Miles, Darius 37  24.0   .432   .542   .167   1.30   3.22   4.51   2.2   0.73   0.70   1.51   2.27   8.9 
Nailon, Lee 22  18.0   .451   .800   .000   1.36   1.64   3.00   0.8   0.05   0.20   0.95   1.64   7.7 
Newble, Ira 64  19.5   .391   .783   .105   1.02   1.41   2.14   2.4   0.30   0.40   0.84   1.70   4.0 
Ollie, Kevin 82  12.7   .370   .835   .444   0.28   1.79   2.07   2.9   0.10   0.60   0.99   1.45   4.2 
Stewart, Michael 8  9.5   .429   1.000   .000   0.63   1.63   2.25   0.0   1.00   0.10   0.13   2.63   1.0 
Sundov, Bruno 4  7.3   .333   .500   .000   0.50   2.00   2.50   0.0   0.00   0.00   0.75   1.75   2.3 
Wagner, Dajuan 44  16.1   .366   .681   .360   0.20   1.11   1.32   1.2   0.16   0.60   0.93   2.02   6.5 
Williams, Eric 50  37.7   .366   .787   .253   0.88   2.94   3.82   1.9   0.16   1.00   1.14   2.56   9.4 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Battie, Tony 50 977 114-267 43-56 8-1 79 162 241 37 47 18 39 104 1 272
Boozer, Carlos 75 2592 471-900 219-285 6-1 230 627 857 148 55 74 134 199 1 1162
Bremer, J.R. 31 403 39-137 13-20 66-19 7 26 33 39 4 18 19 27 0 110
Brown, Kedrick 34 561 72-155 9-14 67-26 23 55 78 39 5 13 17 42 0 179
Cleaves, Mateen 4 92 7-23 1-2 1-0 1 6 7 19 2 4 5 13 0 15
Davis, Ricky 22 796 134-311 51-75 48-17 18 103 121 111 8 25 68 51 0 336
Diop, DeSagana 56 730 57-147 12-20 0-0 72 127 199 34 51 26 29 116 2 126
Ilgauskas, Zydrunas 81 2539 466-965 303-406 7-2 279 374 653 97 201 39 163 277 3 1237
James, LeBron 79 3122 622-1492 347-460 217-63 99 333 432 465 58 130 273 149 0 1654
Kapono, Jason 41 427 52-129 20-24 44-21 19 36 55 14 2 13 21 41 0 145
McCoy, Jelani 2 12 0-0 0-0 0-0 1 3 4 0 0 0 1 4 0 0
McInnis, Jeff 31 1096 138-331 56-67 80-31 17 65 82 234 4 36 59 69 0 363
Mihm, Chris 22 391 59-127 34-48 0-0 47 93 140 10 22 9 25 58 1 152
Miles, Darius 37 888 143-331 39-72 30-5 48 119 167 80 27 25 56 84 0 330
Nailon, Lee 22 397 73-162 24-30 3-0 30 36 66 17 1 4 21 36 0 170
Newble, Ira 64 1245 108-276 36-46 19-2 65 90 137 155 19 25 54 109 1 254
Ollie, Kevin 82 1041 95-257 147-176 9-4 23 147 170 234 8 51 81 119 0 341
Stewart, Michael 8 76 3-7 2-2 0-0 5 13 18 0 8 1 1 21 1 8
Sundov, Bruno 4 29 3-9 3-6 0-0 2 8 10 0 0 0 3 7 0 9
Wagner, Dajuan 44 708 112-306 32-47 86-31 9 49 58 51 7 26 41 89 0 287
Williams, Eric 50 1886 154-421 137-174 95-24 44 147 191 95 8 48 57 128 0 469