1979-1980

< 1978-1979 1980-1981 >
1979-1980
1979-1980 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
37 45 5th 13
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Carr, Austin 77  20.7   .465   .738   .333   1.05   1.09   2.14   1.9   0.04   0.50   1.40   1.56   11.8 
Carr, Kenny 74  24.1   .493   .655   .000   2.62   5.09   7.72   1.0   0.69   0.90   1.96   3.24   12.3 
Ford, Don 21  20.0   .451   .880   .500   1.00   3.14   4.14   1.4   0.29   0.50   1.00   2.14   7.3 
Frazier, Walt 3  9.0   .364   1.000   .000   0.33   0.67   1.00   2.7   0.33   0.70   1.33   0.67   3.3 
Lambert, John 74  17.9   .413   .723   .000   1.86   2.89   4.76   0.8   0.57   0.60   0.86   2.74   5.4 
Lee, Butch 3  8.0   .182   .000   .000   1.00   0.00   1.00   1.0   0.00   0.00   1.00   0.00   1.3 
Mitchell, Mike 82  34.2   .523   .787   .000   2.51   4.70   7.21   1.1   0.94   0.90   2.10   3.16   22.2 
Robisch, Dave 82  32.6   .520   .842   .000   2.74   5.28   8.02   2.3   0.65   0.60   1.68   2.57   15.3 
Russell, Campy 41  32.5   .451   .745   .111   1.85   3.63   5.49   4.2   0.49   1.80   3.61   2.76   18.2 
Smith, Bobby "Bingo" 8  16.9   .458   .875   .200   0.25   1.50   1.75   0.9   0.25   0.40   1.13   2.63   9.3 
Smith, Elmore DID NOT PLAY – INJURED
Smith, Randy 82  32.6   .452   .823   .189   1.13   1.99   3.12   4.4   0.09   1.50   2.44   2.32   17.6 
Smith, Willie 62  17.0   .384   .769   .239   0.90   1.05   1.95   4.2   0.02   1.20   1.53   1.77   4.8 
Tatum, Earl 33  6.8   .383   .579   .333   0.33   0.45   0.79   0.6   0.15   0.50   0.52   0.88   2.6 
Walker, Clarence "Foots" 76  31.9   .454   .802   .111   1.03   2.75   3.78   8.0   0.16   2.00   2.07   2.66   9.4 
Willoughby, Bill 78  18.6   .479   .756   .111   1.56   2.65   4.22   0.9   0.79   0.40   0.87   2.42   6.9 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Carr, Austin 77 1595 390-839 127-172 6-2 81 84 165 150 3 39 108 120 0 909
Carr, Kenny 74 1781 371-752 171-261 4-0 194 377 571 76 51 64 145 240 3 913
Ford, Don 21 419 65-144 22-25 2-1 21 66 87 29 6 11 21 45 0 153
Frazier, Walt 3 27 4-11 2-2 1-0 1 2 3 8 1 2 4 2 0 10
Lambert, John 74 1324 165-400 73-101 3-0 138 214 352 56 42 47 64 203 4 403
Lee, Butch 3 24 2-11 0-1 0-0 3 0 3 3 0 0 3 0 0 4
Mitchell, Mike 82 2802 775-1482 270-343 6-0 206 385 591 93 77 70 172 259 4 1820
Robisch, Dave 82 2670 489-940 277-329 3-0 225 433 658 192 53 53 138 211 2 1255
Russell, Campy 41 1331 284-630 178-239 9-1 76 149 225 173 20 72 148 113 1 747
Smith, Bobby "Bingo" 8 135 33-72 7-8 5-1 2 12 14 7 2 3 9 21 0 74
Smith, Elmore DID NOT PLAY – INJURED
Smith, Randy 82 2677 599-1326 233-283 53-10 93 163 256 363 7 125 200 190 1 1441
Smith, Willie 62 1051 121-315 40-52 71-17 56 65 121 259 1 75 95 110 1 299
Tatum, Earl 33 225 36-94 11-19 6-2 11 15 26 20 5 16 17 29 0 85
Walker, Clarence "Foots" 76 2422 258-568 195-243 9-1 78 209 287 607 12 155 157 202 2 712
Willoughby, Bill 78 1447 219-457 96-127 9-1 122 207 329 72 62 32 68 189 0 535