1974-1975

< 1973-1974 1975-1976 >
1974-1975
1974-1975 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
40 42 3rd 20
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brewer, Jim 82  24.3   .455   .648   –   2.50   3.71   6.21   1.6   0.52   0.90   –   1.83   8.4 
Carr, Austin 41  26.4   .468   .840   –   1.24   1.37   2.61   3.8   0.05   1.20   –   1.39   14.5 
Chones, Jim 72  33.7   .487   .679   –   2.17   7.24   9.40   1.8   1.67   0.70   –   3.43   14.5 
Cleamons, Jim 74  36.4   .480   .796   –   1.31   3.14   4.45   5.2   0.28   1.10   –   2.62   11.9 
Davis, Dwight 78  25.2   .443   .718   –   1.38   4.56   5.95   1.9   0.50   0.60   –   3.26   9.8 
Foster, Fred 73  15.6   .417   .711   –   0.77   0.74   1.51   1.4   0.03   0.30   –   1.78   6.9 
Patterson, Steve 81  15.7   .416   .658   –   1.38   2.68   4.06   1.1   0.25   0.30   –   1.58   4.6 
Russell, Campy 68  11.1   .411   .752   –   0.63   1.60   2.24   0.7   0.04   0.30   –   1.47   6.2 
Smith, Bobby "Bingo" 82  32.1   .483   .825   –   1.32   3.65   4.96   2.8   0.32   1.00   –   2.77   15.9 
Snyder, Dick 82  31.6   .504   .846   –   0.45   2.45   2.90   3.4   0.52   0.80   –   2.76   14.2 
Walker, Clarence "Foots" 72  14.9   .404   .684   –   0.65   1.38   2.03   2.7   0.10   1.10   –   1.75   4.2 
Witte, Luke 39  6.9   .344   .613   –   0.97   1.38   2.36   0.4   0.56   0.10   –   1.08   2.2 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brewer, Jim 82 1991 291-639 103-159 205 304 509 128 43 77 0 150 2 685
Carr, Austin 41 1081 252-538 89-106 51 56 107 154 2 48 0 57 0 593
Chones, Jim 72 2427 446-916 152-224 156 521 677 132 120 49 0 247 5 1044
Cleamons, Jim 74 2691 369-768 144-181 97 232 329 381 21 84 0 194 0 882
Davis, Dwight 78 1964 295-666 176-245 108 356 464 150 39 45 0 254 3 766
Foster, Fred 73 1136 217-521 69-97 56 54 110 103 2 22 0 130 1 503
Patterson, Steve 81 1269 161-387 48-73 112 217 329 93 20 21 0 128 1 370
Russell, Campy 68 754 150-365 124-165 43 109 152 45 3 21 0 100 0 424
Smith, Bobby "Bingo" 82 2636 585-1212 132-160 108 299 407 229 26 80 0 227 1 1302
Snyder, Dick 82 2590 498-988 165-195 37 201 238 281 43 69 0 226 3 1161
Walker, Clarence "Foots" 72 1070 111-275 80-117 47 99 146 192 7 80 0 126 0 302
Witte, Luke 39 271 33-96 19-31 38 54 92 15 22 4 0 42 0 85