1971-1972

< 1970-1971 1972-1973 >
1971-1972
1971-1972 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
23 59 4th 15
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Beard, Al ”Butch” 68  35.8   .464   .760   –   –   –   4.06   6.7   –   –   –   3.13   15.4 
Carr, Austin 43  35.8   .426   .760   –   –   –   3.49   3.4   –   –   –   2.30   21.2 
Davis, Charlie 61  18.8   .402   .840   –   –   –   1.51   2.0   –   –   –   2.34   9.8 
Howard, Greg 48  8.9   .382   .765   –   –   –   2.25   0.6   –   –   –   1.04   2.9 
Johnson, John 82  37.1   .433   .785   –   –   –   7.70   5.1   –   –   –   3.27   17.0 
Patterson, Steve 65  11.9   .357   .500   –   –   –   3.51   0.8   –   –   –   1.23   3.2 
Rackley, Luther 9  7.2   .440   .250   –   –   –   2.33   0.3   –   –   –   0.33   2.6 
Ridgle, Jackie 32  3.3   .432   .731   –   –   –   0.47   0.2   –   –   –   0.47   1.8 
Roberson, Rick 63  35.0   .442   .587   –   –   –   12.71   1.7   –   –   –   3.98   13.1 
Smith, Bobby "Bingo" 82  33.3   .443   .795   –   –   –   6.12   3.0   –   –   –   2.71   15.0 
Sorenson, Dave 76  15.3   .448   .779   –   –   –   3.96   1.1   –   –   –   1.58   7.0 
Warren, John 68  14.3   .417   .845   –   –   –   1.96   1.3   –   –   –   1.35   5.0 
Washington, Bobby 69  14.0   .398   .813   –   –   –   1.87   3.2   –   –   –   1.96   5.1 
Wesley, Walt 82  26.6   .410   .674   –   –   –   8.67   0.9   –   –   –   2.99   12.4 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Beard, Al ”Butch” 68 2434 394-849 260-342 0 0 276 456 0 0 0 213 2 1048
Carr, Austin 43 1539 381-894 149-196 0 0 150 148 0 0 0 99 0 911
Davis, Charlie 61 1144 229-569 142-169 0 0 92 123 0 0 0 143 3 600
Howard, Greg 48 426 50-131 39-51 0 0 108 27 0 0 0 50 0 139
Johnson, John 82 3041 557-1286 277-353 0 0 631 415 0 0 0 268 2 1391
Patterson, Steve 65 775 94-263 23-46 0 0 228 54 0 0 0 80 0 211
Rackley, Luther 9 65 11-25 1-4 0 0 21 3 0 0 0 3 0 23
Ridgle, Jackie 32 107 19-44 19-26 0 0 15 7 0 0 0 15 0 57
Roberson, Rick 63 2207 304-688 215-366 0 0 801 109 0 0 0 251 7 823
Smith, Bobby "Bingo" 82 2734 527-1190 178-224 0 0 502 247 0 0 0 222 3 1232
Sorenson, Dave 76 1162 213-475 106-136 0 0 301 81 0 0 0 120 1 532
Warren, John 68 969 144-345 49-58 0 0 133 91 0 0 0 92 0 337
Washington, Bobby 69 967 123-309 104-128 0 0 129 223 0 0 0 135 1 350
Wesley, Walt 82 2185 412-1006 196-291 0 0 711 76 0 0 0 245 4 1020

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Beard, Al ”Butch” 1  7.0   .250   1.000   –   –   –   1.00   0.0   –   –   –   0.00   3.0 
Johnson, John 1  3.0   .000   .000   –   –   –   1.00   0.0   –   –   –   1.00   0.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Beard, Al ”Butch” 1 7 1-4 1-1 0 0 1 0 0 0 0 0 0 3
Johnson, John 1 3 0-2 0-0 0 0 1 0 0 0 0 1 0 0