1970-1971

1971-1972 >
1970-1971
1970-1971 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
15 67 4th 27
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Anderson, Cliff 23  7.4   .322   .683   –   –   –   1.61   0.7   –   –   –   0.96   3.4 
Chappell, Len 6  14.3   .395   .786   –   –   –   3.00   0.2   –   –   –   1.50   6.8 
Cooke, Joe 73  9.9   .393   .814   –   –   –   1.56   1.3   –   –   –   1.85   4.3 
Egan, Johnny 26  15.8   .408   .893   –   –   –   1.23   2.2   –   –   –   1.19   4.0 
Freeman, Gary 11  4.3   .583   .500   –   –   –   0.73   0.4   –   –   –   0.36   1.4 
Johnson, John 67  34.5   .422   .805   –   –   –   6.76   4.8   –   –   –   3.75   16.6 
Lewis, Bobby 79  23.4   .370   .717   –   –   –   2.61   3.1   –   –   –   2.23   5.9 
McLemore, McCoy 58  31.7   .388   .773   –   –   –   7.98   3.0   –   –   –   2.91   11.7 
Mikan, Larry 53  10.1   .333   .618   –   –   –   2.62   0.8   –   –   –   1.06   3.0 
Rackley, Luther 74  19.4   .466   .637   –   –   –   5.32   0.9   –   –   –   2.51   7.6 
Smith, Bobby "Bingo" 77  30.3   .448   .761   –   –   –   5.57   3.4   –   –   –   2.27   15.2 
Sorenson, Dave 79  24.6   .445   .803   –   –   –   6.15   2.1   –   –   –   2.29   11.3 
Suiter, Gary 30  4.7   .352   .444   –   –   –   1.37   0.1   –   –   –   0.67   1.4 
Warren, John 82  31.8   .423   .829   –   –   –   4.20   4.2   –   –   –   3.65   11.5 
Washington, Bobby 47  17.5   .397   .743   –   –   –   2.23   4.0   –   –   –   2.23   7.4 
Wesley, Walt 82  29.6   .455   .687   –   –   –   8.70   1.0   –   –   –   3.60   17.7 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Anderson, Cliff 23 171 19-59 41-60 0 0 37 16 0 0 0 22 1 79
Chappell, Len 6 86 15-38 11-14 0 0 18 1 0 0 0 9 0 41
Cooke, Joe 73 725 134-341 48-59 0 0 114 93 0 0 0 135 2 316
Egan, Johnny 26 410 40-98 25-28 0 0 32 58 0 0 0 31 0 105
Freeman, Gary 11 47 7-12 1-2 0 0 8 4 0 0 0 4 0 15
Johnson, John 67 2310 435-1032 240-298 0 0 453 323 0 0 0 251 3 1110
Lewis, Bobby 79 1852 179-484 109-152 0 0 206 244 0 0 0 176 1 467
McLemore, McCoy 58 1839 254-654 170-220 0 0 463 176 0 0 0 169 1 678
Mikan, Larry 53 536 62-186 34-55 0 0 139 41 0 0 0 56 1 158
Rackley, Luther 74 1434 219-470 121-190 0 0 394 66 0 0 0 186 3 559
Smith, Bobby "Bingo" 77 2332 495-1106 178-234 0 0 429 258 0 0 0 175 4 1168
Sorenson, Dave 79 1940 353-794 184-229 0 0 486 163 0 0 0 181 3 890
Suiter, Gary 30 140 19-54 4-9 0 0 41 2 0 0 0 20 0 42
Warren, John 82 2610 380-899 180-217 0 0 344 347 0 0 0 299 13 940
Washington, Bobby 47 823 123-310 104-140 0 0 105 190 0 0 0 105 0 350
Wesley, Walt 82 2425 565-1241 325-473 0 0 713 83 0 0 0 295 5 1455

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Johnson, John 1  2.0   .000   .000   –   –   –   0.00   1.0   –   –   –   0.00   0.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Johnson, John 1 2 0-0 0-0 0 0 0 1 0 0 0 0 0 0