Wesley Person

Fullname Wesley Lavon Person
Position G
Height 6′ 6”
Weight 195
Born 3/28/1971, in Crenshaw, AL, USA
High School  Brantley, in Brantley, AL
College Auburn
Drafted 1994, 1st round (23rd overall)
Attained N/A
Wesley Person
Wesley Person

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1997-1998 82 39.0 .460 .430 .776 0.79 3.63 4.43 2.3 0.60 1.60 1.34 1.32 14.7
1998-1999 45 29.8 .453 .375 .604 0.42 2.73 3.16 1.8 0.36 0.80 0.91 1.16 11.2
1999-2000 79 26.0 .428 .424 .792 0.56 2.82 3.38 1.9 0.24 0.50 0.76 1.51 9.2
2000-2001 44 21.8 .438 .405 .800 0.25 2.70 2.95 1.4 0.25 0.60 0.91 1.41 7.1
2001-2002 78 35.8 .495 .444 .798 0.64 3.13 3.77 2.2 0.47 1.00 0.95 1.19 15.1
Totals 328 31.5 .461 .422 .767 0.58 3.07 3.65 2.0 0.40 0.90 0.99 1.32 12.0
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1997-1998 82 3198 440-957 192-447 132-170 65 298 363 188 49 129 110 108 0 1204
1998-1999 45 1342 198-437 75-200 32-53 19 123 142 80 16 37 41 52 0 503
1999-2000 79 2056 280-654 106-250 61-77 44 223 267 146 19 40 60 119 1 727
2000-2001 44 958 128-292 34-84 24-30 11 119 130 64 11 27 40 62 0 314
2001-2002 78 2793 467-944 143-322 99-124 50 244 294 173 37 77 74 93 0 1176
Totals 328 10347 1513-3284 550-1303 348-454 189 1007 1196 651 132 310 325 434 1 3924

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1997-1998 4 34.0 .379 .368 .750 0.50 1.75 2.25 2.5 0.00 0.80 0.25 1.25 8.0
Totals 4 34.0 .379 .368 .750 0.50 1.75 2.25 2.5 0.00 0.80 0.25 1.25 8.0
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1997-1998 4 136 11-29 7-19 3-4 2 7 9 10 0 3 1 5 0 32
Totals 4 136 11-29 7-19 3-4 2 7 9 10 0 3 1 5 0 32