Tyrone Hill

Position F
Height 6′ 9”
Weight 240
Born 3/19/1968, in Cincinnati, OH, USA
High School  Withrow, in Cincinnati, OH
College Xavier (OH)
Drafted 1990, 1st round (11th overall)
Attained Aquired from Golden State on July 15th, 1993 in exchange for the Cavaliers’ first round draft choice in 1994.

Aquired from the 76ers along with Jumaine Jones on August 3rd, 2001 in exchange for Matt Harpring, Cedric Henderson and Robert Traylor.
Tyrone Hill
Tyrone Hill
   

Notes 5th All-Time in Cavs History with a .521 Field Goal Percentage

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1993-1994 57 25.4 .543 .000 .668 3.23 5.53 8.75 0.8 0.61 0.90 1.37 3.39 10.6
1994-1995 70 34.2 .504 .000 .662 3.84 7.09 10.93 0.8 0.59 0.80 2.16 3.50 13.8
1995-1996 44 21.1 .512 .000 .600 2.14 3.41 5.55 0.8 0.45 0.70 1.45 3.27 7.8
1996-1997 74 34.9 .600 .000 .633 3.50 6.45 9.95 1.2 0.41 0.90 1.99 3.62 12.9
2001-2002 26 31.2 .390 .000 .650 3.04 7.50 10.54 0.9 0.50 0.70 1.85 3.92 8.0
2002-2003 32 26.7 .431 .000 .733 2.19 6.16 8.34 1.0 0.59 1.00 1.63 3.25 6.3
Totals 303 29.8 .521 .000 .650 3.15 6.04 9.19 0.9 0.52 0.80 1.78 3.49 10.8
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1993-1994 57 1447 216-398 0-2 171-256 184 315 499 46 35 53 78 193 5 603
1994-1995 70 2397 350-694 0-1 263-397 269 496 765 55 41 55 151 245 4 963
1995-1996 44 929 130-254 0-0 81-135 94 150 244 33 20 31 64 144 3 341
1996-1997 74 2582 357-595 0-1 241-381 259 477 736 92 30 63 147 268 6 955
2001-2002 26 810 71-182 0-1 67-103 79 195 274 23 13 17 48 102 3 209
2002-2003 32 855 85-197 0-0 33-45 70 197 267 32 19 31 52 104 4 203
Totals 303 9020 1209-2320 0-5 856-1317 955 1830 2785 281 158 250 540 1056 25 3274

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1993-1994 3 41.0 .407 .000 .541 4.67 5.67 10.33 1.3 0.33 0.30 2.67 4.67 14.0
1994-1995 4 34.8 .310 .000 .640 2.00 3.75 5.75 0.8 0.25 1.80 2.50 4.50 8.5
1995-1996 3 17.7 .750 .000 .778 2.33 2.67 5.00 0.0 0.00 0.00 1.00 3.67 8.3
Totals 10 31.5 .426 .000 .606 2.90 4.00 6.90 0.7 0.20 0.80 2.10 4.30 10.1
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1993-1994 3 123 11-27 0-0 20-37 14 17 31 4 1 1 8 14 1 42
1994-1995 4 139 9-29 0-1 16-25 8 15 23 3 1 7 10 18 1 34
1995-1996 3 53 9-12 0-0 7-9 7 8 15 0 0 0 3 11 1 25
Totals 10 315 29-68 0-1 43-71 29 40 69 7 2 8 21 43 3 101

ALL-STAR

All-STAR PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1994-1995 1 6.0 1.000 .000 .000 2.00 2.00 4.00 0.0 0.00 0.00 0.00 1.00 2.0
Totals 1 6.0 1.000 .000 .000 2.00 2.00 4.00 0.0 0.00 0.00 0.00 1.00 2.0
ALL-STAR TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1994-1995 1 6 1-1 0-0 0-0 2 2 4 0 0 0 0 1 0 2
Totals 1 6 1-1 0-0 0-0 2 2 4 0 0 0 0 1 0 2