Mike Sanders

Fullname Michael Anthony Sanders
Position F
Height 6′ 6”
Weight 210
Born 5/7/1960, in Vidalia, LA, USA
High School  DeRidder, in DeRidder, LA
College UCLA
Drafted N/A
Attained N/A
Mike Sanders
Mike Sanders
   
Wore Numbers: 33, 11

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1987-1988 24 17.4 .538 .000 .870 0.42 1.54 1.96 1.1 0.21 0.50 0.96 2.42 6.8
1988-1989 82 25.6 .453 .300 .719 1.20 2.55 3.74 1.6 0.39 1.10 1.27 2.80 9.3
1991-1992 21 26.3 .583 .333 .756 1.29 2.90 4.19 2.0 0.43 1.00 0.76 3.57 9.2
1992-1993 53 22.4 .497 .250 .756 0.98 2.23 3.21 1.4 0.57 0.70 1.08 2.83 8.6
Totals 180 23.7 .486 .294 .747 1.04 2.36 3.40 1.5 0.42 0.90 1.11 2.85 8.7
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1987-1988 24 417 71-132 0-0 20-23 10 37 47 26 5 13 23 58 1 162
1988-1989 82 2102 332-733 3-10 97-135 98 209 307 133 32 89 104 230 2 764
1991-1992 21 552 81-139 1-3 31-41 27 61 88 42 9 22 16 75 1 194
1992-1993 53 1189 197-396 1-4 59-78 52 118 170 75 30 39 57 150 2 454
Totals 180 4260 681-1400 5-17 207-277 187 425 612 276 76 163 200 513 6 1574

No photos available right now.

Please verify your settings, clear your RSS cache on the Slickr Flickr Admin page and check your Flickr feed