Mark Price

Fullname William Mark Price
Position G
Height 6′ 0”
Weight 170
Born 2/15/1964, in Bartlesville, OK, USA
High School  Enid, in Enid, OK
College Georgia Tech
Drafted Drafted by Dallas in the 2nd round of the 1986 NBA draft (25th overall)
Attained Aquired from Dallas on June 17, 1986 in exchange fore the Cavaliers’ second round choice in 1989 and other considerations
Mark Price
Mark Price
   

Notes NBA’s all-time free throw percentage leader.

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1986-1987 67 18.2 .408 .329 .833 0.49 1.25 1.75 3.0 0.06 0.60 1.57 1.12 6.9
1987-1988 80 32.8 .506 .486 .877 0.68 1.58 2.25 6.0 0.15 1.20 2.30 1.49 16.0
1988-1989 75 36.4 .526 .441 .901 0.64 2.37 3.01 8.4 0.09 1.50 2.83 1.31 18.9
1989-1990 73 37.1 .459 .406 .888 0.90 2.53 3.44 9.1 0.07 1.60 2.93 1.22 19.6
1990-1991 16 35.7 .497 .340 .952 0.50 2.31 2.81 10.4 0.13 2.60 3.50 1.44 16.9
1991-1992 72 29.7 .488 .387 .947 0.53 1.88 2.40 7.4 0.17 1.30 2.21 1.57 17.3
1992-1993 75 31.7 .484 .416 .948 0.49 2.19 2.68 8.0 0.15 1.20 2.61 1.40 18.2
1993-1994 76 31.4 .478 .397 .888 0.51 2.49 3.00 7.8 0.14 1.40 2.49 1.22 17.3
1994-1995 48 28.6 .413 .407 .914 0.52 1.81 2.33 7.0 0.08 0.70 2.96 1.04 15.8
Totals 582 31.1 .479 .409 .906 0.60 2.04 2.63 7.2 0.12 1.30 2.50 1.31 16.4
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1986-1987 67 1217 173-424 23-70 95-114 33 84 117 202 4 43 105 75 1 464
1987-1988 80 2626 493-974 72-148 221-252 54 126 180 480 12 99 184 119 1 1279
1988-1989 75 2728 529-1006 93-211 263-292 48 178 226 631 7 115 212 98 0 1414
1989-1990 73 2706 489-1066 152-374 300-338 66 185 251 666 5 114 214 89 0 1430
1990-1991 16 571 97-195 18-53 59-62 8 37 45 166 2 42 56 23 0 271
1991-1992 72 2138 438-897 101-261 270-285 38 135 173 535 12 94 159 113 0 1247
1992-1993 75 2380 477-986 122-293 289-305 37 164 201 602 11 89 196 105 0 1365
1993-1994 76 2386 480-1005 118-297 238-268 39 189 228 589 11 103 189 93 0 1316
1994-1995 48 1375 253-612 103-253 148-162 25 87 112 335 4 35 142 50 0 757
Totals 582 18127 3429-7165 802-1960 1883-2078 348 1185 1533 4206 68 734 1457 765 2 9543

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1987-1988 5 41.0 .567 .417 .960 0.60 3.00 3.60 7.6 0.00 0.60 1.60 0.20 21.0
1988-1989 4 39.5 .386 .375 .933 1.00 2.25 3.25 5.5 0.00 0.80 4.75 0.75 16.0
1989-1990 5 38.4 .525 .353 1.000 0.00 2.80 2.80 8.8 0.20 1.80 2.80 1.80 20.0
1991-1992 17 35.5 .496 .362 .904 0.59 1.88 2.47 7.5 0.24 1.40 3.29 2.00 19.2
1992-1993 9 32.0 .443 .308 .958 0.11 2.00 2.11 6.1 0.00 1.70 3.67 1.44 13.0
1993-1994 3 34.0 .349 .222 .929 0.33 1.67 2.00 4.7 0.00 1.30 3.00 2.00 15.0
1994-1995 4 35.8 .300 .235 .970 0.50 2.50 3.00 6.5 0.00 1.50 4.50 1.25 15.0
Totals 47 36.0 .464 .337 .944 0.45 2.19 2.64 7.0 0.11 1.40 3.34 1.51 17.4
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1987-1988 5 205 38-67 5-12 24-25 3 15 18 38 0 3 8 1 1 105
1988-1989 4 158 22-57 6-16 14-15 4 9 13 22 0 3 19 3 0 64
1989-1990 5 192 32-61 6-17 30-30 0 14 14 44 1 9 14 9 0 100
1991-1992 17 603 118-238 25-69 66-73 10 32 42 128 4 24 56 34 0 327
1992-1993 9 288 43-97 8-26 23-24 1 18 19 55 0 15 33 13 0 117
1993-1994 3 102 15-43 2-9 13-14 1 5 6 14 0 4 9 6 0 45
1994-1995 4 143 12-40 4-17 32-33 2 10 12 26 0 6 18 5 0 60
Totals 47 1691 280-603 56-166 202-214 21 103 124 327 5 64 157 71 1 818

ALL-STAR

All-STAR PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1988-1989 1 20.0 .333 .250 1.000 1.00 2.00 3.00 1.0 0.00 2.00 0.00 2.00 9.0
1991-1992 1 15.0 .200 .000 1.000 0.00 0.00 0.00 3.0 0.00 1.00 0.00 1.00 6.0
1992-1993 1 23.0 .545 .667 .500 0.00 1.00 1.00 4.0 0.00 1.00 0.00 5.00 19.0
1993-1994 1 22.0 .800 .500 1.000 0.00 2.00 2.00 5.0 1.00 1.00 0.00 1.00 20.0
Totals 4 20.0 .514 .450 .900 0.25 1.25 1.50 3.2 0.25 1.25 0.00 2.25 13.5
ALL-STAR TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1988-1989 1 20 3-9 1-4 2-2 1 2 3 1 0 2 0 2 0 9
1991-1992 1 15 1-5 0-3 4-4 0 0 0 3 0 1 0 1 0 6
1992-1993 1 23 6-11 6-9 1-2 0 1 1 4 0 1 0 5 0 19
1993-1994 1 22 8-10 2-4 2-2 0 2 2 5 1 1 0 1 0 20
Totals 4 80 18-35 9-20 9-10 1 5 6 13 1 5 0 9 0 54