Geoff Huston

Fullname Geoffrey Angier Huston
Position G
Height 6′ 2”
Weight 175
Born 11/8/1957, in Brooklyn, NY, USA
High School  Canarsie, in Brooklyn, NY
College Texas Tech
Drafted N/A
Attained N/A
Geoff Huston
Geoff Huston
   

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1980-1981 25 21.7 .497 .000 .815 0.48 1.08 1.56 4.7 0.04 0.50 1.24 1.40 7.0
1981-1982 78 30.9 .484 .300 .765 0.68 1.24 1.92 7.6 0.14 0.90 2.19 2.17 10.3
1982-1983 80 34.0 .482 .333 .686 0.51 1.48 1.99 6.1 0.05 0.90 2.44 2.69 12.2
1983-1984 77 26.5 .498 .182 .714 0.42 0.83 1.25 5.4 0.01 0.50 1.88 1.64 10.5
1984-1985 8 11.6 .480 .000 .667 0.00 0.13 0.13 2.9 0.00 0.00 1.00 1.00 3.3
Totals 268 29.1 .488 .265 .723 0.51 1.15 1.66 6.1 0.06 0.70 2.05 2.06 10.4
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1980-1981 25 542 76-153 0-1 22-27 12 27 39 117 1 13 31 35 0 174
1981-1982 78 2409 325-672 3-10 153-200 53 97 150 590 11 70 171 169 1 806
1982-1983 80 2716 401-832 4-12 168-245 41 118 159 487 4 74 195 215 1 974
1983-1984 77 2041 348-699 2-11 110-154 32 64 96 413 1 38 145 126 0 808
1984-1985 8 93 12-25 0-0 2-3 0 1 1 23 0 0 8 8 0 26
Totals 268 7801 1162-2381 9-34 455-629 138 307 445 1630 17 195 550 553 2 2788

No photos available right now.

Please verify your settings, clear your RSS cache on the Slickr Flickr Admin page and check your Flickr feed