Dave Sorenson

Fullname David Lowell Sorenson
Nickname Sunshine
Position F
Height 6′ 8”
Weight 225
Born 7/8/1948
High School  Findlay, in Findlay, OH
College Ohio State
Drafted N/A
Attained N/A
Dave Sorenson
Dave Sorenson
   

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1970-1971 79 24.6 .445 .803 6.15 2.1 2.29 11.3
1971-1972 76 15.3 .448 .779 3.96 1.1 1.58 7.0
1972-1973 10 12.9 .244 .455 3.70 0.5 1.60 2.7
Totals 165 19.6 .439 .000 .785 0.00 0.00 4.99 1.5 0.00 0.00 0.00 1.92 8.8
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1970-1971 79 1940 353-794 184-229 486 163 181 3 890
1971-1972 76 1162 213-475 106-136 301 81 120 1 532
1972-1973 10 129 11-45 5-11 37 5 16 0 27
Totals 165 3231 577-1314 0-0 295-376 0 0 824 249 0 0 0 317 4 1449

No photos available right now.

Please verify your settings, clear your RSS cache on the Slickr Flickr Admin page and check your Flickr feed