Players


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z

A
Name Position Height Weight
 Deng Adel F 6′ 7” 200
 Ochai Agbaji G 6′ 5” 215
 Gary Alexander F 6′ 7” 240
 Jarrett Allen F\C 6′ 11” 245
 Lance Allred C 6′ 11′ 250
 John Amaechi C 6′ 10” 270
 Lou Amundson F\C 6′ 9” 225
 Chris Andersen F\C 6’10” 245
 Cliff Anderson G 6′ 5” 200
 Derek Anderson G 6′ 5” 194
 Justin Anderson G\F 6′ 6” 230
 Ron Anderson F 6′ 7” 215
 Martynas Andriuskevicius C 7’2” 240
top
B
Name Position Height Weight
 Milos Babic C 7′ 0” 240
 John Bagley G 6′ 0” 185
 Emoni Bates F 6’ 10’ 170
 Tony Battie C 6′ 11” 230
 John Battle G 6′ 2” 175
 Al ”Butch” Beard G 6′ 3” 185
 Benoit Benjamin C 7′ 0” 250
 Anthony Bennett F 6′ 8” 260
 Elmer Bennett G 6′ 0” 170
 Mel Bennett F 6′ 7” 200
 Winston Bennett G 6′ 7” 210
 Kent Benson C 6′ 10” 235
 Jaron Blossomgame F 6′ 8” 220
 Corie Blount F 6′ 9” 240
 Andrew Bogut G 7′ 0” 260
 Etdrick Bohannon F 6′ 9” 220
 Marques Bolden F\C 6′ 10” 249
 Carlos Boozer F 6′ 9” 280
 Earl Boykins G 5′ 5” 135
 A.J. Bramlett C 6′ 10” 227
 Terrell Brandon G 5′ 11” 180
 Brad Branson F 6′ 10” 220
 Mike Bratz G 6′ 2” 185
 J.R. Bremer G 6′ 2” 185
 Jim Brewer F 6’9” 210
 Ron Brewer G 6′ 4” 180
 Gary Brokaw G 6′ 4” 178
 Scott Brooks G 5′ 11” 165
 Chucky Brown F 6′ 7” 214
 Devin Brown F 6′ 5” 235
 Kedrick Brown F 6′ 7” 222
 Moses Brown C 7′ 2” 245
 Shannon Brown G 6′ 4” 205
 Tierre Brown G 6′ 2” 189
 Mark Bryant F 6′ 9” 245
 Alec Burks G\F 6′ 6” 214
 Mitchell Butler G 6′ 5” 210
 Andrew Bynum C 7′ 0” 285
top
C
Name Position Height Weight
 Michael Cage C 6′ 9” 248
 Jose Calderon G 6′ 3” 200
 Mack Calvin G 6′ 0” 165
 Tony Campbell F 6′ 7” 215
 Austin Carr G 6′ 4” 200
 Kenny Carr F 6′ 7” 220
 Omri Casspi G 6′ 9” 225
 Len Chappell F 6′ 8” 240
 Will Cherry G 6′ 1” 180
 Derrick Chievous F 6′ 7” 195
 Pete Chilcutt F 6′ 10” 230
 Jim Chones C 6′ 11” 220
 Marquese Chriss G 6’9” 240
 Earl Clark F 6′ 10” 225
 Jordan Clarkson G 6′ 4” 200
 Jim Cleamons G 6′ 3” 185
 Mateen Cleaves G 6′ 3” 210
 Barry Clemens F 6′ 6” 210
 Bimbo Coles G 6′ 1” 180
 Steve Colter G 6′ 3” 165
 Jeff Cook F 6′ 10” 215
 Quinn Cook G 6′ 1” 180
 Tyler Cook F 6′ 8” 255
 Joe Cooke G 6′ 3” 175
 Tyrone Corbin F 6′ 6” 210
 Joe Courtney F 6′ 8” 235
 Geoff Crompton C 6′ 11” 280
 John Crotty G 6′ 1” 185
 Jae Crowder G 6′ 6” 235
 Jared Cunningham G 6′ 4” 195
 Dell Curry G 6′ 4” 190
 Seth Curry G 6′ 2” 185
top
D
Name Position Height Weight
 Brad Daugherty C 7′ 0” 245
 Kornel David F 6′ 9” 235
 Baron Davis G 6′ 3” 215
 Charlie Davis G 6′ 1.5” 160
 Dwight Davis F 6′ 8” 220
 Ed Davis F\C 6′ 9” 220
 Harry Davis F 6′ 7” 220
 Johnny Davis G 6′ 1.5” 170
 Ricky Davis G 6′ 6” 195
 Andrew DeClercq C 6′ 10” 230
 Samuel Dekker G 6′ 9” 230
 Matthew Dellavedova G 6′ 4” 200
 Luol Deng F 6′ 9” 220
 Mamadi Diakite F\C 6′ 9” 230
 Kaniel Dickens F 6′ 8” 215
 Mickey Dillard G 6′ 3” 170
 DeSagana Diop C 7′ 0” 300
 Michael Doleac G 6′ 11” 262
 Damyean Dotson G 6′ 5” 210
 Greg Dreiling C 7′ 1” 250
 Andre Drummond G 6′ 11′ 280
 Chris Dudley C 6′ 11” 235
 Tony Dumas G 6′ 6” 190
 Mike Dunleavy G\F 6′ 9” 230
top
E
Name Position Height Weight
 James Edwards C 7′ 0” 225
 Shane Edwards G 6′ 7” 220
 Johnny Egan G 5′ 11” 180
 Craig Ehlo G 6′ 6” 180
 Wayne Ellington G 6′ 4” 200
 Semih Erden C 7′ 0” 240
 Mike Evans G 6′ 1” 170
 Dante Exum G 6′ 5” 215
 Christian Eyenga G 6′ 6” 210
top
F
Name Position Height Weight
 Tacko Fall C 7′ 6” 311
 Kay Felder G 5′ 9” 176
 Carrick Felix G 6′ 6” 200
 Eric Fernsten C 6′ 10” 205
 Yogi Ferrell G 6′ 0” 180
 Danny Ferry F 6′ 10” 230
 Bruce Flowers F 6′ 8” 225
 Don Ford F 6′ 8.5” 215
 Fred Foster F 6′ 5” 210
 Tim Frazier G 6′ 0” 170
 Walt Frazier G 6′ 4” 200
 World B. Free G 6′ 2” 185
 Gary Freeman F 6′ 9” 210
 Channing Frye F\C 6′ 11” 260
 Terry Furlow G 6′ 4” 190
top
G
Name Position Height Weight
 Darius Garland G 6′ 1” 192
 Rowland Garrett F 6′ 6” 210
 John Garris F 6′ 8” 205
 Chris Gatling F 6′ 10” 220
 Reggie Geary G 6′ 2” 187
 Alonzo Gee G 6 6” 220
 Daniel ”Boobie” Gibson G 6′ 2” 190
 Drew Gooden F 6′ 10” 242
 Brandon Goodwin G 6′ 00 180
 Greg Graham G 6′ 4” 174
 Joey Graham F 6′ 7” 225
 Stephen Graham G/F 6′ 6” 215
 Stewart Granger G 6′ 3” 190
 Butch Graves F 6′ 3” 200
 Daniel Green G 6′ 6” 210
 Jeff Green F 6′ 9” 235
 Litterial Green G 6′ 1” 185
 Jay Guidinger C 6′ 10” 255
top
H
Name Position Height Weight
 Zendon Hamilton C 6′ 11” 254
 Luke Harangody F 6′ 8” 250
 Ron Harper G 6′ 6” 185
 Matt Harpring F 6′ 7” 231
 Joe Harris G 6′ 6” 215
 Lucious Harris G 6′ 5” 205
 Manny Harris G 6′ 5” 192
 Andrew Harrison G 6′ 6” 215
 Isaiah Hartenstein F\C 7′ 0” 250
 Spencer Hawes C 7′ 1” 255
 Michael Hawkins G 6′ 0” 178
 Steve Hayes C 7′ 0” 205
 Brendan Haywood C 7′ 0” 268
 Alan Henderson F 6′ 9″ 240
 Cedric Henderson F 6′ 7” 215
 Kevin Henderson G 6′ 4” 195
 Mark Hendrickson F 6′ 9” 220
 John Henson F\C 6′ 9” 219
 Keith Herron G 6′ 6” 195
 JJ Hickson G 6′ 9” 242
 Rod Higgins F 6′ 7” 200
 Kenny Higgs G 6′ 0” 180
 George Hill G 6′ 3” 190
 Tyrone Hill F 6′ 9” 240
 Roy Hinson C 6′ 9” 210
 John Holland F 6′ 5” 205
 Ryan Hollins C 7′ 0” 239
 Rodney Hood G\F 6′ 8” 210
 Scotty Hopson G 6′ 7” 205
 Greg Howard F 6′ 9” 215
 Mo Howard G 6′ 2” 170
 Phil Hubbard F 6′ 8” 215
 Lester Hudson G 6′ 3” 190
 Kim Hughes C 6′ 11” 220
 Larry Hughes G 6’5” 185
 Geoff Huston G 6′ 2” 175
top
I
Name Position Height Weight
 Zydrunas Ilgauskas C 7′ 3” 260
 Kyrie Irving G 6′ 3” 196
top
J
Name Position Height Weight
 Jarrett Jack G 6′ 3” 202
 Cedric Jackson G 6’3” 190
 Darnell Jackson G 6′ 8” 250
 Jim Jackson G 6′ 6” 220
 Luke Jackson G/F 6′ 7” 215
 Henry James F 6′ 8” 220
 LeBron James G 6′ 8” 265
 Antawn Jamison F 6’8” 223
 Richard Jefferson F 6′ 7” 235
 Ty Jerome G 6′ 5” 195
 Anthony Johnson G 6′ 3” 190
 Darryl Johnson G 6′ 1” 170
 Eddie Johnson G 6′ 2” 180
 John Johnson F 6′ 7” 200
 Kannard Johnson F 6′ 9” 220
 Kevin Johnson G 6′ 1” 180
 Reggie Johnson F 6′ 9” 205
 Trey Johnson G 6 5 218
 Dahntay Jones G 6′ 6” 225
 Damian Jones C 6′ 11′ 245
 Damon Jones G 6′ 3” 185
 Dwayne Jones C/F 6′ 11” 250
 Edgar Jones F 6′ 10” 225
 Jalen Jones F 6′ 7” 220
 James Jones G 6′ 8” 225
 Jumaine Jones F 6′ 8” 218
 Kevin Jones F 6′ 8” 260
 Eddie Jordan G 6′ 1” 170
 Walter Jordan F 6′ 7” 198
top
K
Name Position Height Weight
 Mfiondu Kabengele F\C 6′ 9” 250
 Jason Kapono G 6′ 8” 213
 Sergey Karasev G 6′ 7” 203
 Coby Karl G 6’5” 215
 Sasha Kaun F\C 6′ 11” 280
 Shawn Kemp F 6′ 10” 230
 Tim Kempton C 6′ 10” 245
 D.J. Kennedy G 6′ 6” 215
 Larry Kenon F 6′ 9” 205
 Steve Kerr G 6′ 3” 175
 Lari Ketner F 6′ 9” 277
 Randolph Keys F 6′ 7” 195
 Chad Kinch G 6′ 4” 190
 Tarence Kinsey G/F 6′ 6” 190
 Alex Kirk C 7′ 0” 245
 Brandon Knight G 6′ 2” 185
 Brevin Knight G 5′ 10” 173
 Luke Kornet G 7′ 2” 250
 Kyle Korver G\F 6′ 7” 212
top
L
Name Position Height Weight
 Sam Lacey C 6′ 10” 235
 Bill Laimbeer C 6′ 11” 245
 John Lambert C 6′ 10” 225
 Jerome Lane F 6′ 6” 230
 Antonio Lang F 6′ 8” 205
 Trajan Langdon G 6′ 3” 197
 Butch Lee G 6′ 0” 185
 Keith Lee F 6′ 10” 215
 Jon Leuer G 6′ 10” 230
 Caris LeVert G 6′ 6” 205
 Bobby Lewis G 6′ 3” 175
 DeAndre Liggins G\F 6′ 6” 1988
 Shaun Livingston G 6′ 7” 182
 Robin Lopez C 7′ 0” 280
 Kevin Love G 6′ 10” 260
top
M
Name Position Height Weight
 J.P. Macura G 6′ 5” 203
 Gerald Madkins G 6′ 4” 200
 Dave Magley F 6′ 8” 202
 Dan Majerle G 6′ 6” 215
 Thon Maker C 7′ 0” 221
 Shawn Marion F 6′ 7” 230
 Lauri Markkanen G 7′ 0” 240
 Donny Marshall F 6′ 7” 230
 Donyell Marshall F 6’9” 218
 Jeremiah Martin G 6′ 3” 185
 Patrick McCaw G 6′ 7” 180
 Jelani McCoy C 6′ 10” 245
 Scooter McCray F 6′ 9” 215
 Ben McDonald F 6′ 8” 210
 JaVale McGee C 7′ 0” 270
 Jeff McInnis G 6’4” 179
 Alfonzo McKinnie F 6′ 7”
 McCoy McLemore F 6′ 7” 230
 Jordan McRae G 6′ 6” 185
 Sam Merrill G 6′ 4” 205
 Chris Mihm F/C 7′ 0” 265
 Larry Mikan F 6′ 7” 210
 C.J. Miles G 6′ 6” 222
 Darius Miles F/G 6′ 9” 210
 Andre Miller G 6′ 2” 200
 Mike Miller G 6′ 8” 220
 Chris Mills F 6′ 6” 215
 Harold Miner G 6′ 5” 210
 Dirk Minniefield G 6′ 3” 180
 Donovan Mitchell G 6′ 1” 215
 Mike Mitchell F 6′ 7” 215
 Evan Mobley G 7′ 0” 215
 Isaiah Mobley G 6′ 10” 240
 Jerome Moiso F/C 6′ 10 260
 Paul Mokeski C 7′ 0” 250
 Jamario Moon G/F 6’8” 205
 Matt Mooney G 6′ 3” 200
 Lowes Moore G 6′ 1” 170
 Marcus Morris F 6′ 8” 220
 John Morton F 6′ 3” 180
 Timofey Mozgov C 7′ 1” 260
 Lamond Murray F 6′ 7” 236
 Ronald Murray G 6′ 3” 197
top
N
Name Position Height Weight
 Lee Nailon F 6′ 8” 241
 Larry Nance F 6′ 10” 205
 Pete Nance F\C 6′ 11” 230
 Larry Nance Jr. F\C 6′ 9” 230
 RJ Nembrand Jr. G 6′ 5” 200
 Raul Neto G 6′ 1” 180
 Ira Newble G/F 6′ 7” 240
 Johnny Newman F 6′ 7” 190
 Malik Newman G 6′ 3” 190
 Georges Niang F 6′ 7” 230
 Demetris Nichols G/F 6’8” 218
 Carl Nicks G 6′ 1” 175
 David Nwaba G\F 6′ 5” 220
top
O
Name Position Height Weight
 Shaquille O’Neal G 7′ 1” 330
 Isaac Okoro G\F 6′ 5” 225
 Jimmy Oliver G 6′ 5” 205
 Kevin Ollie G 6′ 2” 195
 Arinze Onuaku G 6′ 9” 275
 Cedi Osman F 6′ 8” 220
top
P
Name Position Height Weight
 Gerald Paddio F 6′ 7” 205
 Milt Palacio G 6′ 3” 195
 Kevin Pangos G 6′ 2” 180
 Jeremy Pargo G 6′ 2” 219
 Anthony Parker G / F 6′ 6” 215
 Smush Parker G 6′ 4” 190
 Steve Patterson C 6′ 9” 225
 Aleksandar ”Sasha” Pavlovic G/F 6′ 7” 210
 Cameron Payne G 6′ 1” 185
 Kendrick Perkins F\C 6’10” 280
 London Perrantes G 6′ 2” 200
 Wesley Person G 6′ 6” 195
 Roger Phegley G 6′ 6” 205
 Bobby Phills G 6′ 5” 210
 Scot Pollard F/C 6′ 11” 265
 Ben Poquette F 6′ 9” 235
 Kevin Porter Jr. G\F 6′ 4” 205
 Vitaly Potapenko F/C 6′ 10” 280
 Leon Powe F 6′ 8” 240
 A.J. Price G 6’2” 195
 Mark Price G 6′ 0” 170
 Taurean Prince F 6′ 7” 220
top
Q
Name Position Height Weight
 Chris Quinn G 6′ 2” 185
top
R
Name Position Height Weight
 Luther Rackley C 6′ 10” 220
 J.R. Reid F 6′ 9” 247
 Kevin Restani F 6′ 9” 225
 Jackie Ridgle G 6′ 4” 195
 Rick Roberson C 6′ 9” 231
 Fred Roberts F 6′ 10” 218
 Cliff Robinson F 6′ 9” 220
 Larry Robinson G 6′ 3” 180
 Bill Robinzine F 6′ 7” 230
 Dave Robisch C 6′ 10” 235
 Johnny Rogers F 6′ 10” 225
 Tree Rollins C 7′ 1” 235
 Rajon Rondo G 6′ 1” 180
 Derrick Rose G 6′ 3” 190
 Ricky Rubio G 6′ 2” 190
 Bob Rule F/C 6′ 9” 220
 Campy Russell F 6′ 8” 215
top
S
Name Position Height Weight
 Samardo Samuels F 6′ 9” 260
 Larry Sanders F\C 6′ 11” 235
 Mike Sanders F 6′ 6” 210
 Shawnelle Scott C 6′ 10” 250
 Tre Scott F 6′ 8” 225
 Ramon Sessions G 6′ 3” 190
 Collin Sexton G 6′ 3” 190
 Lonnie Shelton F 6′ 8” 240
 Iman Shumpert G\F 6′ 5” 220
 James Silas G 6′ 1” 180
 Cedric Simmons F/C 6’9” 233
 Kobi Simmons G 6′ 5” 170
 Henry Sims G 6′ 10” 245
 Brian Skinner F/C 6′ 9” 255
 Donald Sloan G 6′ 3” 205
 Bobby "Bingo" Smith F 6′ 5” 195
 Elmore Smith C 7′ 0” 250
 J.R. Smith G 6′ 6 225
 Joe Smith F 6′ 10” 225
 Randy Smith G 6′ 3” 180
 Robert Smith G 5′ 11” 165
 Willie Smith G 6′ 2” 170
 Eric Snow G 6′ 3” 190
 Dick Snyder G 6′ 5” 207
 Dave Sorenson F 6′ 8” 225
 Marreese Speights G 6′ 10” 255
 Ryan Stack F 6′ 11” 215
 Nik Stauskas G 6′ 6” 205
 Lamar Stevens G 6′ 6” 230
 Michael Stewart C 6′ 10” 230
 Bryant Stith G 6′ 5” 208
 Gary Suiter C 6′ 9” 225
 Bruno Sundov C 7′ 2” 220
 Bob Sura G 6′ 5” 200
 Wally Szczerbiak F 6′ 7” 245
top
T
Name Position Height Weight
 Earl Tatum G 6′ 4.5” 185
 Edy Tavares C 7′ 3” 260
 Sebastian Telfair G 6’0” 165
 Billy Thomas G 6′ 5” 220
 Brodric Thomas G 6′ 5” 185
 Carl Thomas G 6′ 4” 175
 Isaiah Thomas G 5′ 9” 185
 Mychel Thompson G\F 6′ 6” 211
 Paul Thompson G 6′ 6” 210
 Tristan Thompson G 6′ 9” 230
 Nate Thurmond C 6′ 11” 225
 Darren Tillis C 6′ 11” 215
 Sedric Toney G 6′ 2” 178
 Robert Traylor F 6′ 8” 284
 Jeff Trepagnier G 6′ 4” 200
 Mel Turpin C 6′ 11” 240
top
U
Name Position Height Weight
 Ben Uzoh G 6′ 3” 205
top
V
Name Position Height Weight
 Darnell Valentine G 6′ 1” 183
 Denzel Valentine G\F 6′ 4” 220
 Anderson Varejao G 6′ 10” 230
 Gary Voce F 6′ 9” 240
top
W
Name Position Height Weight
 Dean Wade F\C 6′ 9” 230
 Dwyane Wade G 6′ 4” 220
 Dajuan Wagner G 6′ 3” 200
 Dion Waiters G 6′ 4” 221
 Clarence "Foots" Walker G 6′ 0” 172
 Ben Wallace C/F 6′ 9” 240
 Luke Walton G 6′ 8” 235
 Cornell Warner F 6′ 9” 220
 John Warren G 6′ 3” 180
 Bobby Washington G 5′ 11” 175
 Richard Washington F 6′ 11” 220
 Clarence Weatherspoon F 6′ 6” 240
 Scott Wedman F 6′ 7” 215
 Jiri Welsch G/F 6’7 208
 David Wesley G 6′ 1” 203
 Walt Wesley C 6′ 11” 220
 Delonte West G 6′ 4” 180
 Mark West C 6′ 10” 230
 Ennis Whatley G 6′ 3” 177
 Jerome Whitehead C 6′ 10” 220
 Lenny Wilkens G 6′ 1” 180
 Bobby Wilkerson G 6′ 6” 195
 Gerald Wilkins G 6′ 6” 185
 Mike Wilks G 5′ 10” 180
 Chuckie Williams G 6′ 3” 180
 Deron Williams G 6′ 3” 200
 Derrick Williams G 6′ 8” 240
 Eric Williams F/G 6’8” 220
 Jawad Williams F 6′ 9” 220
 John “Hot Rod” Williams F 6′ 11” 215
 Kevin Williams G 6′ 2” 175
 Maurice ”Mo” Williams G 6′ 1” 185
 Reggie Williams F 6′ 7” 190
 Scott Williams C/F 6′ 10” 260
 Bill Willoughby F 6′ 8” 205
 Mike Wilson G 6′ 4” 175
 Dylan Windler G 6′ 6” 200
 Luke Witte C 7′ 0” 235
 Mike Woodson G 6′ 5” 195
 Lorenzen Wright F/C 6’11’ 225
top
Z
Name Position Height Weight
 Tyler Zeller C 7′ 0” 247
 Ante Zizic G 7′ 0” 250

Links to this Post

  1. CavsHistory » Seasons and Player List Pages LIVE — August 18, 2009 @ 2:20 pm

    […] Players […]