Bobby Phills

Fullname Bobby Ray Phills
Nickname 2%
Position G
Height 6′ 5”
Weight 210
Born 12/20/1969, in Baton Rouge, LA, USA
High School  Southern Univ. Lab, in Baton Rouge, LA
College Southern (LA)
Drafted 1991, 2nd round
Attained N/A
Bobby Phills
Bobby Phills
   

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1991-1992 10 6.5 .429 .000 .636 0.40 0.40 0.80 0.4 0.10 0.30 0.80 0.30 3.1
1992-1993 31 4.5 .463 .400 .600 0.19 0.35 0.55 0.3 0.06 0.30 0.58 0.61 3.0
1993-1994 72 21.3 .471 .083 .720 0.99 1.96 2.94 1.9 0.17 0.90 0.88 1.88 8.3
1994-1995 80 31.3 .414 .345 .779 1.13 2.19 3.31 2.2 0.31 1.40 1.41 2.58 11.0
1995-1996 72 35.1 .467 .441 .775 0.86 2.76 3.63 3.8 0.38 1.40 1.75 2.67 14.6
1996-1997 69 34.4 .428 .394 .718 0.91 2.64 3.55 3.4 0.30 1.60 1.96 2.52 12.6
Totals 334 27.4 .443 .399 .747 0.89 2.13 3.02 2.5 0.26 1.20 1.39 2.18 10.5
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1991-1992 10 65 12-28 0-2 7-11 4 4 8 4 1 3 8 3 0 31
1992-1993 31 139 38-82 2-5 15-25 6 11 17 10 2 10 18 19 0 93
1993-1994 72 1531 242-514 1-12 113-157 71 141 212 133 12 67 63 135 1 598
1994-1995 80 2500 338-816 19-55 183-235 90 175 265 180 25 115 113 206 0 878
1995-1996 72 2530 386-826 93-211 186-240 62 199 261 271 27 102 126 192 3 1051
1996-1997 69 2375 328-766 85-216 125-174 63 182 245 233 21 113 135 174 1 866
Totals 334 9140 1344-3032 200-501 629-842 296 712 1008 831 88 410 463 729 5 3517

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1991-1992 5 2.4 .444 .000 .750 0.40 0.80 1.20 1.0 0.00 0.20 0.40 0.20 2.2
1992-1993 2 4.5 .333 .000 1.000 0.00 0.00 0.00 0.0 0.00 0.00 0.50 0.00 2.0
1993-1994 3 22.7 .375 1.000 .500 1.67 3.00 4.67 2.3 0.00 0.70 1.67 3.67 6.7
1994-1995 4 36.5 .442 .571 .750 0.75 2.25 3.00 1.5 0.00 2.30 2.25 2.00 14.3
1995-1996 3 32.0 .371 .200 .250 1.67 3.00 4.67 2.0 0.33 0.70 1.67 1.33 9.7
Totals 17 19.5 .404 .368 .688 0.88 1.82 2.71 1.4 0.06 0.80 1.29 1.41 7.1
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1991-1992 5 12 4-9 0-1 3-4 2 4 6 5 0 1 2 1 0 11
1992-1993 2 9 1-3 0-0 2-2 0 0 0 0 0 0 1 0 0 4
1993-1994 3 68 9-24 1-1 1-2 5 9 14 7 0 2 5 11 0 20
1994-1995 4 146 19-43 4-7 15-20 3 9 12 6 0 9 9 8 0 57
1995-1996 3 96 13-35 2-10 1-4 5 9 14 6 1 2 5 4 0 29
Totals 17 331 46-114 7-19 22-32 15 31 46 24 1 14 22 24 0 121