DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
8/22/07 vs Venezuela W 112-69 -
8/23/07 vs U.S. Virgin Islands W 123-59 -
8/25/07 vs Canada W 113-63 -
8/26/07 vs Brazil W 113-76 -
8/27/07 vs Mexico W 127-100 4028
8/28/07 vs Puerto Rico W 117-78 -
8/28/07 vs Uruguay W 118-79 4494
8/30/07 vs Argentina W 91-76 7370
9/01/07 vs Puerto Rico W 135-91 -
9/02/07 vs Argentina W 118-81 -
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-0) (0-0) (0-0) (10-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (10-0) (0-0) (0-0) (10-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Anthony, Carmelo.... 9-9 19.4 .613 .578 .714 5.2 1.4 6 3 21.2
06 James, LeBron....... 10-10 22.2 .760 .622 .667 3.6 4.7 15 5 18.1
10 Bryant, Kobe........ 10-10 19.9 .548 .459 .872 2.0 2.9 16 4 15.3
08 Redd, Michael....... 10-1 19.9 .530 .453 1.000 1.4 1.5 9 0 14.4
12 Stoudemire, Amare... 10-1 17.7 .673 .667 .714 4.7 0.7 11 6 11.1
11 Howard, Dwight...... 10-9 16.5 .814 .000 .667 5.3 0.2 6 18 10.0
13 Miller, Mike........ 10-0 15.6 .439 .380 .667 2.1 0.9 7 2 7.9
09 Prince, Tayshaun.... 9-0 17.8 .481 .357 .444 5.1 2.1 5 3 7.3
04 Billups, Chauncey... 10-1 16.0 .378 .355 1.000 1.8 2.6 8 0 5.6
07 Williams, Deron..... 10-0 14.3 .613 .500 .500 1.0 4.6 4 0 4.7
14 Chandler, Tyson..... 10-0 8.6 .563 .000 .375 3.6 0.0 2 14 2.1
05 Kidd, Jason......... 10-9 15.8 .600 .625 .500 3.3 4.6 13 5 1.8
Total............... 10 .587 .470 .720 40.1 25.9 102 60 116.7
Opponents........... 10 .379 .311 .722 37.2 12.0 63 15 77.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anthony, Carmelo.... 9 65-106 .613 26-45 .578 35-49 .714 191 21.2
James, LeBron....... 10 73-96 .760 23-37 .622 12-18 .667 181 18.1
Bryant, Kobe........ 10 51-93 .548 17-37 .459 34-39 .872 153 15.3
Redd, Michael....... 10 53-100 .530 29-64 .453 9-9 1.000 144 14.4
Stoudemire, Amare... 10 37-55 .673 2-3 .667 35-49 .714 111 11.1
Howard, Dwight...... 10 35-43 .814 0-0 .000 30-45 .667 100 10.0
Miller, Mike........ 10 29-66 .439 19-50 .380 2-3 .667 79 7.9
Prince, Tayshaun.... 9 26-54 .481 10-28 .357 4-9 .444 66 7.3
Billups, Chauncey... 10 17-45 .378 11-31 .355 11-11 1.000 56 5.6
Williams, Deron..... 10 19-31 .613 5-10 .500 4-8 .500 47 4.7
Chandler, Tyson..... 10 9-16 .563 0-0 .000 3-8 .375 21 2.1
Kidd, Jason......... 10 6-10 .600 5-8 .625 1-2 .500 18 1.8
Total............... 10 420-715 .587 147-313 .470 180-250 .720 1167 116.7
Opponents........... 10 275-725 .379 79-254 .311 143-198 .722 772 77.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anthony, Carmelo.... 9 175 10 37 47 15 0 13 4 3.3 28
James, LeBron....... 10 222 8 28 36 12 0 47 17 2.8 31
Bryant, Kobe........ 10 199 7 13 20 25 0 29 18 1.6 27
Redd, Michael....... 10 199 3 11 14 7 0 15 6 2.5 23
Stoudemire, Amare... 10 177 18 29 47 26 0 7 9 0.8 19
Howard, Dwight...... 10 165 13 40 53 18 0 2 9 0.2 20
Miller, Mike........ 10 156 1 20 21 15 1 9 8 1.1 14
Prince, Tayshaun.... 9 160 6 40 46 6 0 19 6 3.2 13
Billups, Chauncey... 10 160 1 17 18 10 0 26 8 3.3 10
Williams, Deron..... 10 143 3 7 10 15 0 46 10 4.6 14
Chandler, Tyson..... 10 86 11 25 36 7 0 0 4 0.0 7
Kidd, Jason......... 10 158 6 27 33 16 0 46 5 9.2 8
Total............... 10 2000 88 313 401 172 1 259 104 2.5 135
Opponents........... 10 2000 143 229 372 208 - 120 166 0.7 100
|